English Third Division (South) 1935/1936
Historical league standings at 9th September 1935
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bournemouth & Bosc. Ath. | 4 | 2 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 3 | 3 | 2 | 2 | 0 | 9 | 4 | 6 | 2.25 |
| 2 | Coventry City | 4 | 2 | 0 | 0 | 12 | 1 | 0 | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 15 | 5 | 5 | 3.00 |
| 3 | Southend United | 3 | 1 | 1 | 0 | 10 | 4 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 12 | 5 | 5 | 2.40 |
| 4 | Newport County | 4 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 3 | 8 | 2 | 1 | 1 | 7 | 10 | 5 | 0.70 |
| 5 | Clapton Orient | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 4 | 2 | 4 | 2.00 |
| 6 | Swindon Town | 3 | 1 | 1 | 0 | 5 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 7 | 4 | 4 | 1.75 |
| 7 | Notts. County | 3 | 1 | 1 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 3 | 4 | 1.67 |
| 8 | Reading | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 5 | 4 | 4 | 1.25 |
| 9 | Crystal Palace | 3 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 3 | 7 | 2 | 0 | 1 | 6 | 9 | 4 | 0.67 |
| 10 | Millwall | 4 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 7 | 1 | 2 | 1 | 5 | 9 | 4 | 0.56 |
| 11 | Aldershot | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 8 | 2 | 0 | 2 | 4 | 8 | 4 | 0.50 |
| 12 | Bristol Rovers | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 0.00 |
| 13 | Exeter City | 3 | 1 | 0 | 1 | 6 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | 5 | 3 | 1.40 |
| 14 | Brighton & Hove Albion | 3 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 4 | 3 | 1.00 |
| 15 | Watford | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 1.00 |
| 16 | Northampton Town | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 1 | 2 | 3 | 6 | 3 | 0.50 |
| 17 | Torquay United | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 3 | 7 | 1 | 0 | 2 | 7 | 9 | 2 | 0.78 |
| 18 | Gillingham | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | 1 | 3 | 5 | 2 | 0.60 |
| 19 | Bristol City | 4 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 3 | 3 | 6 | 2 | 0.50 |
| 20 | Cardiff City | 3 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 4 | 6 | 1 | 0.67 |
| 21 | Queens Park Rangers | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 3 | 5 | 0 | 1 | 2 | 5 | 8 | 1 | 0.63 |
| 22 | Luton Town | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 3 | 2 | 7 | 1 | 0.29 |




