English Second Division 1937/1938
Historical league standings at 11th December 1937
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Coventry City | 18 | 5 | 3 | 1 | 10 | 5 | 4 | 5 | 0 | 17 | 11 | 9 | 8 | 1 | 27 | 16 | 26 | 1.69 |
| 2 | Sheffield United | 20 | 8 | 1 | 1 | 20 | 9 | 4 | 1 | 5 | 10 | 16 | 12 | 2 | 6 | 30 | 25 | 26 | 1.20 |
| 3 | Aston Villa | 19 | 7 | 2 | 1 | 21 | 6 | 3 | 2 | 4 | 12 | 11 | 10 | 4 | 5 | 33 | 17 | 24 | 1.94 |
| 4 | Bradford Park Avenue | 19 | 6 | 4 | 0 | 23 | 9 | 1 | 5 | 3 | 6 | 12 | 7 | 9 | 3 | 29 | 21 | 23 | 1.38 |
| 5 | Chesterfield | 18 | 4 | 2 | 2 | 18 | 13 | 4 | 4 | 2 | 12 | 11 | 8 | 6 | 4 | 30 | 24 | 22 | 1.25 |
| 6 | Manchester United | 19 | 5 | 2 | 2 | 19 | 8 | 4 | 1 | 5 | 14 | 13 | 9 | 3 | 7 | 33 | 21 | 21 | 1.57 |
| 7 | West Ham United | 19 | 7 | 2 | 1 | 18 | 5 | 0 | 5 | 4 | 8 | 14 | 7 | 7 | 5 | 26 | 19 | 21 | 1.37 |
| 8 | Burnley | 20 | 6 | 3 | 1 | 17 | 6 | 1 | 4 | 5 | 12 | 20 | 7 | 7 | 6 | 29 | 26 | 21 | 1.12 |
| 9 | Tottenham Hotspur | 19 | 6 | 2 | 1 | 18 | 6 | 2 | 1 | 7 | 17 | 22 | 8 | 3 | 8 | 35 | 28 | 19 | 1.25 |
| 10 | Norwich City | 19 | 7 | 2 | 2 | 22 | 12 | 1 | 1 | 6 | 11 | 27 | 8 | 3 | 8 | 33 | 39 | 19 | 0.85 |
| 11 | Stockport County | 19 | 5 | 3 | 1 | 11 | 6 | 2 | 2 | 6 | 10 | 22 | 7 | 5 | 7 | 21 | 28 | 19 | 0.75 |
| 12 | Luton Town | 19 | 4 | 2 | 2 | 17 | 11 | 3 | 2 | 6 | 20 | 25 | 7 | 4 | 8 | 37 | 36 | 18 | 1.03 |
| 13 | Blackburn Rovers | 19 | 5 | 4 | 1 | 25 | 17 | 1 | 2 | 6 | 10 | 19 | 6 | 6 | 7 | 35 | 36 | 18 | 0.97 |
| 14 | Barnsley | 19 | 5 | 2 | 1 | 17 | 8 | 2 | 2 | 7 | 12 | 23 | 7 | 4 | 8 | 29 | 31 | 18 | 0.94 |
| 15 | Bury | 19 | 4 | 3 | 3 | 12 | 12 | 3 | 1 | 5 | 8 | 14 | 7 | 4 | 8 | 20 | 26 | 18 | 0.77 |
| 16 | Nottingham Forest | 19 | 5 | 2 | 3 | 12 | 9 | 1 | 3 | 5 | 6 | 11 | 6 | 5 | 8 | 18 | 20 | 17 | 0.90 |
| 17 | Southampton | 18 | 5 | 3 | 2 | 23 | 15 | 2 | 0 | 6 | 7 | 23 | 7 | 3 | 8 | 30 | 38 | 17 | 0.79 |
| 18 | Newcastle United | 18 | 5 | 1 | 3 | 20 | 9 | 1 | 3 | 5 | 6 | 15 | 6 | 4 | 8 | 26 | 24 | 16 | 1.08 |
| 19 | Swansea Town | 19 | 4 | 3 | 3 | 16 | 15 | 0 | 4 | 5 | 7 | 17 | 4 | 7 | 8 | 23 | 32 | 15 | 0.72 |
| 20 | Sheffield Wednesday | 19 | 4 | 2 | 4 | 14 | 13 | 1 | 2 | 6 | 6 | 16 | 5 | 4 | 10 | 20 | 29 | 14 | 0.69 |
| 21 | Plymouth Argyle | 19 | 4 | 2 | 3 | 17 | 15 | 0 | 2 | 8 | 6 | 21 | 4 | 4 | 11 | 23 | 36 | 12 | 0.64 |
| 22 | Fulham | 19 | 2 | 4 | 3 | 13 | 13 | 1 | 2 | 7 | 5 | 20 | 3 | 6 | 10 | 18 | 33 | 12 | 0.55 |



