English Second Division 1937/1938
Historical league standings at 6th November 1937
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Coventry City | 14 | 5 | 3 | 0 | 10 | 4 | 2 | 4 | 0 | 10 | 7 | 7 | 7 | 0 | 20 | 11 | 21 | 1.82 |
| 2 | Aston Villa | 14 | 5 | 1 | 1 | 13 | 5 | 3 | 2 | 2 | 10 | 6 | 8 | 3 | 3 | 23 | 11 | 19 | 2.09 |
| 3 | Chesterfield | 14 | 4 | 1 | 1 | 17 | 6 | 4 | 2 | 2 | 10 | 9 | 8 | 3 | 3 | 27 | 15 | 19 | 1.80 |
| 4 | West Ham United | 14 | 6 | 1 | 0 | 17 | 3 | 0 | 5 | 2 | 5 | 8 | 6 | 6 | 2 | 22 | 11 | 18 | 2.00 |
| 5 | Sheffield United | 15 | 6 | 1 | 1 | 13 | 7 | 2 | 1 | 4 | 3 | 12 | 8 | 2 | 5 | 16 | 19 | 18 | 0.84 |
| 6 | Bradford Park Avenue | 14 | 4 | 3 | 0 | 15 | 7 | 1 | 4 | 2 | 4 | 8 | 5 | 7 | 2 | 19 | 15 | 17 | 1.27 |
| 7 | Burnley | 15 | 5 | 2 | 1 | 12 | 5 | 1 | 2 | 4 | 9 | 16 | 6 | 4 | 5 | 21 | 21 | 16 | 1.00 |
| 8 | Tottenham Hotspur | 14 | 4 | 2 | 1 | 14 | 5 | 2 | 1 | 4 | 14 | 15 | 6 | 3 | 5 | 28 | 20 | 15 | 1.40 |
| 9 | Blackburn Rovers | 14 | 4 | 3 | 0 | 19 | 10 | 1 | 2 | 4 | 8 | 14 | 5 | 5 | 4 | 27 | 24 | 15 | 1.13 |
| 10 | Stockport County | 14 | 5 | 1 | 1 | 9 | 4 | 1 | 2 | 4 | 6 | 13 | 6 | 3 | 5 | 15 | 17 | 15 | 0.88 |
| 11 | Swansea Town | 14 | 4 | 2 | 1 | 12 | 7 | 0 | 4 | 3 | 6 | 10 | 4 | 6 | 4 | 18 | 17 | 14 | 1.06 |
| 12 | Norwich City | 14 | 5 | 2 | 1 | 17 | 8 | 1 | 0 | 5 | 9 | 22 | 6 | 2 | 6 | 26 | 30 | 14 | 0.87 |
| 13 | Manchester United | 14 | 3 | 2 | 2 | 11 | 6 | 2 | 1 | 4 | 4 | 6 | 5 | 3 | 6 | 15 | 12 | 13 | 1.25 |
| 14 | Nottingham Forest | 14 | 4 | 2 | 2 | 9 | 7 | 0 | 3 | 3 | 4 | 8 | 4 | 5 | 5 | 13 | 15 | 13 | 0.87 |
| 15 | Bury | 14 | 2 | 3 | 3 | 6 | 8 | 3 | 0 | 3 | 6 | 7 | 5 | 3 | 6 | 12 | 15 | 13 | 0.80 |
| 16 | Luton Town | 14 | 3 | 1 | 2 | 12 | 10 | 2 | 1 | 5 | 15 | 18 | 5 | 2 | 7 | 27 | 28 | 12 | 0.96 |
| 17 | Barnsley | 14 | 3 | 2 | 1 | 12 | 6 | 2 | 0 | 6 | 12 | 22 | 5 | 2 | 7 | 24 | 28 | 12 | 0.86 |
| 18 | Southampton | 14 | 2 | 3 | 2 | 15 | 13 | 2 | 0 | 5 | 7 | 19 | 4 | 3 | 7 | 22 | 32 | 11 | 0.69 |
| 19 | Newcastle United | 14 | 3 | 1 | 3 | 16 | 8 | 0 | 3 | 4 | 3 | 12 | 3 | 4 | 7 | 19 | 20 | 10 | 0.95 |
| 20 | Fulham | 14 | 2 | 3 | 1 | 9 | 7 | 0 | 2 | 6 | 4 | 16 | 2 | 5 | 7 | 13 | 23 | 9 | 0.57 |
| 21 | Plymouth Argyle | 14 | 2 | 2 | 2 | 12 | 10 | 0 | 2 | 6 | 3 | 15 | 2 | 4 | 8 | 15 | 25 | 8 | 0.60 |
| 22 | Sheffield Wednesday | 14 | 2 | 2 | 3 | 8 | 11 | 0 | 2 | 5 | 5 | 15 | 2 | 4 | 8 | 13 | 26 | 8 | 0.50 |
