English Third Division (South) 1946/1947
Historical league standings at 17th May 1947
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Cardiff City | 40 | 17 | 3 | 0 | 59 | 11 | 11 | 3 | 6 | 30 | 17 | 28 | 6 | 6 | 89 | 28 | 62 | 3.18 |
| 2 | Queens Park Rangers | 41 | 15 | 2 | 3 | 40 | 12 | 8 | 9 | 4 | 32 | 25 | 23 | 11 | 7 | 72 | 37 | 57 | 1.95 |
| 3 | Bristol City | 41 | 13 | 4 | 4 | 56 | 20 | 7 | 6 | 7 | 38 | 36 | 20 | 10 | 11 | 94 | 56 | 50 | 1.68 |
| 4 | Swindon Town | 42 | 15 | 4 | 2 | 56 | 25 | 4 | 7 | 10 | 28 | 48 | 19 | 11 | 12 | 84 | 73 | 49 | 1.15 |
| 5 | Ipswich Town | 40 | 11 | 4 | 5 | 32 | 20 | 5 | 8 | 7 | 26 | 30 | 16 | 12 | 12 | 58 | 50 | 44 | 1.16 |
| 6 | Bournemouth & Bosc. Ath. | 41 | 12 | 4 | 5 | 43 | 20 | 5 | 4 | 11 | 26 | 32 | 17 | 8 | 16 | 69 | 52 | 42 | 1.33 |
| 7 | Southend United | 40 | 9 | 7 | 5 | 38 | 22 | 7 | 3 | 9 | 30 | 33 | 16 | 10 | 14 | 68 | 55 | 42 | 1.24 |
| 8 | Reading | 40 | 11 | 5 | 4 | 52 | 29 | 5 | 5 | 10 | 30 | 43 | 16 | 10 | 14 | 82 | 72 | 42 | 1.14 |
| 9 | Walsall | 39 | 9 | 6 | 4 | 38 | 23 | 6 | 5 | 9 | 31 | 33 | 15 | 11 | 13 | 69 | 56 | 41 | 1.23 |
| 10 | Bristol Rovers | 42 | 9 | 6 | 6 | 34 | 26 | 7 | 2 | 12 | 25 | 43 | 16 | 8 | 18 | 59 | 69 | 40 | 0.86 |
| 11 | Torquay United | 40 | 10 | 5 | 5 | 32 | 23 | 4 | 7 | 9 | 18 | 36 | 14 | 12 | 14 | 50 | 59 | 40 | 0.85 |
| 12 | Port Vale | 39 | 12 | 4 | 3 | 42 | 25 | 3 | 5 | 12 | 17 | 34 | 15 | 9 | 15 | 59 | 59 | 39 | 1.00 |
| 13 | Exeter City | 41 | 11 | 6 | 4 | 37 | 27 | 4 | 3 | 13 | 22 | 40 | 15 | 9 | 17 | 59 | 67 | 39 | 0.88 |
| 14 | Watford | 41 | 11 | 4 | 5 | 38 | 23 | 6 | 1 | 14 | 22 | 49 | 17 | 5 | 19 | 60 | 72 | 39 | 0.83 |
| 15 | Notts. County | 39 | 10 | 4 | 4 | 33 | 15 | 4 | 6 | 11 | 28 | 44 | 14 | 10 | 15 | 61 | 59 | 38 | 1.03 |
| 16 | Northampton Town | 40 | 11 | 3 | 5 | 42 | 29 | 4 | 5 | 12 | 26 | 42 | 15 | 8 | 17 | 68 | 71 | 38 | 0.96 |
| 17 | Crystal Palace | 40 | 9 | 6 | 5 | 29 | 19 | 4 | 4 | 12 | 18 | 39 | 13 | 10 | 17 | 47 | 58 | 36 | 0.81 |
| 18 | Brighton & Hove Albion | 41 | 8 | 7 | 6 | 31 | 35 | 4 | 5 | 11 | 19 | 36 | 12 | 12 | 17 | 50 | 71 | 36 | 0.70 |
| 19 | Aldershot | 40 | 6 | 7 | 8 | 25 | 26 | 4 | 3 | 12 | 20 | 49 | 10 | 10 | 20 | 45 | 75 | 30 | 0.60 |
| 20 | Leyton Orient | 38 | 10 | 5 | 5 | 38 | 25 | 0 | 3 | 15 | 9 | 44 | 10 | 8 | 20 | 47 | 69 | 28 | 0.68 |
| 21 | Norwich City | 42 | 6 | 3 | 12 | 38 | 48 | 4 | 5 | 12 | 26 | 52 | 10 | 8 | 24 | 64 | 100 | 28 | 0.64 |
| 22 | Mansfield Town | 41 | 8 | 5 | 7 | 30 | 35 | 1 | 5 | 15 | 17 | 58 | 9 | 10 | 22 | 47 | 93 | 28 | 0.51 |
