Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division (South) 1946/1947

Historical league standings at 21st December 1946

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Cardiff City 19 7 1 0 23 4 8 0 3 24 11 15 1 3 47 15 31 3.13
2 Queens Park Rangers 18 8 2 1 22 4 4 3 0 12 5 12 5 1 34 9 29 3.78
3 Bristol City 18 5 1 1 15 5 6 2 3 28 22 11 3 4 43 27 25 1.59
4 Southend United 18 6 4 1 20 9 4 1 2 16 15 10 5 3 36 24 25 1.50
5 Reading 18 7 1 2 39 19 1 3 4 12 18 8 4 6 51 37 20 1.38
6 Bournemouth & Bosc. Ath. 18 7 1 0 19 4 2 1 7 10 18 9 2 7 29 22 20 1.32
7 Exeter City 18 6 3 1 21 11 2 1 5 7 19 8 4 6 28 30 20 0.93
8 Walsall 18 4 3 3 17 12 3 2 3 10 11 7 5 6 27 23 19 1.17
9 Brighton & Hove Albion 19 4 2 3 15 17 3 3 4 10 12 7 5 7 25 29 19 0.86
10 Torquay United 17 5 2 2 18 13 1 4 3 9 12 6 6 5 27 25 18 1.08
11 Watford 19 6 1 4 21 15 2 1 5 10 19 8 2 9 31 34 18 0.91
12 Swindon Town 18 4 2 1 18 9 3 2 6 15 29 7 4 7 33 38 18 0.87
13 Ipswich Town 17 5 1 4 17 10 1 4 2 9 13 6 5 6 26 23 17 1.13
14 Mansfield Town 20 5 2 4 14 16 1 3 5 10 23 6 5 9 24 39 17 0.62
15 Crystal Palace 19 5 3 2 14 9 2 0 7 8 27 7 3 9 22 36 17 0.61
16 Northampton Town 18 4 0 3 17 11 3 2 6 12 16 7 2 9 29 27 16 1.07
17 Port Vale 18 4 2 2 17 11 2 2 6 9 18 6 4 8 26 29 16 0.90
18 Aldershot 18 4 1 3 17 14 2 1 7 11 25 6 2 10 28 39 14 0.72
19 Notts. County 18 5 0 3 17 9 1 1 8 11 22 6 1 11 28 31 13 0.90
20 Norwich City 19 3 1 5 20 23 1 1 8 10 28 4 2 13 30 51 10 0.59
21 Leyton Orient 16 3 2 3 13 12 0 1 7 5 21 3 3 10 18 33 9 0.55
22 Bristol Rovers 19 1 3 6 10 19 2 0 7 8 20 3 3 13 18 39 9 0.46
Sign up now to receive our FREE FULHAMMAD Newsletter