English Third Division (South) 1946/1947
Historical league standings at 25th January 1947
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Cardiff City | 25 | 10 | 1 | 0 | 38 | 7 | 10 | 1 | 3 | 27 | 12 | 20 | 2 | 3 | 65 | 19 | 42 | 3.42 |
| 2 | Queens Park Rangers | 24 | 9 | 2 | 3 | 25 | 9 | 5 | 4 | 1 | 15 | 7 | 14 | 6 | 4 | 40 | 16 | 34 | 2.50 |
| 3 | Bristol City | 24 | 6 | 2 | 3 | 29 | 12 | 6 | 4 | 3 | 31 | 25 | 12 | 6 | 6 | 60 | 37 | 30 | 1.62 |
| 4 | Southend United | 25 | 7 | 4 | 3 | 25 | 13 | 5 | 2 | 4 | 22 | 23 | 12 | 6 | 7 | 47 | 36 | 30 | 1.31 |
| 5 | Reading | 25 | 9 | 2 | 2 | 44 | 20 | 2 | 5 | 5 | 19 | 26 | 11 | 7 | 7 | 63 | 46 | 29 | 1.37 |
| 6 | Ipswich Town | 25 | 6 | 3 | 4 | 20 | 12 | 4 | 5 | 3 | 16 | 18 | 10 | 8 | 7 | 36 | 30 | 28 | 1.20 |
| 7 | Torquay United | 25 | 8 | 2 | 2 | 25 | 15 | 3 | 4 | 6 | 14 | 21 | 11 | 6 | 8 | 39 | 36 | 28 | 1.08 |
| 8 | Walsall | 25 | 6 | 4 | 3 | 24 | 15 | 4 | 3 | 5 | 16 | 18 | 10 | 7 | 8 | 40 | 33 | 27 | 1.21 |
| 9 | Swindon Town | 25 | 7 | 3 | 1 | 32 | 14 | 3 | 4 | 7 | 16 | 32 | 10 | 7 | 8 | 48 | 46 | 27 | 1.04 |
| 10 | Exeter City | 25 | 7 | 5 | 1 | 25 | 14 | 3 | 2 | 7 | 17 | 27 | 10 | 7 | 8 | 42 | 41 | 27 | 1.02 |
| 11 | Port Vale | 24 | 8 | 2 | 2 | 31 | 16 | 2 | 4 | 6 | 10 | 19 | 10 | 6 | 8 | 41 | 35 | 26 | 1.17 |
| 12 | Brighton & Hove Albion | 27 | 6 | 4 | 4 | 22 | 26 | 3 | 4 | 6 | 14 | 20 | 9 | 8 | 10 | 36 | 46 | 26 | 0.78 |
| 13 | Bournemouth & Bosc. Ath. | 26 | 7 | 3 | 3 | 25 | 13 | 3 | 2 | 8 | 18 | 22 | 10 | 5 | 11 | 43 | 35 | 25 | 1.23 |
| 14 | Northampton Town | 25 | 7 | 1 | 3 | 25 | 14 | 4 | 2 | 8 | 18 | 27 | 11 | 3 | 11 | 43 | 41 | 25 | 1.05 |
| 15 | Watford | 26 | 8 | 1 | 5 | 27 | 17 | 2 | 1 | 9 | 12 | 36 | 10 | 2 | 14 | 39 | 53 | 22 | 0.74 |
| 16 | Crystal Palace | 25 | 6 | 4 | 3 | 21 | 14 | 3 | 0 | 9 | 12 | 32 | 9 | 4 | 12 | 33 | 46 | 22 | 0.72 |
| 17 | Mansfield Town | 27 | 6 | 3 | 4 | 17 | 18 | 1 | 4 | 9 | 12 | 35 | 7 | 7 | 13 | 29 | 53 | 21 | 0.55 |
| 18 | Notts. County | 25 | 6 | 2 | 4 | 22 | 13 | 2 | 2 | 9 | 17 | 29 | 8 | 4 | 13 | 39 | 42 | 20 | 0.93 |
| 19 | Aldershot | 25 | 5 | 2 | 5 | 19 | 17 | 2 | 2 | 9 | 15 | 40 | 7 | 4 | 14 | 34 | 57 | 18 | 0.60 |
| 20 | Bristol Rovers | 26 | 3 | 4 | 6 | 15 | 22 | 3 | 1 | 9 | 11 | 26 | 6 | 5 | 15 | 26 | 48 | 17 | 0.54 |
| 21 | Leyton Orient | 23 | 5 | 3 | 4 | 22 | 18 | 0 | 2 | 9 | 7 | 26 | 5 | 5 | 13 | 29 | 44 | 15 | 0.66 |
| 22 | Norwich City | 25 | 3 | 2 | 7 | 23 | 32 | 2 | 1 | 10 | 12 | 35 | 5 | 3 | 17 | 35 | 67 | 13 | 0.52 |
