English Third Division (South) 1946/1947
Historical league standings at 8th February 1947
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Cardiff City | 26 | 11 | 1 | 0 | 42 | 7 | 10 | 1 | 3 | 27 | 12 | 21 | 2 | 3 | 69 | 19 | 44 | 3.63 |
| 2 | Queens Park Rangers | 25 | 10 | 2 | 3 | 28 | 10 | 5 | 4 | 1 | 15 | 7 | 15 | 6 | 4 | 43 | 17 | 36 | 2.53 |
| 3 | Bristol City | 26 | 8 | 2 | 3 | 36 | 13 | 6 | 4 | 3 | 31 | 25 | 14 | 6 | 6 | 67 | 38 | 34 | 1.76 |
| 4 | Southend United | 27 | 7 | 4 | 4 | 27 | 16 | 6 | 2 | 4 | 23 | 23 | 13 | 6 | 8 | 50 | 39 | 32 | 1.28 |
| 5 | Ipswich Town | 27 | 6 | 4 | 4 | 21 | 13 | 5 | 5 | 3 | 19 | 19 | 11 | 9 | 7 | 40 | 32 | 31 | 1.25 |
| 6 | Reading | 27 | 9 | 2 | 3 | 45 | 23 | 2 | 5 | 6 | 20 | 28 | 11 | 7 | 9 | 65 | 51 | 29 | 1.27 |
| 7 | Swindon Town | 27 | 8 | 3 | 1 | 34 | 15 | 3 | 4 | 8 | 17 | 35 | 11 | 7 | 9 | 51 | 50 | 29 | 1.02 |
| 8 | Torquay United | 25 | 8 | 2 | 2 | 25 | 15 | 3 | 4 | 6 | 14 | 21 | 11 | 6 | 8 | 39 | 36 | 28 | 1.08 |
| 9 | Walsall | 26 | 6 | 4 | 4 | 25 | 18 | 4 | 3 | 5 | 16 | 18 | 10 | 7 | 9 | 41 | 36 | 27 | 1.14 |
| 10 | Exeter City | 25 | 7 | 5 | 1 | 25 | 14 | 3 | 2 | 7 | 17 | 27 | 10 | 7 | 8 | 42 | 41 | 27 | 1.02 |
| 11 | Brighton & Hove Albion | 29 | 6 | 5 | 4 | 25 | 29 | 3 | 4 | 7 | 14 | 24 | 9 | 9 | 11 | 39 | 53 | 27 | 0.74 |
| 12 | Port Vale | 25 | 8 | 2 | 2 | 31 | 16 | 2 | 4 | 7 | 11 | 21 | 10 | 6 | 9 | 42 | 37 | 26 | 1.14 |
| 13 | Watford | 28 | 9 | 1 | 5 | 29 | 18 | 3 | 1 | 9 | 15 | 37 | 12 | 2 | 14 | 44 | 55 | 26 | 0.80 |
| 14 | Bournemouth & Bosc. Ath. | 26 | 7 | 3 | 3 | 25 | 13 | 3 | 2 | 8 | 18 | 22 | 10 | 5 | 11 | 43 | 35 | 25 | 1.23 |
| 15 | Northampton Town | 26 | 7 | 1 | 3 | 25 | 14 | 4 | 2 | 9 | 18 | 28 | 11 | 3 | 12 | 43 | 42 | 25 | 1.02 |
| 16 | Crystal Palace | 27 | 7 | 4 | 3 | 23 | 14 | 3 | 1 | 9 | 13 | 33 | 10 | 5 | 12 | 36 | 47 | 25 | 0.77 |
| 17 | Notts. County | 27 | 7 | 2 | 4 | 23 | 13 | 2 | 3 | 9 | 18 | 30 | 9 | 5 | 13 | 41 | 43 | 23 | 0.95 |
| 18 | Aldershot | 27 | 5 | 3 | 5 | 20 | 18 | 3 | 2 | 9 | 18 | 42 | 8 | 5 | 14 | 38 | 60 | 21 | 0.63 |
| 19 | Mansfield Town | 29 | 6 | 3 | 5 | 17 | 19 | 1 | 4 | 10 | 13 | 38 | 7 | 7 | 15 | 30 | 57 | 21 | 0.53 |
| 20 | Bristol Rovers | 28 | 3 | 4 | 6 | 15 | 22 | 4 | 1 | 10 | 14 | 32 | 7 | 5 | 16 | 29 | 54 | 19 | 0.54 |
| 21 | Leyton Orient | 24 | 5 | 3 | 4 | 22 | 18 | 0 | 2 | 10 | 7 | 28 | 5 | 5 | 14 | 29 | 46 | 15 | 0.63 |
| 22 | Norwich City | 27 | 3 | 2 | 8 | 25 | 35 | 2 | 2 | 10 | 15 | 38 | 5 | 4 | 18 | 40 | 73 | 14 | 0.55 |



