English Second Division 1947/1948
Historical league standings at 18th October 1947
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | West Bromwich Albion | 13 | 6 | 1 | 0 | 15 | 8 | 3 | 2 | 1 | 6 | 3 | 9 | 3 | 1 | 21 | 11 | 21 | 1.91 |
| 2 | Birmingham City | 13 | 3 | 3 | 1 | 9 | 6 | 4 | 1 | 1 | 7 | 2 | 7 | 4 | 2 | 16 | 8 | 18 | 2.00 |
| 3 | Cardiff City | 13 | 5 | 1 | 1 | 13 | 4 | 2 | 3 | 1 | 8 | 7 | 7 | 4 | 2 | 21 | 11 | 18 | 1.91 |
| 4 | Newcastle United | 13 | 5 | 1 | 1 | 15 | 6 | 2 | 2 | 2 | 9 | 10 | 7 | 3 | 3 | 24 | 16 | 17 | 1.50 |
| 5 | Sheffield Wednesday | 13 | 5 | 1 | 1 | 16 | 10 | 3 | 0 | 3 | 7 | 11 | 8 | 1 | 4 | 23 | 21 | 17 | 1.10 |
| 6 | Bradford Park Avenue | 13 | 5 | 1 | 1 | 19 | 6 | 2 | 0 | 4 | 5 | 10 | 7 | 1 | 5 | 24 | 16 | 15 | 1.50 |
| 7 | West Ham United | 13 | 4 | 3 | 0 | 11 | 3 | 1 | 2 | 3 | 6 | 10 | 5 | 5 | 3 | 17 | 13 | 15 | 1.31 |
| 8 | Southampton | 13 | 4 | 2 | 1 | 14 | 7 | 2 | 1 | 3 | 6 | 12 | 6 | 3 | 4 | 20 | 19 | 15 | 1.05 |
| 9 | Tottenham Hotspur | 13 | 4 | 2 | 0 | 16 | 6 | 1 | 2 | 4 | 6 | 8 | 5 | 4 | 4 | 22 | 14 | 14 | 1.57 |
| 10 | Barnsley | 13 | 4 | 0 | 2 | 11 | 4 | 2 | 2 | 3 | 13 | 18 | 6 | 2 | 5 | 24 | 22 | 14 | 1.09 |
| 11 | Leicester City | 13 | 3 | 2 | 1 | 11 | 9 | 2 | 1 | 4 | 5 | 8 | 5 | 3 | 5 | 16 | 17 | 13 | 0.94 |
| 12 | Fulham | 13 | 3 | 0 | 3 | 11 | 6 | 3 | 0 | 4 | 9 | 12 | 6 | 0 | 7 | 20 | 18 | 12 | 1.11 |
| 13 | Bury | 13 | 3 | 1 | 3 | 12 | 11 | 1 | 3 | 2 | 7 | 8 | 4 | 4 | 5 | 19 | 19 | 12 | 1.00 |
| 14 | Coventry City | 13 | 3 | 1 | 2 | 10 | 5 | 1 | 2 | 4 | 8 | 11 | 4 | 3 | 6 | 18 | 16 | 11 | 1.13 |
| 15 | Leeds United | 13 | 4 | 1 | 1 | 14 | 4 | 1 | 0 | 6 | 8 | 16 | 5 | 1 | 7 | 22 | 20 | 11 | 1.10 |
| 16 | Luton Town | 13 | 3 | 2 | 0 | 8 | 3 | 1 | 1 | 6 | 9 | 16 | 4 | 3 | 6 | 17 | 19 | 11 | 0.89 |
| 17 | Doncaster Rovers | 13 | 2 | 3 | 2 | 9 | 7 | 1 | 1 | 4 | 5 | 13 | 3 | 4 | 6 | 14 | 20 | 10 | 0.70 |
| 18 | Millwall | 12 | 2 | 2 | 2 | 9 | 7 | 0 | 3 | 3 | 6 | 12 | 2 | 5 | 5 | 15 | 19 | 9 | 0.79 |
| 19 | Nottingham Forest | 13 | 4 | 0 | 3 | 9 | 8 | 0 | 0 | 6 | 5 | 15 | 4 | 0 | 9 | 14 | 23 | 8 | 0.61 |
| 20 | Chesterfield | 12 | 0 | 0 | 5 | 1 | 9 | 3 | 2 | 2 | 8 | 10 | 3 | 2 | 7 | 9 | 19 | 8 | 0.47 |
| 21 | Plymouth Argyle | 13 | 2 | 2 | 2 | 2 | 5 | 0 | 2 | 5 | 3 | 19 | 2 | 4 | 7 | 5 | 24 | 8 | 0.21 |
| 22 | Brentford | 13 | 2 | 2 | 3 | 10 | 14 | 0 | 1 | 5 | 2 | 14 | 2 | 3 | 8 | 12 | 28 | 7 | 0.43 |



