English Second Division 1947/1948
Historical league standings at 4th October 1947
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | West Bromwich Albion | 11 | 5 | 1 | 0 | 13 | 7 | 2 | 2 | 1 | 4 | 3 | 7 | 3 | 1 | 17 | 10 | 17 | 1.70 |
| 2 | Birmingham City | 11 | 3 | 2 | 1 | 9 | 6 | 4 | 0 | 1 | 7 | 2 | 7 | 2 | 2 | 16 | 8 | 16 | 2.00 |
| 3 | Bradford Park Avenue | 11 | 5 | 1 | 0 | 19 | 4 | 2 | 0 | 3 | 4 | 8 | 7 | 1 | 3 | 23 | 12 | 15 | 1.92 |
| 4 | Cardiff City | 11 | 4 | 1 | 1 | 12 | 4 | 2 | 2 | 1 | 8 | 7 | 6 | 3 | 2 | 20 | 11 | 15 | 1.82 |
| 5 | West Ham United | 11 | 4 | 2 | 0 | 11 | 3 | 1 | 2 | 2 | 6 | 9 | 5 | 4 | 2 | 17 | 12 | 14 | 1.42 |
| 6 | Newcastle United | 11 | 4 | 1 | 1 | 14 | 6 | 1 | 2 | 2 | 4 | 7 | 5 | 3 | 3 | 18 | 13 | 13 | 1.38 |
| 7 | Sheffield Wednesday | 11 | 4 | 1 | 1 | 15 | 10 | 2 | 0 | 3 | 5 | 11 | 6 | 1 | 4 | 20 | 21 | 13 | 0.95 |
| 8 | Tottenham Hotspur | 11 | 3 | 2 | 0 | 14 | 6 | 1 | 2 | 3 | 5 | 6 | 4 | 4 | 3 | 19 | 12 | 12 | 1.58 |
| 9 | Bury | 11 | 3 | 1 | 2 | 9 | 6 | 1 | 2 | 2 | 7 | 8 | 4 | 3 | 4 | 16 | 14 | 11 | 1.14 |
| 10 | Barnsley | 11 | 3 | 0 | 2 | 9 | 3 | 2 | 1 | 3 | 10 | 15 | 5 | 1 | 5 | 19 | 18 | 11 | 1.06 |
| 11 | Luton Town | 11 | 3 | 2 | 0 | 8 | 3 | 1 | 1 | 4 | 9 | 14 | 4 | 3 | 4 | 17 | 17 | 11 | 1.00 |
| 12 | Southampton | 11 | 3 | 2 | 1 | 11 | 6 | 1 | 1 | 3 | 4 | 12 | 4 | 3 | 4 | 15 | 18 | 11 | 0.83 |
| 13 | Coventry City | 11 | 3 | 0 | 2 | 10 | 5 | 1 | 2 | 3 | 7 | 8 | 4 | 2 | 5 | 17 | 13 | 10 | 1.31 |
| 14 | Fulham | 11 | 3 | 0 | 2 | 11 | 4 | 2 | 0 | 4 | 8 | 12 | 5 | 0 | 6 | 19 | 16 | 10 | 1.19 |
| 15 | Leeds United | 11 | 4 | 0 | 1 | 14 | 4 | 1 | 0 | 5 | 8 | 15 | 5 | 0 | 6 | 22 | 19 | 10 | 1.16 |
| 16 | Doncaster Rovers | 11 | 2 | 3 | 1 | 9 | 6 | 1 | 0 | 4 | 5 | 13 | 3 | 3 | 5 | 14 | 19 | 9 | 0.74 |
| 17 | Leicester City | 11 | 2 | 2 | 1 | 8 | 8 | 1 | 1 | 4 | 3 | 8 | 3 | 3 | 5 | 11 | 16 | 9 | 0.69 |
| 18 | Millwall | 10 | 2 | 1 | 2 | 6 | 4 | 0 | 3 | 2 | 5 | 10 | 2 | 4 | 4 | 11 | 14 | 8 | 0.79 |
| 19 | Plymouth Argyle | 11 | 2 | 2 | 1 | 2 | 3 | 0 | 2 | 4 | 3 | 17 | 2 | 4 | 5 | 5 | 20 | 8 | 0.25 |
| 20 | Chesterfield | 10 | 0 | 0 | 4 | 1 | 7 | 3 | 1 | 2 | 8 | 10 | 3 | 1 | 6 | 9 | 17 | 7 | 0.53 |
| 21 | Nottingham Forest | 11 | 3 | 0 | 3 | 8 | 8 | 0 | 0 | 5 | 4 | 12 | 3 | 0 | 8 | 12 | 20 | 6 | 0.60 |
| 22 | Brentford | 11 | 1 | 1 | 3 | 8 | 13 | 0 | 1 | 5 | 2 | 14 | 1 | 2 | 8 | 10 | 27 | 4 | 0.37 |



