Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1947/1948

Historical league standings at 8th November 1947

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 West Bromwich Albion 16 7 1 1 17 10 4 2 1 8 4 11 3 2 25 14 25 1.79
2 Birmingham City 16 5 3 1 14 6 4 1 2 7 4 9 4 3 21 10 22 2.10
3 Newcastle United 16 6 1 2 20 8 3 2 2 12 10 9 3 4 32 18 21 1.78
4 West Ham United 16 5 3 0 13 4 2 3 3 9 12 7 6 3 22 16 20 1.38
5 Tottenham Hotspur 16 5 2 0 20 6 2 3 4 9 8 7 5 4 29 14 19 2.07
6 Cardiff City 16 5 2 1 13 4 2 3 3 10 13 7 5 4 23 17 19 1.35
7 Sheffield Wednesday 16 5 2 1 17 11 3 1 4 9 14 8 3 5 26 25 19 1.04
8 Bradford Park Avenue 16 6 1 1 22 6 2 0 6 5 17 8 1 7 27 23 17 1.17
9 Southampton 16 5 2 1 16 7 2 1 5 6 18 7 3 6 22 25 17 0.88
10 Barnsley 16 5 0 3 13 8 2 2 4 14 20 7 2 7 27 28 16 0.96
11 Leicester City 16 4 2 2 13 13 2 2 4 6 9 6 4 6 19 22 16 0.86
12 Coventry City 16 5 1 2 16 5 1 2 5 8 15 6 3 7 24 20 15 1.20
13 Leeds United 16 5 2 1 18 6 1 1 6 8 16 6 3 7 26 22 15 1.18
14 Fulham 16 4 1 3 15 7 3 0 5 9 15 7 1 8 24 22 15 1.09
15 Luton Town 16 4 3 0 10 4 1 1 7 10 19 5 4 7 20 23 14 0.87
16 Nottingham Forest 16 5 0 3 13 8 1 1 6 7 15 6 1 9 20 23 13 0.87
17 Millwall 15 3 2 2 12 8 0 4 4 8 15 3 6 6 20 23 12 0.87
18 Bury 16 3 1 4 13 13 1 3 4 8 12 4 4 8 21 25 12 0.84
19 Chesterfield 15 0 1 5 2 10 4 2 3 12 12 4 3 8 14 22 11 0.64
20 Brentford 16 4 2 3 13 15 0 1 6 2 18 4 3 9 15 33 11 0.45
21 Plymouth Argyle 16 2 4 2 4 7 0 3 5 4 20 2 7 7 8 27 11 0.30
22 Doncaster Rovers 16 2 3 3 9 10 1 1 6 5 17 3 4 9 14 27 10 0.52
Sign up now to receive our FREE FULHAMMAD Newsletter