English Second Division 1953/1954
Historical league standings at 27th March 1954
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Everton | 35 | 11 | 5 | 2 | 50 | 25 | 6 | 8 | 3 | 31 | 27 | 17 | 13 | 5 | 81 | 52 | 47 | 1.56 |
| 2 | Blackburn Rovers | 36 | 12 | 4 | 2 | 47 | 16 | 7 | 4 | 7 | 30 | 29 | 19 | 8 | 9 | 77 | 45 | 46 | 1.71 |
| 3 | Leicester City | 35 | 13 | 3 | 2 | 56 | 21 | 5 | 6 | 6 | 26 | 33 | 18 | 9 | 8 | 82 | 54 | 45 | 1.52 |
| 4 | Nottingham Forest | 36 | 15 | 3 | 0 | 58 | 23 | 3 | 6 | 9 | 18 | 28 | 18 | 9 | 9 | 76 | 51 | 45 | 1.49 |
| 5 | Birmingham City | 36 | 11 | 5 | 2 | 45 | 14 | 6 | 4 | 8 | 28 | 35 | 17 | 9 | 10 | 73 | 49 | 43 | 1.49 |
| 6 | Rotherham United | 36 | 11 | 3 | 4 | 42 | 24 | 7 | 1 | 10 | 25 | 38 | 18 | 4 | 14 | 67 | 62 | 40 | 1.08 |
| 7 | Luton Town | 36 | 9 | 6 | 3 | 31 | 21 | 5 | 5 | 8 | 25 | 34 | 14 | 11 | 11 | 56 | 55 | 39 | 1.02 |
| 8 | Fulham | 36 | 10 | 2 | 6 | 54 | 33 | 4 | 7 | 7 | 31 | 38 | 14 | 9 | 13 | 85 | 71 | 37 | 1.20 |
| 9 | Bristol Rovers | 35 | 7 | 7 | 4 | 25 | 16 | 4 | 8 | 5 | 30 | 31 | 11 | 15 | 9 | 55 | 47 | 37 | 1.17 |
| 10 | Doncaster Rovers | 35 | 9 | 3 | 6 | 28 | 22 | 6 | 4 | 7 | 26 | 27 | 15 | 7 | 13 | 54 | 49 | 37 | 1.10 |
| 11 | Leeds United | 36 | 10 | 5 | 3 | 48 | 24 | 3 | 5 | 10 | 31 | 49 | 13 | 10 | 13 | 79 | 73 | 36 | 1.08 |
| 12 | West Ham United | 35 | 10 | 4 | 3 | 39 | 15 | 4 | 3 | 11 | 21 | 42 | 14 | 7 | 14 | 60 | 57 | 35 | 1.05 |
| 13 | Stoke City | 35 | 6 | 7 | 4 | 35 | 23 | 4 | 7 | 7 | 23 | 26 | 10 | 14 | 11 | 58 | 49 | 34 | 1.18 |
| 14 | Notts. County | 36 | 7 | 5 | 6 | 21 | 25 | 4 | 6 | 8 | 21 | 39 | 11 | 11 | 14 | 42 | 64 | 33 | 0.66 |
| 15 | Hull City | 34 | 13 | 0 | 4 | 42 | 15 | 1 | 4 | 12 | 15 | 39 | 14 | 4 | 16 | 57 | 54 | 32 | 1.06 |
| 16 | Lincoln City | 36 | 9 | 5 | 4 | 38 | 19 | 3 | 3 | 12 | 16 | 49 | 12 | 8 | 16 | 54 | 68 | 32 | 0.79 |
| 17 | Derby County | 36 | 8 | 4 | 6 | 34 | 32 | 2 | 6 | 10 | 21 | 42 | 10 | 10 | 16 | 55 | 74 | 30 | 0.74 |
| 18 | Bury | 36 | 7 | 7 | 4 | 34 | 31 | 1 | 6 | 11 | 8 | 33 | 8 | 13 | 15 | 42 | 64 | 29 | 0.66 |
| 19 | Swansea Town | 36 | 8 | 5 | 5 | 27 | 23 | 2 | 3 | 13 | 20 | 49 | 10 | 8 | 18 | 47 | 72 | 28 | 0.65 |
| 20 | Brentford | 37 | 8 | 5 | 5 | 22 | 21 | 1 | 5 | 13 | 12 | 48 | 9 | 10 | 18 | 34 | 69 | 28 | 0.49 |
| 21 | Plymouth Argyle | 35 | 4 | 11 | 3 | 32 | 27 | 3 | 2 | 12 | 19 | 40 | 7 | 13 | 15 | 51 | 67 | 27 | 0.76 |
| 22 | Oldham Athletic | 34 | 6 | 6 | 4 | 23 | 19 | 1 | 2 | 15 | 12 | 55 | 7 | 8 | 19 | 35 | 74 | 22 | 0.47 |



