Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1953/1954

Historical league standings at 6th February 1954

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Leicester City 29 11 2 2 48 18 3 6 5 20 30 14 8 7 68 48 36 1.42
2 Everton 28 8 5 1 32 18 4 7 3 21 23 12 12 4 53 41 36 1.29
3 Blackburn Rovers 29 8 4 2 34 15 6 3 6 25 24 14 7 8 59 39 35 1.51
4 Nottingham Forest 29 12 3 0 48 19 2 4 8 13 24 14 7 8 61 43 35 1.42
5 Doncaster Rovers 29 9 2 3 25 14 6 3 6 23 23 15 5 9 48 37 35 1.30
6 Birmingham City 29 9 4 2 39 13 5 2 7 25 31 14 6 9 64 44 34 1.45
7 Rotherham United 30 9 3 4 32 22 6 1 7 23 31 15 4 11 55 53 34 1.04
8 Luton Town 29 8 5 2 28 18 4 4 6 21 25 12 9 8 49 43 33 1.14
9 Fulham 29 8 2 5 44 29 4 5 5 24 27 12 7 10 68 56 31 1.21
10 West Ham United 28 9 2 3 36 13 3 3 8 17 32 12 5 11 53 45 29 1.18
11 Stoke City 29 6 6 3 33 20 2 7 5 15 21 8 13 8 48 41 29 1.17
12 Bristol Rovers 29 5 5 4 21 14 4 6 5 28 29 9 11 9 49 43 29 1.14
13 Derby County 29 8 3 3 28 17 2 4 9 21 39 10 7 12 49 56 27 0.88
14 Hull City 28 11 0 3 35 9 1 2 11 9 32 12 2 14 44 41 26 1.07
15 Leeds United 29 7 4 3 35 19 2 4 9 26 44 9 8 12 61 63 26 0.97
16 Lincoln City 29 8 4 3 34 16 2 2 10 9 38 10 6 13 43 54 26 0.80
17 Swansea Town 29 8 4 3 25 17 2 2 10 13 36 10 6 13 38 53 26 0.72
18 Notts. County 29 5 3 6 15 22 4 4 7 17 34 9 7 13 32 56 25 0.57
19 Plymouth Argyle 29 4 10 1 29 20 2 2 10 11 29 6 12 11 40 49 24 0.82
20 Bury 29 6 5 3 30 24 0 6 9 7 28 6 11 12 37 52 23 0.71
21 Brentford 30 5 4 5 12 17 1 5 10 10 36 6 9 15 22 53 21 0.42
22 Oldham Athletic 28 5 4 4 17 15 0 2 13 11 44 5 6 17 28 59 16 0.47
Sign up now to receive our FREE FULHAMMAD Newsletter