Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1953/1954

Historical league standings at 9th September 1953

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Doncaster Rovers 6 2 1 0 6 2 3 0 0 7 1 5 1 0 13 3 11 4.33
2 Birmingham City 7 4 0 1 17 3 0 1 1 2 3 4 1 2 19 6 9 3.17
3 West Ham United 6 4 0 0 15 2 0 1 1 1 6 4 1 1 16 8 9 2.00
4 Everton 6 2 0 0 5 1 1 3 0 9 7 3 3 0 14 8 9 1.75
5 Leicester City 7 2 2 0 13 4 1 1 1 4 6 3 3 1 17 10 9 1.70
6 Nottingham Forest 7 3 1 0 12 5 1 0 2 2 5 4 1 2 14 10 9 1.40
7 Blackburn Rovers 7 1 2 0 5 3 2 1 1 10 12 3 3 1 15 15 9 1.00
8 Bristol Rovers 7 2 0 1 5 1 1 2 1 8 6 3 2 2 13 7 8 1.86
9 Leeds United 7 3 1 0 14 5 0 1 2 4 10 3 2 2 18 15 8 1.20
10 Derby County 7 2 2 0 9 4 0 2 1 4 7 2 4 1 13 11 8 1.18
11 Lincoln City 7 2 1 0 11 1 0 2 2 2 9 2 3 2 13 10 7 1.30
12 Stoke City 7 0 3 0 4 4 1 2 1 3 6 1 5 1 7 10 7 0.70
13 Rotherham United 7 3 0 1 10 6 0 0 3 3 11 3 0 4 13 17 6 0.76
14 Luton Town 7 1 2 1 7 6 0 1 2 4 9 1 3 3 11 15 5 0.73
15 Hull City 7 2 0 1 7 3 0 1 3 1 8 2 1 4 8 11 5 0.73
16 Bury 7 0 3 0 6 6 0 2 2 1 6 0 5 2 7 12 5 0.58
17 Plymouth Argyle 7 0 4 0 6 6 0 1 2 1 7 0 5 2 7 13 5 0.54
18 Notts. County 6 1 0 1 3 5 1 1 2 6 12 2 1 3 9 17 5 0.53
19 Swansea Town 6 2 0 1 6 5 0 0 3 2 11 2 0 4 8 16 4 0.50
20 Brentford 6 1 0 2 3 8 0 2 1 4 7 1 2 3 7 15 4 0.47
21 Fulham 7 0 2 1 5 6 0 1 3 6 10 0 3 4 11 16 3 0.69
22 Oldham Athletic 7 0 2 1 2 4 0 1 3 6 12 0 3 4 8 16 3 0.50
Sign up now to receive our FREE FULHAMMAD Newsletter