Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1958/1959

Historical league standings at 21st March 1959

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Sheffield Wednesday 32 14 1 1 55 10 8 3 5 29 23 22 4 6 84 33 48 2.55
2 Fulham 34 14 1 2 51 24 7 4 6 22 28 21 5 8 73 52 47 1.40
3 Liverpool 32 11 3 2 44 20 8 1 7 24 28 19 4 9 68 48 42 1.42
4 Stoke City 34 14 1 2 41 16 4 3 10 20 33 18 4 12 61 49 40 1.24
5 Derby County 35 12 1 4 36 25 4 7 7 25 35 16 8 11 61 60 40 1.02
6 Sheffield United 31 12 1 3 40 10 4 4 7 19 25 16 5 10 59 35 37 1.69
7 Bristol Rovers 33 10 3 3 34 16 4 6 7 27 31 14 9 10 61 47 37 1.30
8 Cardiff City 32 11 2 4 33 19 5 2 8 20 28 16 4 12 53 47 36 1.13
9 Charlton Athletic 33 12 2 3 48 27 3 4 9 29 45 15 6 12 77 72 36 1.07
10 Bristol City 34 9 3 5 38 24 6 2 9 26 34 15 5 14 64 58 35 1.10
11 Brighton & Hove Albion 34 7 8 2 35 25 5 2 10 24 48 12 10 12 59 73 34 0.81
12 Sunderland 34 12 2 4 37 21 2 3 11 18 41 14 5 15 55 62 33 0.89
13 Middlesbrough 34 8 5 5 43 20 4 2 10 29 37 12 7 15 72 57 31 1.26
14 Huddersfield Town 34 10 3 4 30 14 2 4 11 18 33 12 7 15 48 47 31 1.02
15 Swansea Town 33 9 4 3 41 21 3 3 11 21 42 12 7 14 62 63 31 0.98
16 Ipswich Town 33 9 2 5 28 21 4 2 11 21 39 13 4 16 49 60 30 0.82
17 Grimsby Town 33 6 6 4 34 26 2 3 12 19 43 8 9 16 53 69 25 0.77
18 Barnsley 33 7 4 5 28 22 2 3 12 18 44 9 7 17 46 66 25 0.70
19 Scunthorpe United 34 6 5 6 25 27 3 2 12 15 39 9 7 18 40 66 25 0.61
20 Leyton Orient 34 5 4 8 26 29 3 4 10 21 39 8 8 18 47 68 24 0.69
21 Lincoln City 34 8 4 5 37 30 1 2 14 16 49 9 6 19 53 79 24 0.67
22 Rotherham United 32 7 3 5 26 22 1 2 14 8 46 8 5 19 34 68 21 0.50
Sign up now to receive our FREE FULHAMMAD Newsletter