Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1958/1959

Historical league standings at 26th August 1958

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Middlesbrough 2 1 0 0 9 0 1 0 0 1 0 2 0 0 10 0 4 0.00
2 Grimsby Town 2 1 0 0 4 2 0 1 0 3 3 1 1 0 7 5 3 1.40
3 Bristol City 1 1 0 0 6 1 0 0 0 0 0 1 0 0 6 1 2 6.00
4 Fulham 1 1 0 0 6 1 0 0 0 0 0 1 0 0 6 1 2 6.00
5 Bristol Rovers 1 0 0 0 0 0 1 0 0 3 1 1 0 0 3 1 2 3.00
6 Sheffield Wednesday 1 1 0 0 2 1 0 0 0 0 0 1 0 0 2 1 2 2.00
7 Lincoln City 2 1 0 0 3 1 0 0 1 2 4 1 0 1 5 5 2 1.00
8 Barnsley 1 0 0 0 0 0 1 0 0 1 0 1 0 0 1 0 2 0.00
9 Liverpool 1 0 1 0 3 3 0 0 0 0 0 0 1 0 3 3 1 1.00
10 Charlton Athletic 1 0 1 0 1 1 0 0 0 0 0 0 1 0 1 1 1 1.00
11 Derby County 1 0 0 0 0 0 0 1 0 1 1 0 1 0 1 1 1 1.00
12 Huddersfield Town 1 0 1 0 1 1 0 0 0 0 0 0 1 0 1 1 1 1.00
13 Ipswich Town 1 0 0 0 0 0 0 1 0 1 1 0 1 0 1 1 1 1.00
14 Scunthorpe United 1 0 1 0 1 1 0 0 0 0 0 0 1 0 1 1 1 1.00
15 Sheffield United 2 0 0 1 0 1 0 1 0 1 1 0 1 1 1 2 1 0.50
16 Swansea Town 1 0 0 0 0 0 0 0 1 1 2 0 0 1 1 2 0 0.50
17 Leyton Orient 1 0 0 1 1 3 0 0 0 0 0 0 0 1 1 3 0 0.33
18 Sunderland 1 0 0 0 0 0 0 0 1 1 3 0 0 1 1 3 0 0.33
19 Rotherham United 1 0 0 0 0 0 0 0 1 1 6 0 0 1 1 6 0 0.17
20 Stoke City 1 0 0 0 0 0 0 0 1 1 6 0 0 1 1 6 0 0.17
21 Brighton & Hove Albion 1 0 0 0 0 0 0 0 1 0 9 0 0 1 0 9 0 0.00
22 Cardiff City 1 0 0 1 0 1 0 0 0 0 0 0 0 1 0 1 0 0.00
Sign up now to receive our FREE FULHAMMAD Newsletter