Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1958/1959

Historical league standings at 27th March 1959

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Fulham 35 15 1 2 57 26 7 4 6 22 28 22 5 8 79 54 49 1.46
2 Sheffield Wednesday 33 14 1 1 55 10 8 3 6 31 29 22 4 7 86 39 48 2.21
3 Liverpool 33 12 3 2 47 22 8 1 7 24 28 20 4 9 71 50 44 1.42
4 Stoke City 34 14 1 2 41 16 4 3 10 20 33 18 4 12 61 49 40 1.24
5 Derby County 35 12 1 4 36 25 4 7 7 25 35 16 8 11 61 60 40 1.02
6 Sheffield United 31 12 1 3 40 10 4 4 7 19 25 16 5 10 59 35 37 1.69
7 Bristol Rovers 34 10 3 3 34 16 4 6 8 28 33 14 9 11 62 49 37 1.27
8 Bristol City 35 10 3 5 41 24 6 2 9 26 34 16 5 14 67 58 37 1.16
9 Cardiff City 32 11 2 4 33 19 5 2 8 20 28 16 4 12 53 47 36 1.13
10 Charlton Athletic 33 12 2 3 48 27 3 4 9 29 45 15 6 12 77 72 36 1.07
11 Brighton & Hove Albion 34 7 8 2 35 25 5 2 10 24 48 12 10 12 59 73 34 0.81
12 Swansea Town 34 10 4 3 43 22 3 3 11 21 42 13 7 14 64 64 33 1.00
13 Sunderland 34 12 2 4 37 21 2 3 11 18 41 14 5 15 55 62 33 0.89
14 Middlesbrough 34 8 5 5 43 20 4 2 10 29 37 12 7 15 72 57 31 1.26
15 Huddersfield Town 34 10 3 4 30 14 2 4 11 18 33 12 7 15 48 47 31 1.02
16 Ipswich Town 34 9 2 5 28 21 4 2 12 21 42 13 4 17 49 63 30 0.78
17 Grimsby Town 34 6 7 4 35 27 2 3 12 19 43 8 10 16 54 70 26 0.77
18 Scunthorpe United 35 6 5 6 25 27 3 3 12 18 42 9 8 18 43 69 26 0.62
19 Barnsley 34 7 4 5 28 22 2 3 13 20 47 9 7 18 48 69 25 0.70
20 Lincoln City 35 8 5 5 40 33 1 2 14 16 49 9 7 19 56 82 25 0.68
21 Leyton Orient 34 5 4 8 26 29 3 4 10 21 39 8 8 18 47 68 24 0.69
22 Rotherham United 33 7 3 5 26 22 1 3 14 9 47 8 6 19 35 69 22 0.51
Sign up now to receive our FREE FULHAMMAD Newsletter