Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1958/1959

Historical league standings at 3rd September 1958

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Fulham 4 2 0 0 12 3 2 0 0 4 2 4 0 0 16 5 8 3.20
2 Bristol City 4 2 0 0 9 2 1 0 1 7 8 3 0 1 16 10 6 1.60
3 Sheffield Wednesday 4 2 0 0 6 2 1 0 1 2 3 3 0 1 8 5 6 1.60
4 Grimsby Town 4 2 0 0 7 4 0 2 0 7 7 2 2 0 14 11 6 1.27
5 Middlesbrough 4 1 1 0 9 0 1 0 1 3 3 2 1 1 12 3 5 4.00
6 Sheffield United 4 1 0 1 4 1 0 2 0 1 1 1 2 1 5 2 4 2.50
7 Bristol Rovers 3 1 0 0 4 0 1 0 1 5 4 2 0 1 9 4 4 2.25
8 Barnsley 4 1 0 1 5 7 1 0 1 2 3 2 0 2 7 10 4 0.70
9 Rotherham United 3 2 0 0 5 3 0 0 1 1 6 2 0 1 6 9 4 0.67
10 Stoke City 4 2 0 0 4 0 0 0 2 2 10 2 0 2 6 10 4 0.60
11 Liverpool 3 1 1 0 8 3 0 0 1 1 2 1 1 1 9 5 3 1.80
12 Huddersfield Town 4 1 1 0 4 1 0 0 2 2 4 1 1 2 6 5 3 1.20
13 Derby County 3 1 0 1 4 4 0 1 0 1 1 1 1 1 5 5 3 1.00
14 Lincoln City 4 1 1 0 7 5 0 0 2 2 5 1 1 2 9 10 3 0.90
15 Ipswich Town 3 1 0 1 2 3 0 1 0 1 1 1 1 1 3 4 3 0.75
16 Swansea Town 3 1 0 1 4 2 0 0 1 1 2 1 0 2 5 4 2 1.25
17 Charlton Athletic 3 0 1 0 1 1 0 1 1 5 6 0 2 1 6 7 2 0.86
18 Leyton Orient 3 0 0 1 1 3 1 0 1 3 3 1 0 2 4 6 2 0.67
19 Sunderland 4 1 0 1 3 3 0 0 2 3 9 1 0 3 6 12 2 0.50
20 Cardiff City 4 1 0 1 3 3 0 0 2 0 4 1 0 3 3 7 2 0.43
21 Brighton & Hove Albion 3 0 1 0 2 2 0 0 2 0 14 0 1 2 2 16 1 0.13
22 Scunthorpe United 3 0 1 0 1 1 0 0 2 0 7 0 1 2 1 8 1 0.13
Sign up now to receive our FREE FULHAMMAD Newsletter