English Second Division 1959/1960
Historical league standings at 18th April 1960
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Aston Villa | 40 | 16 | 3 | 1 | 59 | 19 | 8 | 6 | 6 | 27 | 21 | 24 | 9 | 7 | 86 | 40 | 57 | 2.15 |
| 2 | Cardiff City | 39 | 15 | 1 | 3 | 53 | 33 | 8 | 9 | 3 | 34 | 25 | 23 | 10 | 6 | 87 | 58 | 56 | 1.50 |
| 3 | Middlesbrough | 39 | 14 | 4 | 2 | 54 | 19 | 5 | 4 | 10 | 32 | 40 | 19 | 8 | 12 | 86 | 59 | 46 | 1.46 |
| 4 | Huddersfield Town | 40 | 12 | 3 | 5 | 40 | 20 | 6 | 6 | 8 | 29 | 30 | 18 | 9 | 13 | 69 | 50 | 45 | 1.38 |
| 5 | Liverpool | 39 | 14 | 3 | 3 | 56 | 28 | 4 | 6 | 9 | 28 | 36 | 18 | 9 | 12 | 84 | 64 | 45 | 1.31 |
| 6 | Sheffield United | 39 | 11 | 4 | 4 | 41 | 22 | 6 | 7 | 7 | 23 | 28 | 17 | 11 | 11 | 64 | 50 | 45 | 1.28 |
| 7 | Rotherham United | 39 | 9 | 7 | 3 | 28 | 20 | 8 | 4 | 8 | 30 | 34 | 17 | 11 | 11 | 58 | 54 | 45 | 1.07 |
| 8 | Charlton Athletic | 40 | 11 | 7 | 2 | 49 | 27 | 5 | 6 | 9 | 35 | 55 | 16 | 13 | 11 | 84 | 82 | 45 | 1.02 |
| 9 | Ipswich Town | 40 | 12 | 5 | 3 | 48 | 23 | 7 | 1 | 12 | 30 | 42 | 19 | 6 | 15 | 78 | 65 | 44 | 1.20 |
| 10 | Bristol Rovers | 40 | 11 | 6 | 3 | 40 | 28 | 6 | 4 | 10 | 28 | 48 | 17 | 10 | 13 | 68 | 76 | 44 | 0.89 |
| 11 | Leyton Orient | 40 | 11 | 4 | 5 | 44 | 24 | 3 | 9 | 8 | 27 | 34 | 14 | 13 | 13 | 71 | 58 | 41 | 1.22 |
| 12 | Lincoln City | 40 | 10 | 3 | 7 | 39 | 24 | 5 | 4 | 11 | 33 | 50 | 15 | 7 | 18 | 72 | 74 | 37 | 0.97 |
| 13 | Swansea Town | 39 | 11 | 6 | 2 | 47 | 28 | 3 | 3 | 14 | 27 | 51 | 14 | 9 | 16 | 74 | 79 | 37 | 0.94 |
| 14 | Scunthorpe United | 40 | 9 | 7 | 4 | 37 | 24 | 4 | 3 | 13 | 18 | 43 | 13 | 10 | 17 | 55 | 67 | 36 | 0.82 |
| 15 | Sunderland | 40 | 8 | 5 | 7 | 34 | 28 | 4 | 6 | 10 | 17 | 33 | 12 | 11 | 17 | 51 | 61 | 35 | 0.84 |
| 16 | Brighton & Hove Albion | 40 | 6 | 8 | 6 | 32 | 30 | 5 | 4 | 11 | 30 | 43 | 11 | 12 | 17 | 62 | 73 | 34 | 0.85 |
| 17 | Stoke City | 40 | 8 | 3 | 9 | 39 | 36 | 5 | 4 | 11 | 24 | 44 | 13 | 7 | 20 | 63 | 80 | 33 | 0.79 |
| 18 | Portsmouth | 40 | 6 | 5 | 9 | 35 | 35 | 4 | 6 | 10 | 22 | 35 | 10 | 11 | 19 | 57 | 70 | 31 | 0.81 |
| 19 | Derby County | 40 | 8 | 4 | 8 | 28 | 27 | 4 | 3 | 13 | 27 | 48 | 12 | 7 | 21 | 55 | 75 | 31 | 0.73 |
| 20 | Plymouth Argyle | 39 | 9 | 6 | 5 | 39 | 36 | 2 | 3 | 14 | 18 | 51 | 11 | 9 | 19 | 57 | 87 | 31 | 0.66 |
| 21 | Bristol City | 39 | 8 | 3 | 9 | 26 | 29 | 3 | 2 | 14 | 31 | 57 | 11 | 5 | 23 | 57 | 86 | 27 | 0.66 |
| 22 | Hull City | 40 | 6 | 6 | 8 | 25 | 30 | 3 | 3 | 14 | 20 | 45 | 9 | 9 | 22 | 45 | 75 | 27 | 0.60 |




