English First Division 1963/1964
Historical league standings at 21st September 1963
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Nottingham Forest | 9 | 3 | 1 | 1 | 9 | 3 | 3 | 0 | 1 | 6 | 5 | 6 | 1 | 2 | 15 | 8 | 13 | 1.88 |
| 2 | Manchester United | 9 | 4 | 0 | 0 | 11 | 1 | 1 | 2 | 2 | 12 | 9 | 5 | 2 | 2 | 23 | 10 | 12 | 2.30 |
| 3 | West Bromwich Albion | 9 | 3 | 2 | 0 | 11 | 2 | 2 | 0 | 2 | 5 | 5 | 5 | 2 | 2 | 16 | 7 | 12 | 2.29 |
| 4 | Blackburn Rovers | 9 | 2 | 2 | 1 | 13 | 8 | 3 | 0 | 1 | 8 | 3 | 5 | 2 | 2 | 21 | 11 | 12 | 1.91 |
| 5 | Sheffield United | 9 | 2 | 2 | 1 | 9 | 4 | 2 | 2 | 0 | 9 | 6 | 4 | 4 | 1 | 18 | 10 | 12 | 1.80 |
| 6 | Tottenham Hotspur | 8 | 3 | 0 | 0 | 14 | 5 | 3 | 0 | 2 | 14 | 12 | 6 | 0 | 2 | 28 | 17 | 12 | 1.65 |
| 7 | Burnley | 9 | 3 | 1 | 0 | 9 | 3 | 1 | 1 | 3 | 6 | 10 | 4 | 2 | 3 | 15 | 13 | 10 | 1.15 |
| 8 | Arsenal | 8 | 4 | 0 | 1 | 13 | 9 | 1 | 0 | 2 | 6 | 12 | 5 | 0 | 3 | 19 | 21 | 10 | 0.90 |
| 9 | Leicester City | 8 | 3 | 0 | 1 | 12 | 3 | 0 | 3 | 1 | 4 | 6 | 3 | 3 | 2 | 16 | 9 | 9 | 1.78 |
| 10 | Liverpool | 9 | 1 | 0 | 3 | 9 | 6 | 3 | 1 | 1 | 8 | 6 | 4 | 1 | 4 | 17 | 12 | 9 | 1.42 |
| 11 | Everton | 7 | 3 | 0 | 1 | 11 | 6 | 1 | 1 | 1 | 4 | 6 | 4 | 1 | 2 | 15 | 12 | 9 | 1.25 |
| 12 | Aston Villa | 9 | 1 | 0 | 3 | 6 | 9 | 3 | 1 | 1 | 8 | 5 | 4 | 1 | 4 | 14 | 14 | 9 | 1.00 |
| 13 | West Ham United | 9 | 1 | 1 | 3 | 7 | 9 | 2 | 1 | 1 | 4 | 4 | 3 | 2 | 4 | 11 | 13 | 8 | 0.85 |
| 14 | Chelsea | 9 | 2 | 1 | 2 | 4 | 6 | 0 | 3 | 1 | 3 | 5 | 2 | 4 | 3 | 7 | 11 | 8 | 0.64 |
| 15 | Fulham | 9 | 3 | 0 | 1 | 7 | 6 | 1 | 0 | 4 | 2 | 13 | 4 | 0 | 5 | 9 | 19 | 8 | 0.47 |
| 16 | Birmingham City | 9 | 3 | 1 | 1 | 6 | 3 | 0 | 0 | 4 | 3 | 10 | 3 | 1 | 5 | 9 | 13 | 7 | 0.69 |
| 17 | Sheffield Wednesday | 8 | 2 | 1 | 0 | 9 | 4 | 0 | 1 | 4 | 4 | 11 | 2 | 2 | 4 | 13 | 15 | 6 | 0.87 |
| 18 | Stoke City | 9 | 1 | 2 | 2 | 7 | 9 | 1 | 0 | 3 | 5 | 8 | 2 | 2 | 5 | 12 | 17 | 6 | 0.71 |
| 19 | Wolverhampton W'drs. | 9 | 1 | 0 | 3 | 5 | 13 | 2 | 0 | 3 | 8 | 15 | 3 | 0 | 6 | 13 | 28 | 6 | 0.46 |
| 20 | Blackpool | 9 | 1 | 1 | 3 | 4 | 9 | 1 | 0 | 3 | 4 | 13 | 2 | 1 | 6 | 8 | 22 | 5 | 0.36 |
| 21 | Ipswich Town | 8 | 1 | 1 | 1 | 5 | 8 | 0 | 1 | 4 | 3 | 14 | 1 | 2 | 5 | 8 | 22 | 4 | 0.36 |
| 22 | Bolton Wanderers | 8 | 1 | 1 | 2 | 8 | 5 | 0 | 0 | 4 | 5 | 11 | 1 | 1 | 6 | 13 | 16 | 3 | 0.81 |

