Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1963/1964

Historical league standings at 9th October 1963

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Manchester United 12 5 0 0 14 2 2 3 2 14 10 7 3 2 28 12 17 2.33
2 Tottenham Hotspur 11 5 0 0 23 6 3 1 2 17 15 8 1 2 40 21 17 1.90
3 Blackburn Rovers 13 4 2 1 18 8 3 1 2 9 7 7 3 3 27 15 17 1.80
4 Sheffield United 12 3 3 1 15 8 3 2 0 10 6 6 5 1 25 14 17 1.79
5 Nottingham Forest 12 4 2 1 12 4 3 0 2 6 6 7 2 3 18 10 16 1.80
6 Arsenal 12 5 0 1 19 9 3 0 3 12 15 8 0 4 31 24 16 1.29
7 West Bromwich Albion 12 3 2 1 12 5 3 1 2 7 6 6 3 3 19 11 15 1.73
8 Liverpool 12 4 0 3 19 10 3 1 1 8 6 7 1 4 27 16 15 1.69
9 Everton 11 4 0 1 13 7 3 1 2 8 8 7 1 3 21 15 15 1.40
10 Burnley 13 4 1 1 12 6 1 3 3 7 11 5 4 4 19 17 14 1.12
11 Leicester City 12 3 1 1 12 3 1 3 3 7 12 4 4 4 19 15 12 1.27
12 Blackpool 12 3 1 3 6 9 2 0 3 6 14 5 1 6 12 23 11 0.52
13 Sheffield Wednesday 12 3 1 1 12 7 1 1 5 8 15 4 2 6 20 22 10 0.91
14 West Ham United 12 1 3 3 9 11 2 1 2 4 7 3 4 5 13 18 10 0.72
15 Chelsea 12 2 3 2 8 10 0 3 2 4 9 2 6 4 12 19 10 0.63
16 Wolverhampton W'drs. 12 2 1 3 9 14 2 1 3 9 16 4 2 6 18 30 10 0.60
17 Fulham 12 4 0 1 10 7 1 0 6 2 16 5 0 7 12 23 10 0.52
18 Aston Villa 12 1 0 5 6 11 3 1 2 10 10 4 1 7 16 21 9 0.76
19 Stoke City 12 1 2 4 9 13 1 1 3 8 11 2 3 7 17 24 7 0.71
20 Birmingham City 12 3 1 2 6 5 0 0 6 5 18 3 1 8 11 23 7 0.48
21 Bolton Wanderers 12 1 1 3 8 6 1 0 6 9 18 2 1 9 17 24 5 0.71
22 Ipswich Town 12 1 1 3 7 13 0 1 6 4 23 1 2 9 11 36 4 0.31
Sign up now to receive our FREE FULHAMMAD Newsletter