English First Division 1964/1965
Historical league standings at 10th October 1964
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Chelsea | 13 | 5 | 1 | 1 | 14 | 6 | 3 | 3 | 0 | 14 | 8 | 8 | 4 | 1 | 28 | 14 | 20 | 2.00 |
| 2 | Manchester United | 13 | 5 | 1 | 0 | 15 | 5 | 2 | 3 | 2 | 11 | 11 | 7 | 4 | 2 | 26 | 16 | 18 | 1.63 |
| 3 | Everton | 13 | 2 | 4 | 0 | 11 | 7 | 4 | 1 | 2 | 16 | 10 | 6 | 5 | 2 | 27 | 17 | 17 | 1.59 |
| 4 | Blackpool | 13 | 5 | 1 | 0 | 16 | 5 | 2 | 2 | 3 | 12 | 16 | 7 | 3 | 3 | 28 | 21 | 17 | 1.33 |
| 5 | Tottenham Hotspur | 13 | 7 | 0 | 0 | 19 | 4 | 0 | 2 | 4 | 7 | 16 | 7 | 2 | 4 | 26 | 20 | 16 | 1.30 |
| 6 | Nottingham Forest | 13 | 3 | 2 | 1 | 14 | 10 | 3 | 2 | 2 | 11 | 10 | 6 | 4 | 3 | 25 | 20 | 16 | 1.25 |
| 7 | Leeds United | 12 | 4 | 1 | 1 | 16 | 10 | 2 | 1 | 3 | 9 | 14 | 6 | 2 | 4 | 25 | 24 | 14 | 1.04 |
| 8 | West Ham United | 12 | 5 | 0 | 1 | 19 | 7 | 1 | 1 | 4 | 10 | 15 | 6 | 1 | 5 | 29 | 22 | 13 | 1.32 |
| 9 | Sheffield Wednesday | 12 | 5 | 0 | 2 | 13 | 7 | 0 | 3 | 2 | 3 | 6 | 5 | 3 | 4 | 16 | 13 | 13 | 1.23 |
| 10 | Blackburn Rovers | 13 | 4 | 1 | 1 | 16 | 8 | 1 | 2 | 4 | 9 | 13 | 5 | 3 | 5 | 25 | 21 | 13 | 1.19 |
| 11 | Sheffield United | 13 | 2 | 2 | 2 | 8 | 7 | 3 | 1 | 3 | 8 | 10 | 5 | 3 | 5 | 16 | 17 | 13 | 0.94 |
| 12 | West Bromwich Albion | 13 | 3 | 1 | 2 | 17 | 11 | 0 | 5 | 2 | 8 | 11 | 3 | 6 | 4 | 25 | 22 | 12 | 1.14 |
| 13 | Stoke City | 13 | 2 | 1 | 4 | 9 | 10 | 3 | 1 | 2 | 12 | 10 | 5 | 2 | 6 | 21 | 20 | 12 | 1.05 |
| 14 | Leicester City | 12 | 4 | 2 | 1 | 17 | 12 | 0 | 2 | 3 | 9 | 15 | 4 | 4 | 4 | 26 | 27 | 12 | 0.96 |
| 15 | Fulham | 13 | 3 | 0 | 3 | 13 | 12 | 1 | 4 | 2 | 10 | 13 | 4 | 4 | 5 | 23 | 25 | 12 | 0.92 |
| 16 | Arsenal | 12 | 2 | 2 | 2 | 9 | 10 | 3 | 0 | 3 | 10 | 11 | 5 | 2 | 5 | 19 | 21 | 12 | 0.90 |
| 17 | Liverpool | 11 | 4 | 1 | 1 | 15 | 11 | 0 | 1 | 4 | 4 | 10 | 4 | 2 | 5 | 19 | 21 | 10 | 0.90 |
| 18 | Burnley | 13 | 1 | 6 | 0 | 11 | 10 | 1 | 0 | 5 | 6 | 17 | 2 | 6 | 5 | 17 | 27 | 10 | 0.63 |
| 19 | Birmingham City | 12 | 1 | 3 | 2 | 9 | 11 | 2 | 0 | 4 | 10 | 14 | 3 | 3 | 6 | 19 | 25 | 9 | 0.76 |
| 20 | Sunderland | 11 | 1 | 4 | 0 | 11 | 10 | 0 | 0 | 6 | 5 | 16 | 1 | 4 | 6 | 16 | 26 | 6 | 0.62 |
| 21 | Aston Villa | 12 | 2 | 1 | 3 | 8 | 11 | 0 | 1 | 5 | 6 | 18 | 2 | 2 | 8 | 14 | 29 | 6 | 0.48 |
| 22 | Wolverhampton W'drs. | 12 | 1 | 1 | 4 | 6 | 12 | 0 | 0 | 6 | 6 | 22 | 1 | 1 | 10 | 12 | 34 | 3 | 0.35 |




