English First Division 1964/1965
Historical league standings at 12th September 1964
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Chelsea | 7 | 3 | 1 | 0 | 7 | 3 | 1 | 2 | 0 | 6 | 3 | 4 | 3 | 0 | 13 | 6 | 11 | 2.17 |
| 2 | Blackpool | 7 | 4 | 0 | 0 | 12 | 3 | 0 | 2 | 1 | 5 | 8 | 4 | 2 | 1 | 17 | 11 | 10 | 1.55 |
| 3 | Blackburn Rovers | 7 | 3 | 0 | 0 | 11 | 4 | 1 | 1 | 2 | 7 | 6 | 4 | 1 | 2 | 18 | 10 | 9 | 1.80 |
| 4 | West Bromwich Albion | 7 | 2 | 1 | 0 | 11 | 6 | 0 | 4 | 0 | 5 | 5 | 2 | 5 | 0 | 16 | 11 | 9 | 1.45 |
| 5 | Everton | 7 | 2 | 2 | 0 | 9 | 5 | 1 | 1 | 1 | 4 | 4 | 3 | 3 | 1 | 13 | 9 | 9 | 1.44 |
| 6 | Leeds United | 7 | 3 | 0 | 0 | 10 | 6 | 1 | 1 | 2 | 6 | 10 | 4 | 1 | 2 | 16 | 16 | 9 | 1.00 |
| 7 | Sheffield United | 7 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 4 | 3 | 3 | 2 | 2 | 7 | 5 | 8 | 1.40 |
| 8 | Arsenal | 7 | 2 | 2 | 0 | 8 | 4 | 1 | 0 | 2 | 4 | 5 | 3 | 2 | 2 | 12 | 9 | 8 | 1.33 |
| 9 | West Ham United | 7 | 3 | 0 | 1 | 13 | 6 | 1 | 0 | 2 | 4 | 7 | 4 | 0 | 3 | 17 | 13 | 8 | 1.31 |
| 10 | Leicester City | 7 | 2 | 2 | 0 | 8 | 5 | 0 | 2 | 1 | 6 | 7 | 2 | 4 | 1 | 14 | 12 | 8 | 1.17 |
| 11 | Stoke City | 7 | 2 | 0 | 2 | 5 | 4 | 2 | 0 | 1 | 6 | 6 | 4 | 0 | 3 | 11 | 10 | 8 | 1.10 |
| 12 | Nottingham Forest | 7 | 2 | 1 | 0 | 7 | 4 | 1 | 1 | 2 | 5 | 8 | 3 | 2 | 2 | 12 | 12 | 8 | 1.00 |
| 13 | Sheffield Wednesday | 7 | 3 | 0 | 1 | 4 | 3 | 0 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 6 | 6 | 8 | 1.00 |
| 14 | Manchester United | 7 | 2 | 1 | 0 | 8 | 3 | 0 | 2 | 2 | 7 | 10 | 2 | 3 | 2 | 15 | 13 | 7 | 1.15 |
| 15 | Tottenham Hotspur | 7 | 3 | 0 | 0 | 10 | 2 | 0 | 1 | 3 | 5 | 11 | 3 | 1 | 3 | 15 | 13 | 7 | 1.15 |
| 16 | Fulham | 7 | 2 | 0 | 1 | 6 | 4 | 0 | 3 | 1 | 5 | 6 | 2 | 3 | 2 | 11 | 10 | 7 | 1.10 |
| 17 | Liverpool | 7 | 2 | 1 | 0 | 7 | 5 | 0 | 0 | 4 | 4 | 10 | 2 | 1 | 4 | 11 | 15 | 5 | 0.73 |
| 18 | Sunderland | 7 | 0 | 4 | 0 | 10 | 10 | 0 | 0 | 3 | 3 | 10 | 0 | 4 | 3 | 13 | 20 | 4 | 0.65 |
| 19 | Birmingham City | 7 | 1 | 2 | 1 | 6 | 6 | 0 | 0 | 3 | 5 | 11 | 1 | 2 | 4 | 11 | 17 | 4 | 0.65 |
| 20 | Burnley | 7 | 0 | 4 | 0 | 7 | 7 | 0 | 0 | 3 | 2 | 8 | 0 | 4 | 3 | 9 | 15 | 4 | 0.60 |
| 21 | Aston Villa | 7 | 0 | 1 | 2 | 3 | 8 | 0 | 1 | 3 | 5 | 10 | 0 | 2 | 5 | 8 | 18 | 2 | 0.44 |
| 22 | Wolverhampton W'drs. | 7 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 4 | 5 | 15 | 0 | 1 | 6 | 6 | 20 | 1 | 0.30 |



