English Third Division 1964/1965
Historical league standings at 13th February 1965
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Hull City | 33 | 10 | 4 | 3 | 39 | 18 | 8 | 3 | 5 | 31 | 22 | 18 | 7 | 8 | 70 | 40 | 43 | 1.75 |
| 2 | Carlisle United | 33 | 9 | 3 | 3 | 30 | 15 | 8 | 5 | 5 | 24 | 23 | 17 | 8 | 8 | 54 | 38 | 42 | 1.42 |
| 3 | Gillingham | 33 | 13 | 4 | 0 | 39 | 8 | 4 | 3 | 9 | 16 | 29 | 17 | 7 | 9 | 55 | 37 | 41 | 1.49 |
| 4 | Bristol Rovers | 33 | 12 | 3 | 1 | 45 | 16 | 3 | 7 | 7 | 22 | 31 | 15 | 10 | 8 | 67 | 47 | 40 | 1.43 |
| 5 | Mansfield Town | 32 | 10 | 3 | 2 | 36 | 20 | 5 | 6 | 6 | 25 | 28 | 15 | 9 | 8 | 61 | 48 | 39 | 1.27 |
| 6 | Brentford | 31 | 12 | 3 | 1 | 38 | 14 | 4 | 3 | 8 | 21 | 27 | 16 | 6 | 9 | 59 | 41 | 38 | 1.44 |
| 7 | Bristol City | 32 | 8 | 5 | 3 | 37 | 16 | 5 | 4 | 7 | 26 | 30 | 13 | 9 | 10 | 63 | 46 | 35 | 1.37 |
| 8 | Grimsby Town | 30 | 9 | 6 | 0 | 28 | 14 | 3 | 5 | 7 | 21 | 28 | 12 | 11 | 7 | 49 | 42 | 35 | 1.17 |
| 9 | Peterborough United | 31 | 11 | 2 | 3 | 46 | 26 | 4 | 2 | 9 | 17 | 30 | 15 | 4 | 12 | 63 | 56 | 34 | 1.13 |
| 10 | Watford | 32 | 8 | 5 | 2 | 28 | 14 | 3 | 7 | 7 | 23 | 36 | 11 | 12 | 9 | 51 | 50 | 34 | 1.02 |
| 11 | Queens Park Rangers | 30 | 11 | 3 | 2 | 34 | 17 | 2 | 4 | 8 | 14 | 30 | 13 | 7 | 10 | 48 | 47 | 33 | 1.02 |
| 12 | Southend United | 34 | 9 | 4 | 4 | 29 | 20 | 5 | 1 | 11 | 22 | 31 | 14 | 5 | 15 | 51 | 51 | 33 | 1.00 |
| 13 | Bournemouth & Bosc. Ath. | 32 | 8 | 4 | 5 | 28 | 21 | 3 | 6 | 6 | 23 | 28 | 11 | 10 | 11 | 51 | 49 | 32 | 1.04 |
| 14 | Scunthorpe United | 33 | 6 | 6 | 5 | 28 | 22 | 5 | 3 | 8 | 19 | 24 | 11 | 9 | 13 | 47 | 46 | 31 | 1.02 |
| 15 | Shrewsbury Town | 31 | 8 | 4 | 3 | 34 | 23 | 3 | 5 | 8 | 21 | 34 | 11 | 9 | 11 | 55 | 57 | 31 | 0.96 |
| 16 | Reading | 31 | 8 | 5 | 2 | 29 | 17 | 2 | 5 | 9 | 17 | 32 | 10 | 10 | 11 | 46 | 49 | 30 | 0.94 |
| 17 | Workington | 29 | 8 | 5 | 3 | 24 | 14 | 3 | 3 | 7 | 19 | 33 | 11 | 8 | 10 | 43 | 47 | 30 | 0.91 |
| 18 | Oldham Athletic | 33 | 8 | 2 | 7 | 30 | 28 | 3 | 5 | 8 | 14 | 27 | 11 | 7 | 15 | 44 | 55 | 29 | 0.80 |
| 19 | Exeter City | 30 | 7 | 4 | 4 | 28 | 17 | 2 | 6 | 7 | 11 | 18 | 9 | 10 | 11 | 39 | 35 | 28 | 1.11 |
| 20 | Barnsley | 32 | 7 | 4 | 5 | 28 | 19 | 1 | 3 | 12 | 18 | 48 | 8 | 7 | 17 | 46 | 67 | 23 | 0.69 |
| 21 | Colchester United | 34 | 5 | 5 | 7 | 23 | 24 | 2 | 3 | 12 | 15 | 41 | 7 | 8 | 19 | 38 | 65 | 22 | 0.58 |
| 22 | Walsall | 33 | 6 | 3 | 8 | 25 | 29 | 3 | 1 | 12 | 11 | 34 | 9 | 4 | 20 | 36 | 63 | 22 | 0.57 |
| 23 | Luton Town | 32 | 3 | 7 | 5 | 19 | 21 | 3 | 3 | 11 | 14 | 41 | 6 | 10 | 16 | 33 | 62 | 22 | 0.53 |
| 24 | Port Vale | 32 | 2 | 5 | 8 | 15 | 24 | 2 | 6 | 9 | 13 | 35 | 4 | 11 | 17 | 28 | 59 | 19 | 0.47 |



