English Third Division 1964/1965
Historical league standings at 19th April 1965
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Carlisle United | 45 | 13 | 5 | 4 | 43 | 24 | 11 | 5 | 7 | 30 | 29 | 24 | 10 | 11 | 73 | 53 | 58 | 1.38 |
| 2 | Mansfield Town | 44 | 17 | 4 | 2 | 61 | 23 | 6 | 7 | 8 | 31 | 33 | 23 | 11 | 10 | 92 | 56 | 57 | 1.64 |
| 3 | Hull City | 45 | 13 | 6 | 3 | 49 | 24 | 9 | 6 | 8 | 40 | 32 | 22 | 12 | 11 | 89 | 56 | 56 | 1.59 |
| 4 | Bristol City | 44 | 12 | 6 | 3 | 48 | 18 | 10 | 5 | 8 | 39 | 37 | 22 | 11 | 11 | 87 | 55 | 55 | 1.58 |
| 5 | Gillingham | 44 | 16 | 5 | 1 | 44 | 10 | 7 | 4 | 11 | 25 | 36 | 23 | 9 | 12 | 69 | 46 | 55 | 1.50 |
| 6 | Brentford | 44 | 17 | 4 | 1 | 51 | 18 | 6 | 5 | 11 | 27 | 35 | 23 | 9 | 12 | 78 | 53 | 55 | 1.47 |
| 7 | Bristol Rovers | 45 | 14 | 7 | 2 | 52 | 21 | 5 | 8 | 9 | 27 | 36 | 19 | 15 | 11 | 79 | 57 | 53 | 1.39 |
| 8 | Peterborough United | 44 | 15 | 3 | 4 | 60 | 33 | 6 | 4 | 12 | 22 | 37 | 21 | 7 | 16 | 82 | 70 | 49 | 1.17 |
| 9 | Grimsby Town | 44 | 11 | 10 | 2 | 37 | 21 | 4 | 7 | 10 | 28 | 40 | 15 | 17 | 12 | 65 | 61 | 47 | 1.07 |
| 10 | Watford | 44 | 12 | 8 | 2 | 44 | 21 | 3 | 8 | 11 | 24 | 43 | 15 | 16 | 13 | 68 | 64 | 46 | 1.06 |
| 11 | Queens Park Rangers | 45 | 15 | 4 | 3 | 48 | 23 | 2 | 7 | 14 | 24 | 57 | 17 | 11 | 17 | 72 | 80 | 45 | 0.90 |
| 12 | Southend United | 45 | 13 | 4 | 5 | 44 | 24 | 5 | 4 | 14 | 30 | 47 | 18 | 8 | 19 | 74 | 71 | 44 | 1.04 |
| 13 | Reading | 45 | 11 | 8 | 3 | 41 | 24 | 4 | 6 | 13 | 25 | 44 | 15 | 14 | 16 | 66 | 68 | 44 | 0.97 |
| 14 | Bournemouth & Bosc. Ath. | 44 | 12 | 4 | 7 | 40 | 24 | 4 | 7 | 10 | 27 | 37 | 16 | 11 | 17 | 67 | 61 | 43 | 1.10 |
| 15 | Shrewsbury Town | 44 | 10 | 6 | 6 | 41 | 36 | 5 | 6 | 11 | 34 | 43 | 15 | 12 | 17 | 75 | 79 | 42 | 0.95 |
| 16 | Workington | 43 | 10 | 7 | 5 | 29 | 22 | 5 | 4 | 12 | 25 | 47 | 15 | 11 | 17 | 54 | 69 | 41 | 0.78 |
| 17 | Exeter City | 44 | 8 | 7 | 7 | 32 | 24 | 4 | 9 | 9 | 18 | 25 | 12 | 16 | 16 | 50 | 49 | 40 | 1.02 |
| 18 | Scunthorpe United | 43 | 8 | 8 | 5 | 34 | 24 | 5 | 4 | 13 | 23 | 41 | 13 | 12 | 18 | 57 | 65 | 38 | 0.88 |
| 19 | Walsall | 45 | 9 | 4 | 10 | 34 | 36 | 6 | 3 | 13 | 20 | 42 | 15 | 7 | 23 | 54 | 78 | 37 | 0.69 |
| 20 | Oldham Athletic | 45 | 10 | 3 | 10 | 40 | 39 | 3 | 7 | 12 | 21 | 42 | 13 | 10 | 22 | 61 | 81 | 36 | 0.75 |
| 21 | Luton Town | 44 | 6 | 7 | 9 | 32 | 36 | 5 | 3 | 14 | 18 | 50 | 11 | 10 | 23 | 50 | 86 | 32 | 0.58 |
| 22 | Colchester United | 45 | 7 | 6 | 10 | 30 | 34 | 3 | 4 | 15 | 20 | 54 | 10 | 10 | 25 | 50 | 88 | 30 | 0.57 |
| 23 | Port Vale | 43 | 6 | 6 | 9 | 23 | 29 | 2 | 8 | 12 | 14 | 42 | 8 | 14 | 21 | 37 | 71 | 30 | 0.52 |
| 24 | Barnsley | 44 | 8 | 5 | 8 | 31 | 25 | 1 | 6 | 16 | 21 | 59 | 9 | 11 | 24 | 52 | 84 | 29 | 0.62 |



