English Third Division 1964/1965
Historical league standings at 2nd January 1965
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol Rovers | 28 | 11 | 3 | 0 | 40 | 14 | 3 | 6 | 5 | 18 | 25 | 14 | 9 | 5 | 58 | 39 | 37 | 1.49 |
| 2 | Gillingham | 28 | 10 | 4 | 0 | 34 | 7 | 4 | 2 | 8 | 14 | 25 | 14 | 6 | 8 | 48 | 32 | 34 | 1.50 |
| 3 | Mansfield Town | 28 | 10 | 3 | 2 | 36 | 20 | 3 | 5 | 5 | 19 | 24 | 13 | 8 | 7 | 55 | 44 | 34 | 1.25 |
| 4 | Brentford | 27 | 11 | 2 | 1 | 35 | 12 | 3 | 3 | 7 | 19 | 25 | 14 | 5 | 8 | 54 | 37 | 33 | 1.46 |
| 5 | Grimsby Town | 26 | 9 | 5 | 0 | 27 | 13 | 3 | 4 | 5 | 18 | 21 | 12 | 9 | 5 | 45 | 34 | 33 | 1.32 |
| 6 | Hull City | 27 | 8 | 3 | 3 | 32 | 14 | 5 | 3 | 5 | 22 | 19 | 13 | 6 | 8 | 54 | 33 | 32 | 1.64 |
| 7 | Bristol City | 27 | 7 | 4 | 2 | 33 | 12 | 5 | 4 | 5 | 26 | 27 | 12 | 8 | 7 | 59 | 39 | 32 | 1.51 |
| 8 | Carlisle United | 28 | 7 | 3 | 3 | 25 | 13 | 5 | 5 | 5 | 16 | 21 | 12 | 8 | 8 | 41 | 34 | 32 | 1.21 |
| 9 | Peterborough United | 28 | 9 | 2 | 3 | 41 | 25 | 4 | 2 | 8 | 16 | 28 | 13 | 4 | 11 | 57 | 53 | 30 | 1.08 |
| 10 | Shrewsbury Town | 27 | 8 | 3 | 2 | 32 | 17 | 3 | 3 | 8 | 18 | 31 | 11 | 6 | 10 | 50 | 48 | 28 | 1.04 |
| 11 | Southend United | 28 | 9 | 4 | 1 | 28 | 14 | 3 | 0 | 11 | 13 | 26 | 12 | 4 | 12 | 41 | 40 | 28 | 1.03 |
| 12 | Queens Park Rangers | 26 | 10 | 2 | 2 | 30 | 15 | 1 | 4 | 7 | 11 | 27 | 11 | 6 | 9 | 41 | 42 | 28 | 0.98 |
| 13 | Bournemouth & Bosc. Ath. | 27 | 7 | 4 | 3 | 24 | 14 | 2 | 5 | 6 | 20 | 26 | 9 | 9 | 9 | 44 | 40 | 27 | 1.10 |
| 14 | Reading | 27 | 7 | 5 | 1 | 28 | 15 | 2 | 4 | 8 | 15 | 26 | 9 | 9 | 9 | 43 | 41 | 27 | 1.05 |
| 15 | Watford | 26 | 6 | 5 | 1 | 20 | 11 | 2 | 6 | 6 | 20 | 32 | 8 | 11 | 7 | 40 | 43 | 27 | 0.93 |
| 16 | Workington | 26 | 7 | 4 | 3 | 21 | 12 | 3 | 3 | 6 | 19 | 32 | 10 | 7 | 9 | 40 | 44 | 27 | 0.91 |
| 17 | Scunthorpe United | 27 | 6 | 5 | 2 | 25 | 16 | 3 | 3 | 8 | 15 | 23 | 9 | 8 | 10 | 40 | 39 | 26 | 1.03 |
| 18 | Oldham Athletic | 28 | 6 | 2 | 6 | 23 | 24 | 3 | 4 | 7 | 11 | 23 | 9 | 6 | 13 | 34 | 47 | 24 | 0.72 |
| 19 | Exeter City | 25 | 5 | 4 | 3 | 20 | 12 | 2 | 4 | 7 | 9 | 16 | 7 | 8 | 10 | 29 | 28 | 22 | 1.04 |
| 20 | Luton Town | 28 | 3 | 6 | 5 | 18 | 20 | 3 | 3 | 8 | 13 | 31 | 6 | 9 | 13 | 31 | 51 | 21 | 0.61 |
| 21 | Barnsley | 27 | 6 | 4 | 3 | 24 | 14 | 0 | 3 | 11 | 14 | 42 | 6 | 7 | 14 | 38 | 56 | 19 | 0.68 |
| 22 | Colchester United | 28 | 4 | 3 | 7 | 17 | 21 | 2 | 3 | 9 | 14 | 34 | 6 | 6 | 16 | 31 | 55 | 18 | 0.56 |
| 23 | Port Vale | 27 | 2 | 4 | 7 | 12 | 20 | 2 | 5 | 7 | 12 | 29 | 4 | 9 | 14 | 24 | 49 | 17 | 0.49 |
| 24 | Walsall | 28 | 6 | 1 | 7 | 22 | 25 | 1 | 1 | 12 | 8 | 34 | 7 | 2 | 19 | 30 | 59 | 16 | 0.51 |



