English First Division 1964/1965
Historical league standings at 20th April 1965
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Leeds United | 40 | 16 | 3 | 2 | 53 | 23 | 9 | 5 | 5 | 24 | 26 | 25 | 8 | 7 | 77 | 49 | 58 | 1.57 |
| 2 | Manchester United | 39 | 14 | 4 | 1 | 46 | 12 | 10 | 5 | 5 | 36 | 24 | 24 | 9 | 6 | 82 | 36 | 57 | 2.28 |
| 3 | Chelsea | 40 | 15 | 2 | 4 | 48 | 19 | 9 | 6 | 4 | 37 | 26 | 24 | 8 | 8 | 85 | 45 | 56 | 1.89 |
| 4 | Everton | 41 | 8 | 10 | 2 | 36 | 22 | 8 | 5 | 8 | 32 | 38 | 16 | 15 | 10 | 68 | 60 | 47 | 1.13 |
| 5 | Nottingham Forest | 40 | 10 | 7 | 3 | 45 | 31 | 7 | 5 | 8 | 25 | 33 | 17 | 12 | 11 | 70 | 64 | 46 | 1.09 |
| 6 | Tottenham Hotspur | 41 | 17 | 3 | 0 | 59 | 18 | 1 | 4 | 16 | 22 | 51 | 18 | 7 | 16 | 81 | 69 | 43 | 1.17 |
| 7 | Sheffield Wednesday | 40 | 13 | 5 | 3 | 37 | 15 | 3 | 6 | 10 | 20 | 36 | 16 | 11 | 13 | 57 | 51 | 43 | 1.12 |
| 8 | Liverpool | 40 | 12 | 5 | 4 | 42 | 33 | 4 | 5 | 10 | 22 | 36 | 16 | 10 | 14 | 64 | 69 | 42 | 0.93 |
| 9 | Arsenal | 40 | 11 | 5 | 5 | 42 | 31 | 6 | 2 | 11 | 26 | 40 | 17 | 7 | 16 | 68 | 71 | 41 | 0.96 |
| 10 | West Ham United | 41 | 13 | 2 | 5 | 46 | 24 | 5 | 2 | 14 | 34 | 46 | 18 | 4 | 19 | 80 | 70 | 40 | 1.14 |
| 11 | Blackburn Rovers | 40 | 12 | 1 | 7 | 45 | 32 | 4 | 7 | 9 | 32 | 41 | 16 | 8 | 16 | 77 | 73 | 40 | 1.05 |
| 12 | Burnley | 41 | 8 | 9 | 3 | 33 | 24 | 7 | 1 | 13 | 31 | 44 | 15 | 10 | 16 | 64 | 68 | 40 | 0.94 |
| 13 | Stoke City | 40 | 10 | 4 | 6 | 37 | 26 | 4 | 6 | 10 | 26 | 39 | 14 | 10 | 16 | 63 | 65 | 38 | 0.97 |
| 14 | West Bromwich Albion | 41 | 9 | 5 | 6 | 44 | 25 | 3 | 8 | 10 | 25 | 40 | 12 | 13 | 16 | 69 | 65 | 37 | 1.06 |
| 15 | Leicester City | 40 | 9 | 6 | 5 | 43 | 35 | 2 | 7 | 11 | 24 | 43 | 11 | 13 | 16 | 67 | 78 | 35 | 0.86 |
| 16 | Sunderland | 40 | 11 | 6 | 3 | 42 | 26 | 2 | 3 | 15 | 18 | 45 | 13 | 9 | 18 | 60 | 71 | 35 | 0.85 |
| 17 | Sheffield United | 41 | 7 | 5 | 8 | 30 | 26 | 5 | 6 | 10 | 20 | 35 | 12 | 11 | 18 | 50 | 61 | 35 | 0.82 |
| 18 | Aston Villa | 40 | 13 | 1 | 6 | 34 | 23 | 2 | 3 | 15 | 20 | 57 | 15 | 4 | 21 | 54 | 80 | 34 | 0.68 |
| 19 | Blackpool | 40 | 8 | 7 | 5 | 38 | 26 | 3 | 4 | 13 | 25 | 48 | 11 | 11 | 18 | 63 | 74 | 33 | 0.85 |
| 20 | Fulham | 41 | 10 | 4 | 6 | 43 | 31 | 1 | 7 | 13 | 16 | 46 | 11 | 11 | 19 | 59 | 77 | 33 | 0.77 |
| 21 | Wolverhampton W'drs. | 40 | 8 | 2 | 10 | 32 | 33 | 4 | 2 | 14 | 24 | 53 | 12 | 4 | 24 | 56 | 86 | 28 | 0.65 |
| 22 | Birmingham City | 40 | 6 | 6 | 7 | 28 | 32 | 2 | 3 | 16 | 28 | 56 | 8 | 9 | 23 | 56 | 88 | 25 | 0.64 |



