English Third Division 1969/1970
Historical league standings at 25th February 1970
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Brighton & Hove Albion | 33 | 10 | 4 | 2 | 24 | 12 | 7 | 4 | 6 | 16 | 15 | 17 | 8 | 8 | 40 | 27 | 42 | 1.48 |
| 2 | Reading | 33 | 11 | 2 | 2 | 29 | 18 | 5 | 7 | 6 | 31 | 34 | 16 | 9 | 8 | 60 | 52 | 41 | 1.15 |
| 3 | Orient | 30 | 11 | 3 | 1 | 27 | 8 | 4 | 7 | 4 | 17 | 17 | 15 | 10 | 5 | 44 | 25 | 40 | 1.76 |
| 4 | Luton Town | 31 | 8 | 5 | 2 | 30 | 11 | 7 | 4 | 5 | 24 | 22 | 15 | 9 | 7 | 54 | 33 | 39 | 1.64 |
| 5 | Bristol Rovers | 32 | 11 | 4 | 2 | 42 | 21 | 3 | 7 | 5 | 16 | 19 | 14 | 11 | 7 | 58 | 40 | 39 | 1.45 |
| 6 | Barnsley | 33 | 10 | 3 | 3 | 33 | 20 | 3 | 8 | 6 | 19 | 24 | 13 | 11 | 9 | 52 | 44 | 37 | 1.18 |
| 7 | Rochdale | 31 | 8 | 4 | 3 | 26 | 16 | 7 | 2 | 7 | 27 | 24 | 15 | 6 | 10 | 53 | 40 | 36 | 1.33 |
| 8 | Bradford City | 32 | 10 | 5 | 2 | 29 | 12 | 4 | 3 | 8 | 15 | 22 | 14 | 8 | 10 | 44 | 34 | 36 | 1.29 |
| 9 | Rotherham United | 33 | 6 | 7 | 4 | 27 | 15 | 5 | 6 | 5 | 19 | 19 | 11 | 13 | 9 | 46 | 34 | 35 | 1.35 |
| 10 | Torquay United | 32 | 6 | 8 | 3 | 26 | 16 | 5 | 5 | 5 | 20 | 22 | 11 | 13 | 8 | 46 | 38 | 35 | 1.21 |
| 11 | Fulham | 32 | 6 | 8 | 1 | 25 | 19 | 4 | 5 | 8 | 27 | 25 | 10 | 13 | 9 | 52 | 44 | 33 | 1.18 |
| 12 | Shrewsbury Town | 32 | 7 | 9 | 1 | 24 | 13 | 3 | 4 | 8 | 20 | 29 | 10 | 13 | 9 | 44 | 42 | 33 | 1.05 |
| 13 | Halifax Town | 31 | 8 | 5 | 2 | 23 | 17 | 4 | 4 | 8 | 13 | 22 | 12 | 9 | 10 | 36 | 39 | 33 | 0.92 |
| 14 | Bury | 34 | 12 | 1 | 4 | 38 | 19 | 1 | 4 | 12 | 24 | 45 | 13 | 5 | 16 | 62 | 64 | 31 | 0.97 |
| 15 | Plymouth Argyle | 32 | 8 | 4 | 5 | 23 | 16 | 4 | 3 | 8 | 15 | 24 | 12 | 7 | 13 | 38 | 40 | 31 | 0.95 |
| 16 | Mansfield Town | 29 | 8 | 3 | 4 | 27 | 18 | 4 | 3 | 7 | 12 | 17 | 12 | 6 | 11 | 39 | 35 | 30 | 1.11 |
| 17 | Doncaster Rovers | 32 | 8 | 2 | 5 | 21 | 13 | 4 | 4 | 9 | 18 | 27 | 12 | 6 | 14 | 39 | 40 | 30 | 0.98 |
| 18 | Bournemouth & Bosc. Ath. | 33 | 6 | 6 | 4 | 22 | 20 | 3 | 4 | 10 | 16 | 37 | 9 | 10 | 14 | 38 | 57 | 28 | 0.67 |
| 19 | Walsall | 29 | 7 | 1 | 7 | 20 | 25 | 4 | 4 | 6 | 12 | 20 | 11 | 5 | 13 | 32 | 45 | 27 | 0.71 |
| 20 | Southport | 30 | 4 | 4 | 5 | 17 | 15 | 3 | 5 | 9 | 15 | 24 | 7 | 9 | 14 | 32 | 39 | 23 | 0.82 |
| 21 | Tranmere Rovers | 29 | 5 | 3 | 5 | 22 | 21 | 2 | 5 | 9 | 13 | 36 | 7 | 8 | 14 | 35 | 57 | 22 | 0.61 |
| 22 | Barrow | 34 | 5 | 7 | 7 | 20 | 24 | 0 | 3 | 12 | 8 | 37 | 5 | 10 | 19 | 28 | 61 | 20 | 0.46 |
| 23 | Stockport County | 32 | 4 | 6 | 7 | 15 | 20 | 1 | 3 | 11 | 5 | 25 | 5 | 9 | 18 | 20 | 45 | 19 | 0.44 |
| 24 | Gillingham | 29 | 4 | 3 | 8 | 19 | 25 | 2 | 3 | 9 | 12 | 23 | 6 | 6 | 17 | 31 | 48 | 18 | 0.65 |



