English Third Division 1969/1970
Historical league standings at 28th March 1970
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Brighton & Hove Albion | 42 | 15 | 4 | 2 | 34 | 13 | 7 | 5 | 9 | 18 | 21 | 22 | 9 | 11 | 52 | 34 | 53 | 1.53 |
| 2 | Orient | 38 | 13 | 4 | 1 | 34 | 9 | 7 | 7 | 6 | 22 | 19 | 20 | 11 | 7 | 56 | 28 | 51 | 2.00 |
| 3 | Bristol Rovers | 40 | 14 | 4 | 2 | 48 | 23 | 5 | 9 | 6 | 25 | 26 | 19 | 13 | 8 | 73 | 49 | 51 | 1.49 |
| 4 | Luton Town | 39 | 11 | 8 | 2 | 42 | 15 | 8 | 4 | 6 | 27 | 25 | 19 | 12 | 8 | 69 | 40 | 50 | 1.73 |
| 5 | Barnsley | 42 | 12 | 5 | 3 | 37 | 22 | 5 | 9 | 8 | 23 | 29 | 17 | 14 | 11 | 60 | 51 | 48 | 1.18 |
| 6 | Reading | 40 | 13 | 2 | 4 | 36 | 26 | 5 | 8 | 8 | 33 | 42 | 18 | 10 | 12 | 69 | 68 | 46 | 1.01 |
| 7 | Bradford City | 40 | 11 | 5 | 3 | 34 | 16 | 6 | 6 | 9 | 20 | 25 | 17 | 11 | 12 | 54 | 41 | 45 | 1.32 |
| 8 | Fulham | 38 | 9 | 9 | 1 | 35 | 22 | 5 | 6 | 8 | 32 | 26 | 14 | 15 | 9 | 67 | 48 | 43 | 1.40 |
| 9 | Mansfield Town | 37 | 12 | 3 | 4 | 37 | 19 | 5 | 6 | 7 | 18 | 21 | 17 | 9 | 11 | 55 | 40 | 43 | 1.38 |
| 10 | Rotherham United | 42 | 9 | 8 | 4 | 33 | 17 | 5 | 6 | 10 | 25 | 31 | 14 | 14 | 14 | 58 | 48 | 42 | 1.21 |
| 11 | Rochdale | 39 | 9 | 6 | 3 | 30 | 18 | 7 | 3 | 11 | 27 | 31 | 16 | 9 | 14 | 57 | 49 | 41 | 1.16 |
| 12 | Torquay United | 41 | 8 | 9 | 5 | 33 | 22 | 5 | 6 | 8 | 24 | 31 | 13 | 15 | 13 | 57 | 53 | 41 | 1.08 |
| 13 | Halifax Town | 39 | 10 | 7 | 3 | 30 | 23 | 4 | 6 | 9 | 15 | 28 | 14 | 13 | 12 | 45 | 51 | 41 | 0.88 |
| 14 | Shrewsbury Town | 39 | 8 | 11 | 1 | 30 | 17 | 3 | 5 | 11 | 24 | 38 | 11 | 16 | 12 | 54 | 55 | 38 | 0.98 |
| 15 | Doncaster Rovers | 40 | 10 | 4 | 5 | 26 | 16 | 4 | 6 | 11 | 19 | 33 | 14 | 10 | 16 | 45 | 49 | 38 | 0.92 |
| 16 | Bury | 42 | 13 | 2 | 6 | 44 | 26 | 1 | 7 | 13 | 27 | 49 | 14 | 9 | 19 | 71 | 75 | 37 | 0.95 |
| 17 | Plymouth Argyle | 40 | 9 | 6 | 6 | 29 | 21 | 5 | 3 | 11 | 20 | 33 | 14 | 9 | 17 | 49 | 54 | 37 | 0.91 |
| 18 | Walsall | 37 | 8 | 2 | 7 | 23 | 27 | 4 | 8 | 8 | 18 | 32 | 12 | 10 | 15 | 41 | 59 | 34 | 0.69 |
| 19 | Southport | 38 | 9 | 4 | 6 | 28 | 19 | 3 | 5 | 11 | 15 | 27 | 12 | 9 | 17 | 43 | 46 | 33 | 0.93 |
| 20 | Bournemouth & Bosc. Ath. | 40 | 6 | 9 | 6 | 25 | 27 | 3 | 5 | 11 | 17 | 40 | 9 | 14 | 17 | 42 | 67 | 32 | 0.63 |
| 21 | Tranmere Rovers | 37 | 7 | 6 | 5 | 28 | 25 | 2 | 6 | 11 | 14 | 41 | 9 | 12 | 16 | 42 | 66 | 30 | 0.64 |
| 22 | Barrow | 43 | 7 | 9 | 7 | 28 | 27 | 1 | 4 | 15 | 15 | 48 | 8 | 13 | 22 | 43 | 75 | 29 | 0.57 |
| 23 | Gillingham | 37 | 6 | 4 | 9 | 23 | 28 | 3 | 5 | 10 | 18 | 28 | 9 | 9 | 19 | 41 | 56 | 27 | 0.73 |
| 24 | Stockport County | 40 | 4 | 7 | 9 | 17 | 26 | 1 | 3 | 16 | 8 | 40 | 5 | 10 | 25 | 25 | 66 | 20 | 0.38 |
