Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division 1969/1970

Historical league standings at 3rd April 1970

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Orient 39 13 4 1 34 9 8 7 6 23 19 21 11 7 57 28 53 2.04
2 Bristol Rovers 42 14 5 2 49 24 5 10 6 25 26 19 15 8 74 50 53 1.48
3 Brighton & Hove Albion 43 15 4 2 34 13 7 5 10 19 25 22 9 12 53 38 53 1.39
4 Luton Town 40 11 8 2 42 15 8 4 7 28 27 19 12 9 70 42 50 1.67
5 Barnsley 43 13 5 3 39 23 5 9 8 23 29 18 14 11 62 52 50 1.19
6 Reading 41 14 2 4 37 26 5 8 8 33 42 19 10 12 70 68 48 1.03
7 Fulham 40 10 9 1 39 23 6 6 8 34 26 16 15 9 73 49 47 1.49
8 Mansfield Town 39 13 3 4 42 19 5 6 8 18 22 18 9 12 60 41 45 1.46
9 Bradford City 41 11 5 4 34 17 6 6 9 20 25 17 11 13 54 42 45 1.29
10 Rochdale 40 10 6 3 35 18 7 3 11 27 31 17 9 14 62 49 43 1.27
11 Torquay United 43 8 9 5 33 22 5 8 8 26 33 13 17 13 59 55 43 1.07
12 Rotherham United 43 9 8 5 33 18 5 6 10 25 31 14 14 15 58 49 42 1.18
13 Halifax Town 41 10 8 3 31 24 4 6 10 15 33 14 14 13 46 57 42 0.81
14 Shrewsbury Town 40 8 12 1 30 17 3 5 11 24 38 11 17 12 54 55 39 0.98
15 Bury 43 13 2 6 44 26 2 7 13 28 49 15 9 19 72 75 39 0.96
16 Plymouth Argyle 41 10 6 6 30 21 5 3 11 20 33 15 9 17 50 54 39 0.93
17 Doncaster Rovers 42 10 4 6 26 17 4 7 11 20 34 14 11 17 46 51 39 0.90
18 Walsall 38 8 2 8 23 28 4 8 8 18 32 12 10 16 41 60 34 0.68
19 Bournemouth & Bosc. Ath. 41 6 9 6 25 27 4 5 11 19 40 10 14 17 44 67 34 0.66
20 Southport 40 9 4 7 28 21 3 5 12 15 32 12 9 19 43 53 33 0.81
21 Tranmere Rovers 39 7 7 5 29 26 3 6 11 15 41 10 13 16 44 67 33 0.66
22 Gillingham 38 6 4 9 23 28 4 5 10 19 28 10 9 19 42 56 29 0.75
23 Barrow 44 7 9 7 28 27 1 4 16 15 49 8 13 23 43 76 29 0.57
24 Stockport County 41 4 7 10 17 28 1 3 16 8 40 5 10 26 25 68 20 0.37
Sign up now to receive our FREE FULHAMMAD Newsletter