Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division 1969/1970

Historical league standings at 3rd March 1970

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Orient 32 11 3 1 27 8 6 7 4 21 17 17 10 5 48 25 44 1.92
2 Brighton & Hove Albion 35 10 4 2 24 12 7 5 7 17 18 17 9 9 41 30 43 1.37
3 Reading 34 12 2 2 30 18 5 7 6 31 34 17 9 8 61 52 43 1.17
4 Luton Town 33 9 6 2 33 12 7 4 5 24 22 16 10 7 57 34 42 1.68
5 Bristol Rovers 34 12 4 2 45 22 3 8 5 18 21 15 12 7 63 43 42 1.47
6 Barnsley 35 11 3 3 34 20 4 8 6 21 24 15 11 9 55 44 41 1.25
7 Bradford City 34 10 5 2 29 12 5 4 8 17 23 15 9 10 46 35 39 1.31
8 Rochdale 33 8 4 3 26 16 7 2 9 27 26 15 6 12 53 42 36 1.26
9 Rotherham United 35 6 7 4 27 15 5 6 7 23 26 11 13 11 50 41 35 1.22
10 Fulham 33 7 8 1 28 21 4 5 8 27 25 11 13 9 55 46 35 1.20
11 Torquay United 33 6 8 3 26 16 5 5 6 22 26 11 13 9 48 42 35 1.14
12 Shrewsbury Town 33 8 9 1 27 14 3 4 8 20 29 11 13 9 47 43 35 1.09
13 Halifax Town 33 9 5 3 27 21 4 4 8 13 22 13 9 11 40 43 35 0.93
14 Doncaster Rovers 34 8 4 5 22 14 4 4 9 18 27 12 8 14 40 41 32 0.98
15 Bury 36 12 2 5 41 24 1 4 12 24 45 13 6 17 65 69 32 0.94
16 Mansfield Town 30 8 3 4 27 18 4 4 7 13 18 12 7 11 40 36 31 1.11
17 Plymouth Argyle 33 8 4 6 23 17 4 3 8 15 24 12 7 14 38 41 31 0.93
18 Walsall 31 7 1 7 20 25 4 5 7 13 23 11 6 14 33 48 28 0.69
19 Bournemouth & Bosc. Ath. 34 6 6 5 22 22 3 4 10 16 37 9 10 15 38 59 28 0.64
20 Southport 32 6 4 5 23 17 3 5 9 15 24 9 9 14 38 41 27 0.93
21 Tranmere Rovers 31 5 4 5 23 22 2 5 10 13 38 7 9 15 36 60 23 0.60
22 Barrow 35 5 7 7 20 24 1 3 12 9 37 6 10 19 29 61 22 0.48
23 Gillingham 31 4 3 9 19 26 3 3 9 15 24 7 6 18 34 50 20 0.68
24 Stockport County 34 4 6 8 15 22 1 3 12 6 28 5 9 20 21 50 19 0.42
Sign up now to receive our FREE FULHAMMAD Newsletter