English Third Division 1970/1971
Historical league standings at 1st May 1971
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Fulham | 46 | 15 | 6 | 2 | 39 | 12 | 9 | 6 | 8 | 29 | 29 | 24 | 12 | 10 | 68 | 41 | 60 | 1.66 |
| 2 | Preston North End | 45 | 14 | 8 | 0 | 39 | 16 | 7 | 9 | 7 | 21 | 23 | 21 | 17 | 7 | 60 | 39 | 59 | 1.54 |
| 3 | Halifax Town | 45 | 16 | 2 | 5 | 46 | 22 | 6 | 10 | 6 | 27 | 30 | 22 | 12 | 11 | 73 | 52 | 56 | 1.40 |
| 4 | Chesterfield | 46 | 13 | 8 | 2 | 45 | 12 | 4 | 9 | 10 | 21 | 26 | 17 | 17 | 12 | 66 | 38 | 51 | 1.74 |
| 5 | Bristol Rovers | 46 | 11 | 5 | 7 | 38 | 24 | 8 | 8 | 7 | 31 | 26 | 19 | 13 | 14 | 69 | 50 | 51 | 1.38 |
| 6 | Aston Villa | 45 | 12 | 7 | 3 | 25 | 12 | 6 | 8 | 9 | 27 | 33 | 18 | 15 | 12 | 52 | 45 | 51 | 1.16 |
| 7 | Mansfield Town | 46 | 13 | 7 | 3 | 44 | 28 | 5 | 8 | 10 | 20 | 34 | 18 | 15 | 13 | 64 | 62 | 51 | 1.03 |
| 8 | Rotherham United | 45 | 12 | 10 | 1 | 38 | 19 | 5 | 6 | 11 | 26 | 38 | 17 | 16 | 12 | 64 | 57 | 50 | 1.12 |
| 9 | Wrexham | 45 | 12 | 7 | 3 | 42 | 24 | 6 | 5 | 12 | 29 | 40 | 18 | 12 | 15 | 71 | 64 | 48 | 1.11 |
| 10 | Torquay United | 45 | 11 | 6 | 5 | 36 | 26 | 7 | 5 | 11 | 17 | 31 | 18 | 11 | 16 | 53 | 57 | 47 | 0.93 |
| 11 | Shrewsbury Town | 45 | 11 | 6 | 6 | 37 | 28 | 5 | 7 | 10 | 21 | 33 | 16 | 13 | 16 | 58 | 61 | 45 | 0.95 |
| 12 | Barnsley | 46 | 12 | 6 | 5 | 30 | 19 | 5 | 5 | 13 | 19 | 33 | 17 | 11 | 18 | 49 | 52 | 45 | 0.94 |
| 13 | Swansea City | 45 | 10 | 5 | 7 | 38 | 24 | 4 | 11 | 8 | 18 | 31 | 14 | 16 | 15 | 56 | 55 | 44 | 1.02 |
| 14 | Brighton & Hove Albion | 45 | 8 | 10 | 5 | 28 | 20 | 6 | 5 | 11 | 21 | 26 | 14 | 15 | 16 | 49 | 46 | 43 | 1.07 |
| 15 | Plymouth Argyle | 46 | 6 | 12 | 5 | 39 | 33 | 6 | 7 | 10 | 24 | 30 | 12 | 19 | 15 | 63 | 63 | 43 | 1.00 |
| 16 | Rochdale | 46 | 8 | 8 | 7 | 29 | 26 | 6 | 7 | 10 | 32 | 42 | 14 | 15 | 17 | 61 | 68 | 43 | 0.90 |
| 17 | Port Vale | 46 | 11 | 6 | 6 | 29 | 18 | 4 | 6 | 13 | 23 | 41 | 15 | 12 | 19 | 52 | 59 | 42 | 0.88 |
| 18 | Tranmere Rovers | 46 | 8 | 11 | 4 | 27 | 18 | 2 | 11 | 10 | 18 | 37 | 10 | 22 | 14 | 45 | 55 | 42 | 0.82 |
| 19 | Bradford City | 46 | 7 | 6 | 10 | 23 | 25 | 6 | 8 | 9 | 26 | 37 | 13 | 14 | 19 | 49 | 62 | 40 | 0.79 |
| 20 | Walsall | 46 | 10 | 1 | 12 | 30 | 27 | 4 | 10 | 9 | 21 | 30 | 14 | 11 | 21 | 51 | 57 | 39 | 0.89 |
| 21 | Reading | 45 | 10 | 7 | 6 | 32 | 33 | 4 | 4 | 14 | 15 | 50 | 14 | 11 | 20 | 47 | 83 | 39 | 0.57 |
| 22 | Bury | 46 | 7 | 9 | 7 | 30 | 23 | 5 | 4 | 14 | 22 | 37 | 12 | 13 | 21 | 52 | 60 | 37 | 0.87 |
| 23 | Doncaster Rovers | 46 | 8 | 5 | 10 | 28 | 27 | 5 | 4 | 14 | 17 | 39 | 13 | 9 | 24 | 45 | 66 | 35 | 0.68 |
| 24 | Gillingham | 46 | 6 | 9 | 8 | 22 | 29 | 4 | 4 | 15 | 20 | 38 | 10 | 13 | 23 | 42 | 67 | 33 | 0.63 |




