English Third Division 1970/1971
Historical league standings at 13th March 1971
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Preston North End | 34 | 12 | 5 | 0 | 32 | 14 | 6 | 6 | 5 | 17 | 17 | 18 | 11 | 5 | 49 | 31 | 47 | 1.58 |
| 2 | Fulham | 35 | 12 | 5 | 1 | 35 | 11 | 6 | 4 | 7 | 21 | 23 | 18 | 9 | 8 | 56 | 34 | 45 | 1.65 |
| 3 | Halifax Town | 35 | 13 | 1 | 4 | 37 | 17 | 4 | 8 | 5 | 20 | 26 | 17 | 9 | 9 | 57 | 43 | 43 | 1.33 |
| 4 | Aston Villa | 34 | 10 | 5 | 2 | 18 | 8 | 6 | 6 | 5 | 24 | 25 | 16 | 11 | 7 | 42 | 33 | 43 | 1.27 |
| 5 | Chesterfield | 35 | 10 | 6 | 2 | 35 | 10 | 4 | 5 | 8 | 16 | 19 | 14 | 11 | 10 | 51 | 29 | 39 | 1.76 |
| 6 | Bristol Rovers | 34 | 9 | 3 | 5 | 30 | 17 | 5 | 8 | 4 | 24 | 19 | 14 | 11 | 9 | 54 | 36 | 39 | 1.50 |
| 7 | Rotherham United | 34 | 10 | 6 | 1 | 31 | 15 | 3 | 5 | 9 | 19 | 31 | 13 | 11 | 10 | 50 | 46 | 37 | 1.09 |
| 8 | Torquay United | 33 | 9 | 5 | 2 | 27 | 17 | 5 | 4 | 8 | 13 | 21 | 14 | 9 | 10 | 40 | 38 | 37 | 1.05 |
| 9 | Mansfield Town | 35 | 9 | 5 | 3 | 32 | 24 | 4 | 6 | 8 | 18 | 28 | 13 | 11 | 11 | 50 | 52 | 37 | 0.96 |
| 10 | Swansea City | 33 | 9 | 4 | 4 | 32 | 18 | 2 | 9 | 5 | 12 | 22 | 11 | 13 | 9 | 44 | 40 | 35 | 1.10 |
| 11 | Barnsley | 35 | 8 | 5 | 4 | 22 | 16 | 5 | 3 | 10 | 18 | 25 | 13 | 8 | 14 | 40 | 41 | 34 | 0.98 |
| 12 | Wrexham | 35 | 8 | 5 | 3 | 30 | 21 | 4 | 4 | 11 | 22 | 34 | 12 | 9 | 14 | 52 | 55 | 33 | 0.95 |
| 13 | Reading | 32 | 8 | 5 | 3 | 28 | 24 | 4 | 3 | 9 | 15 | 34 | 12 | 8 | 12 | 43 | 58 | 32 | 0.74 |
| 14 | Rochdale | 34 | 6 | 7 | 6 | 22 | 19 | 3 | 6 | 6 | 24 | 31 | 9 | 13 | 12 | 46 | 50 | 31 | 0.92 |
| 15 | Shrewsbury Town | 33 | 7 | 4 | 5 | 28 | 23 | 4 | 5 | 8 | 18 | 29 | 11 | 9 | 13 | 46 | 52 | 31 | 0.88 |
| 16 | Bradford City | 35 | 5 | 6 | 6 | 15 | 16 | 5 | 5 | 8 | 19 | 30 | 10 | 11 | 14 | 34 | 46 | 31 | 0.74 |
| 17 | Bury | 35 | 5 | 6 | 5 | 23 | 18 | 5 | 4 | 10 | 22 | 29 | 10 | 10 | 15 | 45 | 47 | 30 | 0.96 |
| 18 | Port Vale | 35 | 7 | 5 | 5 | 21 | 14 | 4 | 3 | 11 | 20 | 36 | 11 | 8 | 16 | 41 | 50 | 30 | 0.82 |
| 19 | Plymouth Argyle | 33 | 5 | 10 | 3 | 32 | 27 | 2 | 5 | 8 | 12 | 22 | 7 | 15 | 11 | 44 | 49 | 29 | 0.90 |
| 20 | Walsall | 35 | 9 | 0 | 9 | 26 | 23 | 2 | 7 | 8 | 16 | 26 | 11 | 7 | 17 | 42 | 49 | 29 | 0.86 |
| 21 | Doncaster Rovers | 36 | 5 | 5 | 8 | 20 | 22 | 5 | 4 | 9 | 16 | 30 | 10 | 9 | 17 | 36 | 52 | 29 | 0.69 |
| 22 | Tranmere Rovers | 34 | 5 | 8 | 3 | 21 | 15 | 2 | 6 | 10 | 17 | 36 | 7 | 14 | 13 | 38 | 51 | 28 | 0.75 |
| 23 | Brighton & Hove Albion | 31 | 5 | 8 | 4 | 23 | 17 | 2 | 5 | 7 | 9 | 14 | 7 | 13 | 11 | 32 | 31 | 27 | 1.03 |
| 24 | Gillingham | 35 | 5 | 6 | 6 | 17 | 21 | 2 | 4 | 12 | 15 | 30 | 7 | 10 | 18 | 32 | 51 | 24 | 0.63 |
