English Third Division 1970/1971
Historical league standings at 16th January 1971
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol Rovers | 26 | 9 | 3 | 2 | 30 | 13 | 4 | 6 | 2 | 21 | 13 | 13 | 9 | 4 | 51 | 26 | 35 | 1.96 |
| 2 | Aston Villa | 26 | 8 | 4 | 2 | 15 | 7 | 6 | 3 | 3 | 21 | 19 | 14 | 7 | 5 | 36 | 26 | 35 | 1.38 |
| 3 | Fulham | 26 | 8 | 4 | 1 | 24 | 9 | 5 | 4 | 4 | 17 | 17 | 13 | 8 | 5 | 41 | 26 | 34 | 1.58 |
| 4 | Preston North End | 25 | 8 | 5 | 0 | 27 | 14 | 3 | 5 | 4 | 12 | 14 | 11 | 10 | 4 | 39 | 28 | 32 | 1.39 |
| 5 | Torquay United | 25 | 8 | 3 | 1 | 21 | 9 | 5 | 2 | 6 | 13 | 15 | 13 | 5 | 7 | 34 | 24 | 31 | 1.42 |
| 6 | Halifax Town | 27 | 10 | 0 | 4 | 27 | 13 | 2 | 6 | 5 | 16 | 24 | 12 | 6 | 9 | 43 | 37 | 30 | 1.16 |
| 7 | Chesterfield | 26 | 6 | 5 | 2 | 24 | 9 | 4 | 4 | 5 | 15 | 14 | 10 | 9 | 7 | 39 | 23 | 29 | 1.70 |
| 8 | Wrexham | 27 | 6 | 5 | 2 | 24 | 17 | 4 | 3 | 7 | 17 | 23 | 10 | 8 | 9 | 41 | 40 | 28 | 1.03 |
| 9 | Mansfield Town | 26 | 7 | 4 | 2 | 22 | 17 | 3 | 4 | 6 | 16 | 25 | 10 | 8 | 8 | 38 | 42 | 28 | 0.90 |
| 10 | Rotherham United | 25 | 7 | 5 | 1 | 24 | 12 | 2 | 4 | 6 | 14 | 24 | 9 | 9 | 7 | 38 | 36 | 27 | 1.06 |
| 11 | Swansea City | 25 | 7 | 2 | 3 | 28 | 14 | 1 | 7 | 5 | 9 | 20 | 8 | 9 | 8 | 37 | 34 | 25 | 1.09 |
| 12 | Barnsley | 26 | 5 | 4 | 3 | 14 | 12 | 4 | 3 | 7 | 15 | 21 | 9 | 7 | 10 | 29 | 33 | 25 | 0.88 |
| 13 | Reading | 24 | 6 | 4 | 3 | 22 | 21 | 3 | 3 | 5 | 8 | 19 | 9 | 7 | 8 | 30 | 40 | 25 | 0.75 |
| 14 | Plymouth Argyle | 26 | 4 | 8 | 2 | 25 | 20 | 2 | 4 | 6 | 11 | 19 | 6 | 12 | 8 | 36 | 39 | 24 | 0.92 |
| 15 | Port Vale | 26 | 6 | 3 | 4 | 18 | 12 | 4 | 1 | 8 | 16 | 25 | 10 | 4 | 12 | 34 | 37 | 24 | 0.92 |
| 16 | Walsall | 26 | 7 | 0 | 6 | 21 | 18 | 2 | 5 | 6 | 13 | 20 | 9 | 5 | 12 | 34 | 38 | 23 | 0.89 |
| 17 | Shrewsbury Town | 25 | 6 | 1 | 4 | 23 | 18 | 3 | 4 | 7 | 15 | 25 | 9 | 5 | 11 | 38 | 43 | 23 | 0.88 |
| 18 | Bradford City | 26 | 4 | 4 | 4 | 11 | 10 | 4 | 3 | 7 | 13 | 24 | 8 | 7 | 11 | 24 | 34 | 23 | 0.71 |
| 19 | Tranmere Rovers | 25 | 5 | 5 | 3 | 20 | 14 | 1 | 5 | 6 | 9 | 20 | 6 | 10 | 9 | 29 | 34 | 22 | 0.85 |
| 20 | Brighton & Hove Albion | 24 | 3 | 6 | 3 | 14 | 10 | 2 | 5 | 5 | 9 | 12 | 5 | 11 | 8 | 23 | 22 | 21 | 1.05 |
| 21 | Bury | 25 | 2 | 5 | 5 | 12 | 16 | 4 | 2 | 7 | 19 | 23 | 6 | 7 | 12 | 31 | 39 | 19 | 0.79 |
| 22 | Rochdale | 24 | 3 | 5 | 5 | 15 | 17 | 2 | 3 | 6 | 19 | 28 | 5 | 8 | 11 | 34 | 45 | 18 | 0.76 |
| 23 | Doncaster Rovers | 27 | 3 | 3 | 7 | 14 | 17 | 3 | 3 | 8 | 12 | 24 | 6 | 6 | 15 | 26 | 41 | 18 | 0.63 |
| 24 | Gillingham | 26 | 4 | 3 | 5 | 15 | 19 | 1 | 2 | 11 | 8 | 22 | 5 | 5 | 16 | 23 | 41 | 15 | 0.56 |



