English Third Division 1970/1971
Historical league standings at 26th March 1971
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Preston North End | 36 | 13 | 5 | 0 | 36 | 14 | 6 | 7 | 5 | 18 | 18 | 19 | 12 | 5 | 54 | 32 | 50 | 1.69 |
| 2 | Fulham | 38 | 13 | 5 | 1 | 36 | 11 | 6 | 5 | 8 | 21 | 25 | 19 | 10 | 9 | 57 | 36 | 48 | 1.58 |
| 3 | Aston Villa | 37 | 10 | 6 | 2 | 18 | 8 | 6 | 7 | 6 | 26 | 28 | 16 | 13 | 8 | 44 | 36 | 45 | 1.22 |
| 4 | Bristol Rovers | 37 | 10 | 4 | 5 | 34 | 18 | 6 | 8 | 4 | 26 | 19 | 16 | 12 | 9 | 60 | 37 | 44 | 1.62 |
| 5 | Halifax Town | 37 | 13 | 2 | 5 | 39 | 20 | 4 | 8 | 5 | 20 | 26 | 17 | 10 | 10 | 59 | 46 | 44 | 1.28 |
| 6 | Chesterfield | 38 | 11 | 7 | 2 | 37 | 11 | 4 | 6 | 8 | 18 | 21 | 15 | 13 | 10 | 55 | 32 | 43 | 1.72 |
| 7 | Mansfield Town | 37 | 9 | 6 | 3 | 34 | 26 | 5 | 6 | 8 | 19 | 28 | 14 | 12 | 11 | 53 | 54 | 40 | 0.98 |
| 8 | Rotherham United | 36 | 10 | 8 | 1 | 33 | 17 | 3 | 5 | 9 | 19 | 31 | 13 | 13 | 10 | 52 | 48 | 39 | 1.08 |
| 9 | Torquay United | 35 | 9 | 6 | 2 | 28 | 18 | 5 | 5 | 8 | 14 | 22 | 14 | 11 | 10 | 42 | 40 | 39 | 1.05 |
| 10 | Swansea City | 35 | 9 | 4 | 4 | 32 | 18 | 3 | 10 | 5 | 15 | 24 | 12 | 14 | 9 | 47 | 42 | 38 | 1.12 |
| 11 | Barnsley | 38 | 9 | 6 | 4 | 24 | 17 | 5 | 3 | 11 | 18 | 28 | 14 | 9 | 15 | 42 | 45 | 37 | 0.93 |
| 12 | Plymouth Argyle | 36 | 6 | 10 | 3 | 36 | 27 | 4 | 5 | 8 | 16 | 22 | 10 | 15 | 11 | 52 | 49 | 35 | 1.06 |
| 13 | Wrexham | 37 | 9 | 5 | 3 | 33 | 22 | 4 | 4 | 12 | 22 | 35 | 13 | 9 | 15 | 55 | 57 | 35 | 0.96 |
| 14 | Rochdale | 36 | 6 | 7 | 6 | 22 | 19 | 4 | 6 | 7 | 27 | 34 | 10 | 13 | 13 | 49 | 53 | 33 | 0.92 |
| 15 | Port Vale | 37 | 8 | 5 | 5 | 22 | 14 | 4 | 4 | 11 | 21 | 37 | 12 | 9 | 16 | 43 | 51 | 33 | 0.84 |
| 16 | Bury | 37 | 6 | 6 | 6 | 25 | 20 | 5 | 4 | 10 | 22 | 29 | 11 | 10 | 16 | 47 | 49 | 32 | 0.96 |
| 17 | Tranmere Rovers | 37 | 6 | 9 | 3 | 25 | 16 | 2 | 7 | 10 | 17 | 36 | 8 | 16 | 13 | 42 | 52 | 32 | 0.81 |
| 18 | Bradford City | 37 | 5 | 6 | 7 | 15 | 17 | 5 | 6 | 8 | 20 | 31 | 10 | 12 | 15 | 35 | 48 | 32 | 0.73 |
| 19 | Reading | 35 | 8 | 5 | 5 | 28 | 28 | 4 | 3 | 10 | 15 | 38 | 12 | 8 | 15 | 43 | 66 | 32 | 0.65 |
| 20 | Shrewsbury Town | 35 | 7 | 4 | 6 | 28 | 24 | 4 | 5 | 9 | 19 | 31 | 11 | 9 | 15 | 47 | 55 | 31 | 0.85 |
| 21 | Doncaster Rovers | 39 | 6 | 5 | 8 | 22 | 23 | 5 | 4 | 11 | 16 | 35 | 11 | 9 | 19 | 38 | 58 | 31 | 0.66 |
| 22 | Walsall | 37 | 9 | 0 | 10 | 26 | 24 | 2 | 8 | 8 | 16 | 26 | 11 | 8 | 18 | 42 | 50 | 30 | 0.84 |
| 23 | Brighton & Hove Albion | 34 | 5 | 8 | 4 | 23 | 17 | 3 | 5 | 9 | 11 | 19 | 8 | 13 | 13 | 34 | 36 | 29 | 0.94 |
| 24 | Gillingham | 37 | 5 | 6 | 7 | 17 | 23 | 3 | 4 | 12 | 16 | 30 | 8 | 10 | 19 | 33 | 53 | 26 | 0.62 |



