English Third Division 1970/1971
Historical league standings at 31st October 1970
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Fulham | 16 | 6 | 3 | 0 | 20 | 5 | 3 | 2 | 2 | 9 | 9 | 9 | 5 | 2 | 29 | 14 | 23 | 2.07 |
| 2 | Aston Villa | 16 | 4 | 4 | 1 | 10 | 6 | 4 | 2 | 1 | 15 | 12 | 8 | 6 | 2 | 25 | 18 | 22 | 1.39 |
| 3 | Bristol Rovers | 16 | 6 | 2 | 1 | 20 | 9 | 1 | 5 | 1 | 9 | 7 | 7 | 7 | 2 | 29 | 16 | 21 | 1.81 |
| 4 | Torquay United | 15 | 6 | 1 | 1 | 15 | 6 | 3 | 1 | 3 | 8 | 8 | 9 | 2 | 4 | 23 | 14 | 20 | 1.64 |
| 5 | Rotherham United | 16 | 6 | 3 | 0 | 18 | 6 | 1 | 2 | 4 | 9 | 14 | 7 | 5 | 4 | 27 | 20 | 19 | 1.35 |
| 6 | Preston North End | 16 | 4 | 4 | 0 | 16 | 10 | 3 | 1 | 4 | 6 | 8 | 7 | 5 | 4 | 22 | 18 | 19 | 1.22 |
| 7 | Mansfield Town | 16 | 4 | 3 | 1 | 12 | 11 | 3 | 1 | 4 | 13 | 18 | 7 | 4 | 5 | 25 | 29 | 18 | 0.86 |
| 8 | Wrexham | 16 | 5 | 1 | 1 | 17 | 8 | 2 | 2 | 5 | 10 | 16 | 7 | 3 | 6 | 27 | 24 | 17 | 1.13 |
| 9 | Port Vale | 16 | 5 | 2 | 1 | 14 | 5 | 2 | 1 | 5 | 10 | 19 | 7 | 3 | 6 | 24 | 24 | 17 | 1.00 |
| 10 | Reading | 16 | 4 | 3 | 2 | 16 | 13 | 2 | 2 | 3 | 4 | 11 | 6 | 5 | 5 | 20 | 24 | 17 | 0.83 |
| 11 | Chesterfield | 16 | 4 | 2 | 2 | 17 | 6 | 1 | 4 | 3 | 7 | 9 | 5 | 6 | 5 | 24 | 15 | 16 | 1.60 |
| 12 | Bradford City | 16 | 3 | 1 | 4 | 5 | 7 | 4 | 1 | 3 | 8 | 13 | 7 | 2 | 7 | 13 | 20 | 16 | 0.65 |
| 13 | Halifax Town | 15 | 5 | 0 | 3 | 13 | 8 | 1 | 3 | 3 | 8 | 15 | 6 | 3 | 6 | 21 | 23 | 15 | 0.91 |
| 14 | Tranmere Rovers | 15 | 4 | 3 | 0 | 11 | 4 | 1 | 2 | 5 | 6 | 15 | 5 | 5 | 5 | 17 | 19 | 15 | 0.89 |
| 15 | Shrewsbury Town | 16 | 4 | 1 | 2 | 20 | 11 | 1 | 3 | 5 | 8 | 16 | 5 | 4 | 7 | 28 | 27 | 14 | 1.04 |
| 16 | Plymouth Argyle | 15 | 2 | 4 | 2 | 12 | 10 | 2 | 2 | 3 | 9 | 12 | 4 | 6 | 5 | 21 | 22 | 14 | 0.95 |
| 17 | Brighton & Hove Albion | 16 | 1 | 5 | 1 | 5 | 4 | 2 | 3 | 4 | 5 | 7 | 3 | 8 | 5 | 10 | 11 | 14 | 0.91 |
| 18 | Barnsley | 16 | 2 | 3 | 2 | 9 | 8 | 2 | 3 | 4 | 9 | 13 | 4 | 6 | 6 | 18 | 21 | 14 | 0.86 |
| 19 | Walsall | 16 | 4 | 0 | 4 | 13 | 15 | 2 | 2 | 4 | 8 | 12 | 6 | 2 | 8 | 21 | 27 | 14 | 0.78 |
| 20 | Swansea City | 16 | 5 | 0 | 3 | 17 | 8 | 0 | 3 | 5 | 4 | 16 | 5 | 3 | 8 | 21 | 24 | 13 | 0.88 |
| 21 | Doncaster Rovers | 16 | 2 | 1 | 4 | 9 | 9 | 2 | 2 | 5 | 9 | 14 | 4 | 3 | 9 | 18 | 23 | 11 | 0.78 |
| 22 | Rochdale | 14 | 2 | 3 | 2 | 6 | 6 | 1 | 2 | 4 | 10 | 18 | 3 | 5 | 6 | 16 | 24 | 11 | 0.67 |
| 23 | Bury | 16 | 1 | 2 | 5 | 9 | 14 | 2 | 2 | 4 | 11 | 15 | 3 | 4 | 9 | 20 | 29 | 10 | 0.69 |
| 24 | Gillingham | 16 | 2 | 2 | 3 | 8 | 12 | 0 | 2 | 7 | 6 | 15 | 2 | 4 | 10 | 14 | 27 | 8 | 0.52 |
