English Third Division 1970/1971
Historical league standings at 6th March 1971
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Fulham | 33 | 11 | 5 | 1 | 34 | 11 | 6 | 4 | 6 | 19 | 20 | 17 | 9 | 7 | 53 | 31 | 43 | 1.71 |
| 2 | Preston North End | 32 | 11 | 5 | 0 | 30 | 14 | 5 | 6 | 5 | 15 | 16 | 16 | 11 | 5 | 45 | 30 | 43 | 1.50 |
| 3 | Halifax Town | 34 | 13 | 1 | 4 | 37 | 17 | 4 | 7 | 5 | 19 | 25 | 17 | 8 | 9 | 56 | 42 | 42 | 1.33 |
| 4 | Aston Villa | 32 | 10 | 4 | 2 | 17 | 7 | 6 | 5 | 5 | 24 | 25 | 16 | 9 | 7 | 41 | 32 | 41 | 1.28 |
| 5 | Bristol Rovers | 32 | 9 | 3 | 4 | 30 | 16 | 4 | 8 | 4 | 23 | 19 | 13 | 11 | 8 | 53 | 35 | 37 | 1.51 |
| 6 | Chesterfield | 33 | 9 | 6 | 2 | 32 | 10 | 4 | 4 | 8 | 15 | 18 | 13 | 10 | 10 | 47 | 28 | 36 | 1.68 |
| 7 | Rotherham United | 32 | 10 | 6 | 1 | 31 | 15 | 3 | 4 | 8 | 18 | 29 | 13 | 10 | 9 | 49 | 44 | 36 | 1.11 |
| 8 | Torquay United | 31 | 9 | 5 | 2 | 27 | 17 | 5 | 3 | 7 | 13 | 19 | 14 | 8 | 9 | 40 | 36 | 36 | 1.11 |
| 9 | Swansea City | 31 | 9 | 3 | 3 | 31 | 15 | 2 | 9 | 5 | 12 | 22 | 11 | 12 | 8 | 43 | 37 | 34 | 1.16 |
| 10 | Mansfield Town | 33 | 9 | 4 | 3 | 32 | 24 | 3 | 6 | 8 | 17 | 28 | 12 | 10 | 11 | 49 | 52 | 34 | 0.94 |
| 11 | Wrexham | 34 | 8 | 5 | 3 | 30 | 21 | 4 | 4 | 10 | 21 | 32 | 12 | 9 | 13 | 51 | 53 | 33 | 0.96 |
| 12 | Reading | 30 | 8 | 5 | 3 | 28 | 24 | 4 | 3 | 7 | 13 | 28 | 12 | 8 | 10 | 41 | 52 | 32 | 0.79 |
| 13 | Bradford City | 34 | 5 | 6 | 5 | 14 | 13 | 5 | 5 | 8 | 19 | 30 | 10 | 11 | 13 | 33 | 43 | 31 | 0.77 |
| 14 | Rochdale | 32 | 6 | 6 | 5 | 21 | 17 | 3 | 6 | 6 | 24 | 31 | 9 | 12 | 11 | 45 | 48 | 30 | 0.94 |
| 15 | Barnsley | 33 | 7 | 5 | 4 | 20 | 16 | 4 | 3 | 10 | 16 | 25 | 11 | 8 | 14 | 36 | 41 | 30 | 0.88 |
| 16 | Bury | 33 | 5 | 6 | 5 | 23 | 18 | 4 | 4 | 9 | 19 | 26 | 9 | 10 | 14 | 42 | 44 | 28 | 0.95 |
| 17 | Plymouth Argyle | 32 | 5 | 9 | 3 | 31 | 26 | 2 | 5 | 8 | 12 | 22 | 7 | 14 | 11 | 43 | 48 | 28 | 0.90 |
| 18 | Walsall | 33 | 9 | 0 | 8 | 26 | 22 | 2 | 6 | 8 | 15 | 25 | 11 | 6 | 16 | 41 | 47 | 28 | 0.87 |
| 19 | Shrewsbury Town | 31 | 6 | 3 | 5 | 24 | 21 | 4 | 5 | 8 | 18 | 29 | 10 | 8 | 13 | 42 | 50 | 28 | 0.84 |
| 20 | Port Vale | 33 | 6 | 5 | 5 | 18 | 13 | 4 | 3 | 10 | 20 | 33 | 10 | 8 | 15 | 38 | 46 | 28 | 0.83 |
| 21 | Doncaster Rovers | 34 | 4 | 5 | 7 | 18 | 20 | 5 | 4 | 9 | 16 | 30 | 9 | 9 | 16 | 34 | 50 | 27 | 0.68 |
| 22 | Tranmere Rovers | 32 | 5 | 8 | 3 | 21 | 15 | 1 | 5 | 10 | 16 | 36 | 6 | 13 | 13 | 37 | 51 | 25 | 0.73 |
| 23 | Brighton & Hove Albion | 29 | 3 | 8 | 4 | 17 | 14 | 2 | 5 | 7 | 9 | 14 | 5 | 13 | 11 | 26 | 28 | 23 | 0.93 |
| 24 | Gillingham | 33 | 5 | 5 | 6 | 17 | 21 | 2 | 4 | 11 | 14 | 27 | 7 | 9 | 17 | 31 | 48 | 23 | 0.65 |



