English Fourth Division 1972/1973
Historical league standings at 10th February 1973
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Southport | 31 | 13 | 2 | 1 | 29 | 14 | 6 | 5 | 4 | 23 | 18 | 19 | 7 | 5 | 52 | 32 | 45 | 1.63 |
| 2 | Mansfield Town | 31 | 10 | 5 | 0 | 31 | 11 | 5 | 4 | 7 | 19 | 21 | 15 | 9 | 7 | 50 | 32 | 39 | 1.56 |
| 3 | Exeter City | 30 | 12 | 3 | 0 | 34 | 13 | 4 | 3 | 8 | 12 | 21 | 16 | 6 | 8 | 46 | 34 | 38 | 1.35 |
| 4 | Cambridge United | 32 | 10 | 4 | 2 | 28 | 16 | 2 | 9 | 5 | 18 | 26 | 12 | 13 | 7 | 46 | 42 | 37 | 1.10 |
| 5 | Hereford United | 32 | 11 | 4 | 1 | 26 | 11 | 2 | 6 | 8 | 9 | 19 | 13 | 10 | 9 | 35 | 30 | 36 | 1.17 |
| 6 | Aldershot | 31 | 9 | 5 | 2 | 22 | 9 | 4 | 4 | 7 | 18 | 20 | 13 | 9 | 9 | 40 | 29 | 35 | 1.38 |
| 7 | Newport County | 30 | 9 | 3 | 3 | 22 | 13 | 5 | 4 | 6 | 18 | 21 | 14 | 7 | 9 | 40 | 34 | 35 | 1.18 |
| 8 | Gillingham | 31 | 10 | 2 | 4 | 31 | 15 | 3 | 5 | 7 | 14 | 21 | 13 | 7 | 11 | 45 | 36 | 33 | 1.25 |
| 9 | Stockport County | 29 | 9 | 5 | 1 | 24 | 12 | 3 | 3 | 8 | 8 | 18 | 12 | 8 | 9 | 32 | 30 | 32 | 1.07 |
| 10 | Workington | 31 | 12 | 4 | 1 | 35 | 16 | 1 | 2 | 11 | 7 | 24 | 13 | 6 | 12 | 42 | 40 | 32 | 1.05 |
| 11 | Barnsley | 32 | 7 | 7 | 3 | 24 | 17 | 4 | 3 | 8 | 17 | 26 | 11 | 10 | 11 | 41 | 43 | 32 | 0.95 |
| 12 | Chester | 30 | 8 | 4 | 2 | 29 | 9 | 2 | 7 | 7 | 15 | 24 | 10 | 11 | 9 | 44 | 33 | 31 | 1.33 |
| 13 | Reading | 27 | 7 | 5 | 2 | 19 | 5 | 2 | 6 | 5 | 9 | 14 | 9 | 11 | 7 | 28 | 19 | 29 | 1.47 |
| 14 | Hartlepool | 32 | 5 | 8 | 2 | 11 | 8 | 3 | 5 | 9 | 12 | 25 | 8 | 13 | 11 | 23 | 33 | 29 | 0.70 |
| 15 | Lincoln City | 30 | 5 | 6 | 3 | 22 | 18 | 2 | 8 | 6 | 19 | 21 | 7 | 14 | 9 | 41 | 39 | 28 | 1.05 |
| 16 | Bradford City | 30 | 7 | 4 | 3 | 30 | 16 | 3 | 4 | 9 | 13 | 26 | 10 | 8 | 12 | 43 | 42 | 28 | 1.02 |
| 17 | Bury | 30 | 6 | 5 | 4 | 16 | 14 | 2 | 7 | 6 | 12 | 20 | 8 | 12 | 10 | 28 | 34 | 28 | 0.82 |
| 18 | Torquay United | 30 | 6 | 5 | 4 | 15 | 11 | 2 | 5 | 8 | 13 | 19 | 8 | 10 | 12 | 28 | 30 | 26 | 0.93 |
| 19 | Peterborough United | 30 | 7 | 6 | 3 | 27 | 17 | 2 | 2 | 10 | 20 | 35 | 9 | 8 | 13 | 47 | 52 | 26 | 0.90 |
| 20 | Doncaster Rovers | 30 | 7 | 5 | 3 | 16 | 8 | 2 | 3 | 10 | 12 | 26 | 9 | 8 | 13 | 28 | 34 | 26 | 0.82 |
| 21 | Crewe Alexandra | 31 | 4 | 6 | 6 | 13 | 18 | 2 | 8 | 5 | 13 | 19 | 6 | 14 | 11 | 26 | 37 | 26 | 0.70 |
| 22 | Northampton Town | 30 | 5 | 4 | 5 | 16 | 13 | 2 | 4 | 10 | 13 | 30 | 7 | 8 | 15 | 29 | 43 | 22 | 0.67 |
| 23 | Colchester United | 29 | 5 | 5 | 3 | 21 | 16 | 2 | 1 | 13 | 9 | 34 | 7 | 6 | 16 | 30 | 50 | 20 | 0.60 |
| 24 | Darlington | 29 | 2 | 4 | 9 | 16 | 33 | 2 | 3 | 9 | 10 | 29 | 4 | 7 | 18 | 26 | 62 | 15 | 0.42 |
