English Second Division 1974/1975
Historical league standings at 1st March 1975
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester United | 32 | 13 | 2 | 1 | 34 | 8 | 6 | 4 | 6 | 15 | 15 | 19 | 6 | 7 | 49 | 23 | 44 | 2.13 |
| 2 | Sunderland | 32 | 11 | 4 | 1 | 32 | 6 | 4 | 6 | 6 | 21 | 22 | 15 | 10 | 7 | 53 | 28 | 40 | 1.89 |
| 3 | Norwich City | 31 | 11 | 2 | 2 | 26 | 11 | 3 | 8 | 5 | 17 | 18 | 14 | 10 | 7 | 43 | 29 | 38 | 1.48 |
| 4 | Aston Villa | 30 | 11 | 3 | 1 | 32 | 5 | 4 | 4 | 7 | 15 | 21 | 15 | 7 | 8 | 47 | 26 | 37 | 1.81 |
| 5 | Bristol City | 31 | 11 | 4 | 1 | 24 | 6 | 4 | 3 | 8 | 11 | 17 | 15 | 7 | 9 | 35 | 23 | 37 | 1.52 |
| 6 | Blackpool | 32 | 11 | 3 | 2 | 27 | 12 | 2 | 8 | 6 | 6 | 10 | 13 | 11 | 8 | 33 | 22 | 37 | 1.50 |
| 7 | Bolton Wanderers | 30 | 9 | 5 | 2 | 25 | 9 | 4 | 2 | 8 | 12 | 19 | 13 | 7 | 10 | 37 | 28 | 33 | 1.32 |
| 8 | Oxford United | 33 | 12 | 2 | 3 | 25 | 15 | 1 | 5 | 10 | 7 | 27 | 13 | 7 | 13 | 32 | 42 | 33 | 0.76 |
| 9 | Hull City | 32 | 9 | 6 | 1 | 20 | 9 | 2 | 5 | 9 | 13 | 38 | 11 | 11 | 10 | 33 | 47 | 33 | 0.70 |
| 10 | West Bromwich Albion | 31 | 8 | 4 | 3 | 19 | 11 | 4 | 4 | 8 | 15 | 18 | 12 | 8 | 11 | 34 | 29 | 32 | 1.17 |
| 11 | Notts. County | 32 | 7 | 8 | 1 | 28 | 17 | 3 | 4 | 9 | 8 | 24 | 10 | 12 | 10 | 36 | 41 | 32 | 0.88 |
| 12 | Fulham | 31 | 7 | 4 | 4 | 22 | 12 | 2 | 8 | 6 | 8 | 13 | 9 | 12 | 10 | 30 | 25 | 30 | 1.20 |
| 13 | Southampton | 31 | 6 | 6 | 3 | 19 | 13 | 4 | 4 | 8 | 20 | 26 | 10 | 10 | 11 | 39 | 39 | 30 | 1.00 |
| 14 | Nottingham Forest | 32 | 5 | 6 | 5 | 19 | 18 | 5 | 4 | 7 | 15 | 23 | 10 | 10 | 12 | 34 | 41 | 30 | 0.83 |
| 15 | Orient | 31 | 5 | 7 | 3 | 12 | 13 | 2 | 9 | 5 | 10 | 18 | 7 | 16 | 8 | 22 | 31 | 30 | 0.71 |
| 16 | York City | 32 | 7 | 5 | 4 | 23 | 13 | 4 | 2 | 10 | 18 | 30 | 11 | 7 | 14 | 41 | 43 | 29 | 0.95 |
| 17 | Portsmouth | 32 | 6 | 6 | 4 | 22 | 16 | 3 | 4 | 9 | 11 | 25 | 9 | 10 | 13 | 33 | 41 | 28 | 0.80 |
| 18 | Oldham Athletic | 32 | 8 | 5 | 3 | 21 | 14 | 0 | 5 | 11 | 8 | 22 | 8 | 10 | 14 | 29 | 36 | 26 | 0.81 |
| 19 | Bristol Rovers | 32 | 8 | 3 | 5 | 16 | 14 | 2 | 3 | 11 | 13 | 34 | 10 | 6 | 16 | 29 | 48 | 26 | 0.60 |
| 20 | Millwall | 31 | 7 | 6 | 3 | 26 | 14 | 1 | 2 | 12 | 8 | 29 | 8 | 8 | 15 | 34 | 43 | 24 | 0.79 |
| 21 | Cardiff City | 31 | 6 | 5 | 5 | 19 | 16 | 1 | 5 | 9 | 9 | 30 | 7 | 10 | 14 | 28 | 46 | 24 | 0.61 |
| 22 | Sheffield Wednesday | 31 | 3 | 6 | 6 | 16 | 20 | 2 | 3 | 11 | 12 | 28 | 5 | 9 | 17 | 28 | 48 | 19 | 0.58 |



