English Second Division 1974/1975
Historical league standings at 15th February 1975
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester United | 30 | 12 | 2 | 1 | 30 | 8 | 6 | 4 | 5 | 15 | 13 | 18 | 6 | 6 | 45 | 21 | 42 | 2.14 |
| 2 | Sunderland | 30 | 10 | 4 | 0 | 28 | 4 | 4 | 6 | 6 | 21 | 22 | 14 | 10 | 6 | 49 | 26 | 38 | 1.88 |
| 3 | Norwich City | 30 | 10 | 2 | 2 | 25 | 11 | 3 | 8 | 5 | 17 | 18 | 13 | 10 | 7 | 42 | 29 | 36 | 1.45 |
| 4 | Blackpool | 30 | 10 | 3 | 2 | 24 | 12 | 2 | 7 | 6 | 6 | 10 | 12 | 10 | 8 | 30 | 22 | 34 | 1.36 |
| 5 | Aston Villa | 28 | 10 | 3 | 1 | 30 | 5 | 3 | 4 | 7 | 12 | 19 | 13 | 7 | 8 | 42 | 24 | 33 | 1.75 |
| 6 | Bristol City | 29 | 9 | 4 | 1 | 19 | 4 | 4 | 3 | 8 | 11 | 17 | 13 | 7 | 9 | 30 | 21 | 33 | 1.43 |
| 7 | West Bromwich Albion | 29 | 8 | 4 | 3 | 19 | 11 | 4 | 4 | 6 | 14 | 13 | 12 | 8 | 9 | 33 | 24 | 32 | 1.38 |
| 8 | Bolton Wanderers | 29 | 9 | 5 | 2 | 25 | 9 | 3 | 2 | 8 | 11 | 19 | 12 | 7 | 10 | 36 | 28 | 31 | 1.29 |
| 9 | Oxford United | 31 | 12 | 0 | 3 | 24 | 14 | 1 | 5 | 10 | 7 | 27 | 13 | 5 | 13 | 31 | 41 | 31 | 0.76 |
| 10 | Southampton | 29 | 6 | 6 | 2 | 19 | 12 | 4 | 4 | 7 | 20 | 23 | 10 | 10 | 9 | 39 | 35 | 30 | 1.11 |
| 11 | Hull City | 30 | 8 | 5 | 1 | 18 | 9 | 2 | 5 | 9 | 13 | 38 | 10 | 10 | 10 | 31 | 47 | 30 | 0.66 |
| 12 | Nottingham Forest | 30 | 5 | 5 | 5 | 19 | 18 | 5 | 3 | 7 | 14 | 22 | 10 | 8 | 12 | 33 | 40 | 28 | 0.83 |
| 13 | Notts. County | 30 | 6 | 8 | 1 | 26 | 16 | 2 | 4 | 9 | 7 | 24 | 8 | 12 | 10 | 33 | 40 | 28 | 0.83 |
| 14 | Orient | 29 | 4 | 7 | 3 | 11 | 13 | 2 | 9 | 4 | 10 | 15 | 6 | 16 | 7 | 21 | 28 | 28 | 0.75 |
| 15 | York City | 30 | 7 | 5 | 4 | 23 | 13 | 3 | 2 | 9 | 14 | 27 | 10 | 7 | 13 | 37 | 40 | 27 | 0.93 |
| 16 | Fulham | 29 | 6 | 4 | 4 | 20 | 11 | 1 | 8 | 6 | 6 | 12 | 7 | 12 | 10 | 26 | 23 | 26 | 1.13 |
| 17 | Oldham Athletic | 30 | 8 | 5 | 3 | 21 | 14 | 0 | 5 | 9 | 7 | 18 | 8 | 10 | 12 | 28 | 32 | 26 | 0.88 |
| 18 | Bristol Rovers | 30 | 8 | 3 | 5 | 16 | 14 | 2 | 3 | 9 | 13 | 31 | 10 | 6 | 14 | 29 | 45 | 26 | 0.64 |
| 19 | Portsmouth | 29 | 5 | 6 | 3 | 17 | 13 | 3 | 3 | 9 | 11 | 25 | 8 | 9 | 12 | 28 | 38 | 25 | 0.74 |
| 20 | Millwall | 30 | 7 | 6 | 2 | 25 | 11 | 1 | 2 | 12 | 8 | 29 | 8 | 8 | 14 | 33 | 40 | 24 | 0.83 |
| 21 | Cardiff City | 29 | 6 | 5 | 5 | 19 | 16 | 1 | 4 | 8 | 9 | 26 | 7 | 9 | 13 | 28 | 42 | 23 | 0.67 |
| 22 | Sheffield Wednesday | 29 | 3 | 6 | 5 | 16 | 19 | 2 | 3 | 10 | 11 | 26 | 5 | 9 | 15 | 27 | 45 | 19 | 0.60 |




