English Second Division 1974/1975
Historical league standings at 30th November 1974
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester United | 20 | 9 | 1 | 0 | 24 | 6 | 5 | 2 | 3 | 10 | 7 | 14 | 3 | 3 | 34 | 13 | 31 | 2.62 |
| 2 | Sunderland | 19 | 6 | 3 | 0 | 17 | 2 | 4 | 2 | 4 | 15 | 13 | 10 | 5 | 4 | 32 | 15 | 25 | 2.13 |
| 3 | Norwich City | 19 | 7 | 1 | 1 | 15 | 3 | 2 | 6 | 2 | 11 | 11 | 9 | 7 | 3 | 26 | 14 | 25 | 1.86 |
| 4 | West Bromwich Albion | 20 | 5 | 4 | 2 | 14 | 8 | 3 | 3 | 3 | 10 | 7 | 8 | 7 | 5 | 24 | 15 | 23 | 1.60 |
| 5 | Hull City | 20 | 6 | 4 | 0 | 14 | 5 | 2 | 3 | 5 | 11 | 27 | 8 | 7 | 5 | 25 | 32 | 23 | 0.78 |
| 6 | Aston Villa | 19 | 7 | 2 | 1 | 22 | 4 | 1 | 4 | 4 | 6 | 11 | 8 | 6 | 5 | 28 | 15 | 22 | 1.87 |
| 7 | Oxford United | 20 | 7 | 0 | 2 | 13 | 9 | 1 | 5 | 5 | 5 | 19 | 8 | 5 | 7 | 18 | 28 | 21 | 0.64 |
| 8 | Bristol City | 19 | 5 | 3 | 1 | 12 | 3 | 2 | 3 | 5 | 4 | 9 | 7 | 6 | 6 | 16 | 12 | 20 | 1.33 |
| 9 | Notts. County | 20 | 5 | 5 | 0 | 21 | 10 | 1 | 3 | 6 | 4 | 17 | 6 | 8 | 6 | 25 | 27 | 20 | 0.93 |
| 10 | Nottingham Forest | 20 | 5 | 2 | 3 | 14 | 10 | 3 | 2 | 5 | 9 | 17 | 8 | 4 | 8 | 23 | 27 | 20 | 0.85 |
| 11 | Bristol Rovers | 20 | 6 | 3 | 2 | 12 | 6 | 1 | 3 | 5 | 6 | 16 | 7 | 6 | 7 | 18 | 22 | 20 | 0.82 |
| 12 | Blackpool | 20 | 4 | 3 | 2 | 12 | 8 | 2 | 4 | 5 | 6 | 8 | 6 | 7 | 7 | 18 | 16 | 19 | 1.13 |
| 13 | Bolton Wanderers | 19 | 6 | 3 | 1 | 15 | 6 | 1 | 2 | 6 | 6 | 14 | 7 | 5 | 7 | 21 | 20 | 19 | 1.05 |
| 14 | York City | 20 | 5 | 3 | 3 | 15 | 10 | 2 | 2 | 5 | 10 | 16 | 7 | 5 | 8 | 25 | 26 | 19 | 0.96 |
| 15 | Fulham | 19 | 5 | 2 | 3 | 18 | 9 | 1 | 3 | 5 | 4 | 9 | 6 | 5 | 8 | 22 | 18 | 17 | 1.22 |
| 16 | Orient | 19 | 2 | 5 | 3 | 7 | 11 | 2 | 4 | 3 | 7 | 11 | 4 | 9 | 6 | 14 | 22 | 17 | 0.64 |
| 17 | Southampton | 18 | 3 | 4 | 1 | 12 | 9 | 2 | 1 | 7 | 12 | 19 | 5 | 5 | 8 | 24 | 28 | 15 | 0.86 |
| 18 | Oldham Athletic | 18 | 5 | 2 | 2 | 13 | 9 | 0 | 3 | 6 | 5 | 13 | 5 | 5 | 8 | 18 | 22 | 15 | 0.82 |
| 19 | Cardiff City | 18 | 4 | 2 | 4 | 14 | 13 | 1 | 2 | 5 | 6 | 16 | 5 | 4 | 9 | 20 | 29 | 14 | 0.69 |
| 20 | Sheffield Wednesday | 20 | 3 | 3 | 3 | 11 | 10 | 1 | 3 | 7 | 9 | 19 | 4 | 6 | 10 | 20 | 29 | 14 | 0.69 |
| 21 | Portsmouth | 20 | 2 | 6 | 2 | 8 | 8 | 1 | 2 | 7 | 6 | 18 | 3 | 8 | 9 | 14 | 26 | 14 | 0.54 |
| 22 | Millwall | 19 | 4 | 3 | 2 | 14 | 8 | 0 | 2 | 8 | 5 | 20 | 4 | 5 | 10 | 19 | 28 | 13 | 0.68 |



