English Second Division 1974/1975
Historical league standings at 5th October 1974
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester United | 11 | 4 | 1 | 0 | 13 | 3 | 4 | 1 | 1 | 7 | 4 | 8 | 2 | 1 | 20 | 7 | 18 | 2.86 |
| 2 | Sunderland | 10 | 3 | 2 | 0 | 10 | 2 | 3 | 1 | 1 | 8 | 3 | 6 | 3 | 1 | 18 | 5 | 15 | 3.60 |
| 3 | Norwich City | 11 | 5 | 1 | 0 | 11 | 2 | 0 | 4 | 1 | 2 | 6 | 5 | 5 | 1 | 13 | 8 | 15 | 1.63 |
| 4 | Aston Villa | 11 | 4 | 1 | 0 | 16 | 2 | 1 | 3 | 2 | 4 | 6 | 5 | 4 | 2 | 20 | 8 | 14 | 2.50 |
| 5 | West Bromwich Albion | 10 | 3 | 2 | 1 | 9 | 4 | 1 | 2 | 1 | 3 | 2 | 4 | 4 | 2 | 12 | 6 | 12 | 2.00 |
| 6 | Blackpool | 11 | 3 | 2 | 1 | 9 | 4 | 1 | 2 | 2 | 5 | 5 | 4 | 4 | 3 | 14 | 9 | 12 | 1.56 |
| 7 | Hull City | 12 | 1 | 4 | 0 | 4 | 3 | 2 | 2 | 3 | 9 | 19 | 3 | 6 | 3 | 13 | 22 | 12 | 0.59 |
| 8 | Fulham | 11 | 3 | 1 | 2 | 12 | 4 | 1 | 2 | 2 | 2 | 4 | 4 | 3 | 4 | 14 | 8 | 11 | 1.75 |
| 9 | York City | 11 | 2 | 3 | 1 | 8 | 5 | 1 | 2 | 2 | 4 | 6 | 3 | 5 | 3 | 12 | 11 | 11 | 1.09 |
| 10 | Nottingham Forest | 12 | 2 | 2 | 2 | 9 | 6 | 2 | 1 | 3 | 6 | 12 | 4 | 3 | 5 | 15 | 18 | 11 | 0.83 |
| 11 | Notts. County | 11 | 2 | 4 | 0 | 7 | 5 | 0 | 3 | 2 | 3 | 9 | 2 | 7 | 2 | 10 | 14 | 11 | 0.71 |
| 12 | Oldham Athletic | 9 | 4 | 0 | 1 | 7 | 3 | 0 | 2 | 2 | 2 | 4 | 4 | 2 | 3 | 9 | 7 | 10 | 1.29 |
| 13 | Bristol City | 9 | 2 | 2 | 0 | 4 | 1 | 1 | 2 | 2 | 2 | 4 | 3 | 4 | 2 | 6 | 5 | 10 | 1.20 |
| 14 | Bristol Rovers | 10 | 3 | 2 | 1 | 7 | 4 | 0 | 2 | 2 | 2 | 8 | 3 | 4 | 3 | 9 | 12 | 10 | 0.75 |
| 15 | Orient | 11 | 1 | 3 | 1 | 2 | 3 | 1 | 3 | 2 | 4 | 7 | 2 | 6 | 3 | 6 | 10 | 10 | 0.60 |
| 16 | Oxford United | 10 | 2 | 0 | 2 | 5 | 7 | 1 | 3 | 2 | 4 | 8 | 3 | 3 | 4 | 9 | 15 | 9 | 0.60 |
| 17 | Bolton Wanderers | 9 | 3 | 1 | 1 | 7 | 2 | 0 | 1 | 3 | 2 | 7 | 3 | 2 | 4 | 9 | 9 | 8 | 1.00 |
| 18 | Southampton | 11 | 1 | 4 | 1 | 7 | 7 | 1 | 0 | 4 | 7 | 9 | 2 | 4 | 5 | 14 | 16 | 8 | 0.88 |
| 19 | Portsmouth | 11 | 1 | 2 | 1 | 6 | 6 | 1 | 2 | 4 | 6 | 13 | 2 | 4 | 5 | 12 | 19 | 8 | 0.63 |
| 20 | Millwall | 12 | 3 | 1 | 2 | 7 | 5 | 0 | 1 | 5 | 2 | 13 | 3 | 2 | 7 | 9 | 18 | 8 | 0.50 |
| 21 | Sheffield Wednesday | 11 | 0 | 3 | 3 | 5 | 9 | 1 | 2 | 2 | 4 | 5 | 1 | 5 | 5 | 9 | 14 | 7 | 0.64 |
| 22 | Cardiff City | 10 | 0 | 1 | 3 | 2 | 5 | 1 | 1 | 4 | 4 | 13 | 1 | 2 | 7 | 6 | 18 | 4 | 0.33 |



