Canon Third Division 1984/1985
Historical league standings at 2nd April 1985
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Bradford City | 36 | 14 | 4 | 1 | 38 | 15 | 9 | 3 | 5 | 22 | 18 | 23 | 7 | 6 | 60 | 33 | 76 | 27 |
| 2 | Hull City | 37 | 13 | 4 | 2 | 36 | 15 | 6 | 8 | 4 | 25 | 24 | 19 | 12 | 6 | 61 | 39 | 69 | 22 |
| 3 | Millwall | 34 | 13 | 4 | 0 | 32 | 8 | 6 | 5 | 6 | 21 | 22 | 19 | 9 | 6 | 53 | 30 | 66 | 23 |
| 4 | Gillingham | 35 | 11 | 5 | 2 | 39 | 20 | 8 | 2 | 7 | 21 | 28 | 19 | 7 | 9 | 60 | 48 | 64 | 12 |
| 5 | Bristol City | 35 | 13 | 2 | 3 | 34 | 15 | 6 | 4 | 7 | 24 | 23 | 19 | 6 | 10 | 58 | 38 | 63 | 20 |
| 6 | Walsall | 35 | 8 | 7 | 3 | 30 | 14 | 8 | 3 | 6 | 22 | 24 | 16 | 10 | 9 | 52 | 38 | 58 | 14 |
| 7 | Rotherham United | 37 | 10 | 6 | 3 | 35 | 21 | 6 | 4 | 8 | 16 | 22 | 16 | 10 | 11 | 51 | 43 | 58 | 8 |
| 8 | Bristol Rovers | 35 | 11 | 4 | 1 | 25 | 9 | 5 | 5 | 9 | 24 | 30 | 16 | 9 | 10 | 49 | 39 | 57 | 10 |
| 9 | Bournemouth | 37 | 13 | 2 | 3 | 30 | 12 | 3 | 6 | 10 | 13 | 25 | 16 | 8 | 13 | 43 | 37 | 56 | 6 |
| 10 | Reading | 33 | 8 | 4 | 4 | 28 | 21 | 8 | 3 | 6 | 25 | 24 | 16 | 7 | 10 | 53 | 45 | 55 | 8 |
| 11 | York City | 37 | 11 | 4 | 4 | 36 | 19 | 5 | 2 | 11 | 22 | 29 | 16 | 6 | 15 | 58 | 48 | 54 | 10 |
| 12 | Derby County | 35 | 11 | 5 | 1 | 32 | 16 | 3 | 4 | 11 | 18 | 28 | 14 | 9 | 12 | 50 | 44 | 51 | 6 |
| 13 | Doncaster Rovers | 36 | 9 | 4 | 6 | 35 | 27 | 5 | 3 | 9 | 23 | 28 | 14 | 7 | 15 | 58 | 55 | 49 | 3 |
| 14 | Newport County | 35 | 9 | 4 | 5 | 25 | 21 | 3 | 7 | 7 | 20 | 25 | 12 | 11 | 12 | 45 | 46 | 47 | -1 |
| 15 | Lincoln City | 35 | 8 | 7 | 3 | 30 | 16 | 2 | 5 | 10 | 11 | 22 | 10 | 12 | 13 | 41 | 38 | 42 | 3 |
| 16 | Plymouth Argyle | 36 | 7 | 7 | 4 | 27 | 21 | 3 | 5 | 10 | 23 | 35 | 10 | 12 | 14 | 50 | 56 | 42 | -6 |
| 17 | Brentford | 35 | 9 | 3 | 5 | 30 | 23 | 2 | 6 | 10 | 17 | 32 | 11 | 9 | 15 | 47 | 55 | 42 | -8 |
| 18 | Bolton Wanderers | 38 | 10 | 4 | 5 | 33 | 18 | 2 | 1 | 16 | 20 | 40 | 12 | 5 | 21 | 53 | 58 | 41 | -5 |
| 19 | Wigan Athletic | 34 | 7 | 4 | 5 | 20 | 16 | 2 | 8 | 8 | 17 | 30 | 9 | 12 | 13 | 37 | 46 | 39 | -9 |
| 20 | Burnley | 36 | 5 | 6 | 7 | 26 | 20 | 3 | 5 | 10 | 24 | 38 | 8 | 11 | 17 | 50 | 58 | 35 | -8 |
| 21 | Orient | 36 | 6 | 4 | 7 | 24 | 29 | 3 | 4 | 12 | 18 | 34 | 9 | 8 | 19 | 42 | 63 | 35 | -21 |
| 22 | Preston North End | 36 | 7 | 4 | 7 | 27 | 31 | 3 | 0 | 15 | 13 | 49 | 10 | 4 | 22 | 40 | 80 | 34 | -40 |
| 23 | Swansea City | 36 | 5 | 3 | 10 | 23 | 33 | 2 | 5 | 11 | 17 | 37 | 7 | 8 | 21 | 40 | 70 | 29 | -30 |
| 24 | Cambridge United | 35 | 2 | 2 | 13 | 14 | 34 | 1 | 5 | 12 | 18 | 42 | 3 | 7 | 25 | 32 | 76 | 16 | -44 |



