Canon First Division 1985/1986
Historical league standings at 26th October 1985
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester United | 14 | 6 | 1 | 0 | 16 | 1 | 6 | 1 | 0 | 17 | 5 | 12 | 2 | 0 | 33 | 6 | 38 | 27 |
| 2 | Liverpool | 14 | 7 | 0 | 0 | 20 | 4 | 1 | 4 | 2 | 11 | 12 | 8 | 4 | 2 | 31 | 16 | 28 | 15 |
| 3 | Sheffield Wednesday | 14 | 3 | 3 | 1 | 12 | 13 | 5 | 0 | 2 | 11 | 9 | 8 | 3 | 3 | 23 | 22 | 27 | 1 |
| 4 | Everton | 14 | 5 | 1 | 1 | 17 | 6 | 2 | 2 | 3 | 9 | 10 | 7 | 3 | 4 | 26 | 16 | 24 | 10 |
| 5 | Chelsea | 14 | 6 | 0 | 1 | 13 | 4 | 1 | 3 | 3 | 6 | 11 | 7 | 3 | 4 | 19 | 15 | 24 | 4 |
| 6 | Arsenal | 14 | 5 | 1 | 1 | 10 | 6 | 2 | 2 | 3 | 8 | 9 | 7 | 3 | 4 | 18 | 15 | 24 | 3 |
| 7 | West Ham United | 14 | 4 | 2 | 1 | 16 | 7 | 2 | 3 | 2 | 8 | 9 | 6 | 5 | 3 | 24 | 16 | 23 | 8 |
| 8 | Nottingham Forest | 14 | 4 | 0 | 3 | 12 | 11 | 3 | 1 | 3 | 12 | 10 | 7 | 1 | 6 | 24 | 21 | 22 | 3 |
| 9 | Newcastle United | 14 | 4 | 1 | 2 | 14 | 9 | 2 | 3 | 2 | 8 | 13 | 6 | 4 | 4 | 22 | 22 | 22 | 0 |
| 10 | Tottenham Hotspur | 13 | 4 | 0 | 2 | 19 | 7 | 2 | 2 | 3 | 8 | 11 | 6 | 2 | 5 | 27 | 18 | 20 | 9 |
| 11 | Watford | 14 | 6 | 1 | 0 | 21 | 6 | 0 | 1 | 6 | 8 | 21 | 6 | 2 | 6 | 29 | 27 | 20 | 2 |
| 12 | Queens Park Rangers | 14 | 5 | 1 | 1 | 11 | 4 | 1 | 0 | 6 | 4 | 16 | 6 | 1 | 7 | 15 | 20 | 19 | -5 |
| 13 | Luton Town | 14 | 3 | 4 | 0 | 15 | 5 | 1 | 2 | 4 | 9 | 14 | 4 | 6 | 4 | 24 | 19 | 18 | 5 |
| 14 | Coventry City | 14 | 3 | 1 | 3 | 15 | 10 | 1 | 4 | 2 | 6 | 9 | 4 | 5 | 5 | 21 | 19 | 17 | 2 |
| 15 | Birmingham City | 13 | 4 | 1 | 2 | 7 | 5 | 1 | 0 | 5 | 4 | 14 | 5 | 1 | 7 | 11 | 19 | 16 | -8 |
| 16 | Oxford United | 15 | 3 | 3 | 1 | 12 | 6 | 0 | 3 | 5 | 10 | 23 | 3 | 6 | 6 | 22 | 29 | 15 | -7 |
| 17 | Aston Villa | 14 | 1 | 3 | 3 | 9 | 10 | 2 | 2 | 3 | 9 | 11 | 3 | 5 | 6 | 18 | 21 | 14 | -3 |
| 18 | Southampton | 14 | 3 | 4 | 0 | 12 | 4 | 0 | 1 | 6 | 4 | 17 | 3 | 5 | 6 | 16 | 21 | 14 | -5 |
| 19 | Leicester City | 15 | 2 | 4 | 2 | 14 | 15 | 1 | 1 | 5 | 5 | 16 | 3 | 5 | 7 | 19 | 31 | 14 | -12 |
| 20 | Manchester City | 14 | 1 | 3 | 3 | 7 | 12 | 1 | 2 | 4 | 6 | 11 | 2 | 5 | 7 | 13 | 23 | 11 | -10 |
| 21 | Ipswich Town | 14 | 1 | 2 | 4 | 4 | 9 | 1 | 0 | 6 | 3 | 13 | 2 | 2 | 10 | 7 | 22 | 8 | -15 |
| 22 | West Bromwich Albion | 14 | 1 | 2 | 4 | 8 | 16 | 0 | 1 | 6 | 4 | 20 | 1 | 3 | 10 | 12 | 36 | 6 | -24 |




