Canon Second Division 1985/1986
Historical league standings at 31st March 1986
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Norwich City | 35 | 14 | 2 | 1 | 43 | 14 | 8 | 5 | 5 | 31 | 20 | 22 | 7 | 6 | 74 | 34 | 73 | 40 |
| 2 | Portsmouth | 35 | 11 | 4 | 3 | 34 | 13 | 9 | 2 | 6 | 25 | 19 | 20 | 6 | 9 | 59 | 32 | 66 | 27 |
| 3 | Charlton Athletic | 33 | 11 | 3 | 2 | 33 | 12 | 6 | 5 | 6 | 26 | 25 | 17 | 8 | 8 | 59 | 37 | 59 | 22 |
| 4 | Wimbledon | 33 | 10 | 5 | 2 | 30 | 14 | 6 | 4 | 6 | 14 | 17 | 16 | 9 | 8 | 44 | 31 | 57 | 13 |
| 5 | Sheffield United | 35 | 8 | 6 | 4 | 31 | 22 | 7 | 2 | 8 | 25 | 30 | 15 | 8 | 12 | 56 | 52 | 53 | 4 |
| 6 | Brighton & Hove Albion | 34 | 9 | 4 | 4 | 36 | 23 | 6 | 3 | 8 | 22 | 26 | 15 | 7 | 12 | 58 | 49 | 52 | 9 |
| 7 | Hull City | 35 | 9 | 5 | 3 | 35 | 18 | 5 | 5 | 8 | 23 | 32 | 14 | 10 | 11 | 58 | 50 | 52 | 8 |
| 8 | Crystal Palace | 34 | 9 | 2 | 6 | 21 | 19 | 6 | 5 | 6 | 21 | 21 | 15 | 7 | 12 | 42 | 40 | 52 | 2 |
| 9 | Oldham Athletic | 35 | 10 | 3 | 4 | 34 | 25 | 4 | 4 | 10 | 21 | 28 | 14 | 7 | 14 | 55 | 53 | 49 | 2 |
| 10 | Stoke City | 35 | 6 | 10 | 2 | 25 | 16 | 6 | 3 | 8 | 18 | 28 | 12 | 13 | 10 | 43 | 44 | 49 | -1 |
| 11 | Barnsley | 35 | 8 | 5 | 5 | 24 | 20 | 4 | 6 | 7 | 13 | 18 | 12 | 11 | 12 | 37 | 38 | 47 | -1 |
| 12 | Grimsby Town | 35 | 9 | 4 | 4 | 30 | 21 | 3 | 6 | 9 | 21 | 31 | 12 | 10 | 13 | 51 | 52 | 46 | -1 |
| 13 | Millwall | 34 | 9 | 2 | 6 | 31 | 19 | 4 | 4 | 9 | 19 | 32 | 13 | 6 | 15 | 50 | 51 | 45 | -1 |
| 14 | Bradford City | 32 | 11 | 0 | 3 | 27 | 15 | 2 | 5 | 11 | 13 | 31 | 13 | 5 | 14 | 40 | 46 | 44 | -6 |
| 15 | Huddersfield Town | 36 | 8 | 6 | 4 | 27 | 22 | 3 | 4 | 11 | 19 | 39 | 11 | 10 | 15 | 46 | 61 | 43 | -15 |
| 16 | Blackburn Rovers | 36 | 8 | 4 | 5 | 21 | 16 | 2 | 8 | 9 | 22 | 38 | 10 | 12 | 14 | 43 | 54 | 42 | -11 |
| 17 | Shrewsbury Town | 36 | 9 | 4 | 5 | 24 | 17 | 2 | 4 | 12 | 20 | 39 | 11 | 8 | 17 | 44 | 56 | 41 | -12 |
| 18 | Leeds United | 35 | 7 | 7 | 5 | 25 | 21 | 4 | 1 | 11 | 20 | 38 | 11 | 8 | 16 | 45 | 59 | 41 | -14 |
| 19 | Sunderland | 35 | 6 | 5 | 6 | 23 | 27 | 3 | 5 | 10 | 13 | 26 | 9 | 10 | 16 | 36 | 53 | 37 | -17 |
| 20 | Middlesbrough | 36 | 6 | 6 | 7 | 22 | 23 | 3 | 3 | 11 | 15 | 25 | 9 | 9 | 18 | 37 | 48 | 36 | -11 |
| 21 | Carlisle United | 34 | 8 | 2 | 7 | 22 | 21 | 2 | 4 | 11 | 15 | 39 | 10 | 6 | 18 | 37 | 60 | 36 | -23 |
| 22 | Fulham | 32 | 7 | 2 | 8 | 26 | 26 | 1 | 3 | 11 | 8 | 22 | 8 | 5 | 19 | 34 | 48 | 29 | -14 |



