Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays Third Division 1988/1989

Historical league standings at 18th February 1989

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Wolverhampton W'drs. 28 12 2 0 40 12 6 5 3 23 17 18 7 3 63 29 61 34
2 Port Vale 28 10 2 2 34 12 6 4 4 19 16 16 6 6 53 28 54 25
3 Bury 29 9 4 2 24 13 5 3 6 23 24 14 7 8 47 37 49 10
4 Swansea City 28 9 5 1 24 12 4 4 5 14 16 13 9 6 38 28 48 10
5 Chester City 28 9 3 2 25 12 5 3 6 19 29 14 6 8 44 41 48 3
6 Sheffield United 25 10 0 2 34 11 4 4 5 22 20 14 4 7 56 31 46 25
7 Bristol Rovers 28 7 5 3 25 14 5 5 3 21 18 12 10 6 46 32 46 14
8 Preston North End 29 9 4 1 30 15 2 5 8 13 22 11 9 9 43 37 42 6
9 Fulham 29 8 5 2 30 19 4 1 9 16 28 12 6 11 46 47 42 -1
10 Huddersfield Town 28 7 4 3 21 14 5 1 8 13 24 12 5 11 34 38 41 -4
11 Blackpool 28 7 5 2 23 12 2 5 7 14 19 9 10 9 37 31 37 6
12 Reading 27 7 5 2 26 16 3 2 8 14 25 10 7 10 40 41 37 -1
13 Bristol City 28 5 3 5 15 13 5 4 6 15 20 10 7 11 30 33 37 -3
14 Brentford 26 8 2 3 20 12 1 7 5 14 19 9 9 8 34 31 36 3
15 Mansfield Town 28 6 5 3 20 13 2 7 5 11 18 8 12 8 31 31 36 0
16 Cardiff City 26 7 4 2 21 10 2 4 7 9 24 9 8 9 30 34 35 -4
17 Bolton Wanderers 29 7 4 3 26 15 2 3 10 9 25 9 7 13 35 40 34 -5
18 Northampton Town 29 7 0 7 27 22 3 2 10 15 29 10 2 17 42 51 32 -9
19 Notts. County 28 3 7 4 18 17 4 3 7 12 19 7 10 11 30 36 31 -6
20 Wigan Athletic 29 5 3 7 17 17 2 5 7 16 23 7 8 14 33 40 29 -7
21 Southend United 28 5 6 3 18 15 2 2 10 14 36 7 8 13 32 51 29 -19
22 Chesterfield 28 5 3 6 19 23 3 1 10 9 33 8 4 16 28 56 28 -28
23 Aldershot 29 4 3 7 17 20 1 5 9 11 33 5 8 16 28 53 23 -25
24 Gillingham 29 3 2 9 12 20 3 1 11 13 29 6 3 20 25 49 21 -24
Sign up now to receive our FREE FULHAMMAD Newsletter