Barclays Fourth Division 1988/1989
Historical league standings at 24th September 1988
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Rotherham United | 6 | 2 | 1 | 0 | 9 | 3 | 3 | 0 | 0 | 8 | 0 | 5 | 1 | 0 | 17 | 3 | 16 | 14 |
| 2 | Hartlepool United | 6 | 3 | 0 | 0 | 6 | 3 | 2 | 0 | 1 | 4 | 4 | 5 | 0 | 1 | 10 | 7 | 15 | 3 |
| 3 | Burnley | 6 | 3 | 0 | 0 | 10 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 1 | 1 | 12 | 4 | 13 | 8 |
| 4 | Crewe Alexandra | 6 | 2 | 1 | 0 | 6 | 3 | 1 | 2 | 0 | 3 | 2 | 3 | 3 | 0 | 9 | 5 | 12 | 4 |
| 5 | Scarborough | 6 | 1 | 2 | 0 | 8 | 5 | 2 | 0 | 1 | 8 | 5 | 3 | 2 | 1 | 16 | 10 | 11 | 6 |
| 6 | Rochdale | 6 | 2 | 0 | 1 | 4 | 3 | 1 | 1 | 1 | 7 | 6 | 3 | 1 | 2 | 11 | 9 | 10 | 2 |
| 7 | Wrexham | 6 | 1 | 1 | 1 | 6 | 4 | 1 | 2 | 0 | 6 | 4 | 2 | 3 | 1 | 12 | 8 | 9 | 4 |
| 8 | Scunthorpe United | 6 | 1 | 2 | 0 | 5 | 3 | 1 | 1 | 1 | 6 | 6 | 2 | 3 | 1 | 11 | 9 | 9 | 2 |
| 9 | Cambridge United | 6 | 2 | 0 | 1 | 7 | 4 | 1 | 0 | 2 | 6 | 8 | 3 | 0 | 3 | 13 | 12 | 9 | 1 |
| 10 | Tranmere Rovers | 6 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 4 | 3 | 2 | 3 | 1 | 6 | 5 | 9 | 1 |
| 11 | Torquay United | 6 | 2 | 0 | 1 | 4 | 2 | 1 | 0 | 2 | 4 | 7 | 3 | 0 | 3 | 8 | 9 | 9 | -1 |
| 12 | Colchester United | 6 | 2 | 0 | 1 | 4 | 2 | 0 | 2 | 1 | 2 | 4 | 2 | 2 | 2 | 6 | 6 | 8 | 0 |
| 13 | Lincoln City | 6 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 1 | 4 | 6 | 2 | 2 | 2 | 8 | 9 | 8 | -1 |
| 14 | Stockport County | 6 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | 1 | 4 | 1 | 6 | 4 | 7 | 2 |
| 15 | Doncaster Rovers | 6 | 1 | 1 | 1 | 5 | 5 | 1 | 0 | 2 | 1 | 5 | 2 | 1 | 3 | 6 | 10 | 7 | -4 |
| 16 | Grimsby Town | 6 | 1 | 0 | 2 | 2 | 7 | 1 | 1 | 1 | 4 | 6 | 2 | 1 | 3 | 6 | 13 | 7 | -7 |
| 17 | Hereford United | 6 | 1 | 0 | 2 | 5 | 6 | 1 | 0 | 2 | 4 | 6 | 2 | 0 | 4 | 9 | 12 | 6 | -3 |
| 18 | Exeter City | 6 | 1 | 1 | 1 | 6 | 5 | 0 | 1 | 2 | 4 | 6 | 1 | 2 | 3 | 10 | 11 | 5 | -1 |
| 19 | Carlisle United | 6 | 0 | 2 | 1 | 3 | 5 | 0 | 3 | 0 | 5 | 5 | 0 | 5 | 1 | 8 | 10 | 5 | -2 |
| 20 | Halifax Town | 6 | 0 | 1 | 2 | 6 | 8 | 1 | 1 | 1 | 4 | 5 | 1 | 2 | 3 | 10 | 13 | 5 | -3 |
| 21 | Leyton Orient | 6 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 5 | 1 | 2 | 3 | 3 | 8 | 5 | -5 |
| 22 | York City | 6 | 0 | 1 | 2 | 4 | 6 | 1 | 0 | 2 | 1 | 7 | 1 | 1 | 4 | 5 | 13 | 4 | -8 |
| 23 | Peterborough United | 6 | 0 | 1 | 2 | 2 | 6 | 0 | 2 | 1 | 4 | 5 | 0 | 3 | 3 | 6 | 11 | 3 | -5 |
| 24 | Darlington | 6 | 0 | 2 | 1 | 5 | 8 | 0 | 0 | 3 | 1 | 5 | 0 | 2 | 4 | 6 | 13 | 2 | -7 |



