Barclays Third Division 1989/1990
Historical league standings at 26th December 1989
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Notts. County | 20 | 7 | 2 | 1 | 17 | 5 | 4 | 4 | 2 | 16 | 13 | 11 | 6 | 3 | 33 | 18 | 39 | 15 |
| 2 | Bristol Rovers | 20 | 6 | 4 | 0 | 18 | 7 | 4 | 4 | 2 | 8 | 6 | 10 | 8 | 2 | 26 | 13 | 38 | 13 |
| 3 | Bristol City | 20 | 6 | 3 | 1 | 14 | 6 | 5 | 2 | 3 | 11 | 11 | 11 | 5 | 4 | 25 | 17 | 38 | 8 |
| 4 | Rotherham United | 20 | 7 | 3 | 0 | 30 | 9 | 2 | 4 | 4 | 9 | 11 | 9 | 7 | 4 | 39 | 20 | 34 | 19 |
| 5 | Tranmere Rovers | 20 | 6 | 3 | 1 | 24 | 8 | 4 | 1 | 5 | 16 | 14 | 10 | 4 | 6 | 40 | 22 | 34 | 18 |
| 6 | Bury | 20 | 3 | 5 | 2 | 14 | 11 | 6 | 1 | 3 | 19 | 15 | 9 | 6 | 5 | 33 | 26 | 33 | 7 |
| 7 | Bolton Wanderers | 20 | 5 | 4 | 1 | 11 | 8 | 3 | 4 | 3 | 16 | 13 | 8 | 8 | 4 | 27 | 21 | 32 | 6 |
| 8 | Huddersfield Town | 20 | 5 | 3 | 2 | 15 | 10 | 3 | 5 | 2 | 12 | 14 | 8 | 8 | 4 | 27 | 24 | 32 | 3 |
| 9 | Birmingham City | 20 | 7 | 2 | 1 | 18 | 4 | 2 | 2 | 6 | 6 | 16 | 9 | 4 | 7 | 24 | 20 | 31 | 4 |
| 10 | Shrewsbury Town | 20 | 6 | 2 | 2 | 20 | 11 | 2 | 3 | 5 | 12 | 18 | 8 | 5 | 7 | 32 | 29 | 29 | 3 |
| 11 | Fulham | 20 | 3 | 4 | 3 | 14 | 12 | 3 | 3 | 4 | 9 | 12 | 6 | 7 | 7 | 23 | 24 | 25 | -1 |
| 12 | Swansea City | 20 | 5 | 3 | 2 | 11 | 12 | 2 | 1 | 7 | 6 | 17 | 7 | 4 | 9 | 17 | 29 | 25 | -12 |
| 13 | Northampton Town | 20 | 4 | 1 | 4 | 12 | 11 | 2 | 5 | 4 | 14 | 18 | 6 | 6 | 8 | 26 | 29 | 24 | -3 |
| 14 | Crewe Alexandra | 20 | 3 | 4 | 3 | 13 | 13 | 2 | 4 | 4 | 11 | 12 | 5 | 8 | 7 | 24 | 25 | 23 | -1 |
| 15 | Reading | 20 | 4 | 4 | 2 | 11 | 10 | 1 | 4 | 5 | 10 | 16 | 5 | 8 | 7 | 21 | 26 | 23 | -5 |
| 16 | Leyton Orient | 20 | 5 | 2 | 3 | 15 | 10 | 1 | 2 | 7 | 13 | 24 | 6 | 4 | 10 | 28 | 34 | 22 | -6 |
| 17 | Cardiff City | 20 | 2 | 4 | 4 | 14 | 17 | 3 | 3 | 4 | 12 | 16 | 5 | 7 | 8 | 26 | 33 | 22 | -7 |
| 18 | Preston North End | 20 | 5 | 3 | 2 | 22 | 16 | 1 | 1 | 8 | 9 | 23 | 6 | 4 | 10 | 31 | 39 | 22 | -8 |
| 19 | Wigan Athletic | 20 | 5 | 3 | 2 | 12 | 8 | 0 | 4 | 6 | 6 | 19 | 5 | 7 | 8 | 18 | 27 | 22 | -9 |
| 20 | Mansfield Town | 20 | 4 | 1 | 5 | 13 | 14 | 2 | 2 | 6 | 8 | 14 | 6 | 3 | 11 | 21 | 28 | 21 | -7 |
| 21 | Walsall | 20 | 2 | 3 | 6 | 9 | 16 | 3 | 3 | 3 | 10 | 11 | 5 | 6 | 9 | 19 | 27 | 21 | -8 |
| 22 | Blackpool | 20 | 3 | 2 | 5 | 9 | 11 | 2 | 3 | 5 | 9 | 14 | 5 | 5 | 10 | 18 | 25 | 20 | -7 |
| 23 | Brentford | 20 | 4 | 1 | 5 | 15 | 16 | 2 | 1 | 7 | 10 | 19 | 6 | 2 | 12 | 25 | 35 | 20 | -10 |
| 24 | Chester City | 20 | 3 | 4 | 3 | 13 | 14 | 1 | 4 | 5 | 7 | 18 | 4 | 8 | 8 | 20 | 32 | 20 | -12 |




