Barclays Third Division 1989/1990
Historical league standings at 31st March 1990
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Bristol City | 36 | 12 | 4 | 3 | 26 | 13 | 10 | 3 | 4 | 28 | 14 | 22 | 7 | 7 | 54 | 27 | 73 | 27 |
| 2 | Tranmere Rovers | 37 | 13 | 3 | 2 | 46 | 16 | 8 | 3 | 8 | 26 | 20 | 21 | 6 | 10 | 72 | 36 | 69 | 36 |
| 3 | Bristol Rovers | 35 | 11 | 7 | 0 | 34 | 12 | 8 | 5 | 4 | 17 | 13 | 19 | 12 | 4 | 51 | 25 | 69 | 26 |
| 4 | Notts. County | 36 | 12 | 4 | 2 | 26 | 12 | 6 | 5 | 7 | 26 | 30 | 18 | 9 | 9 | 52 | 42 | 63 | 10 |
| 5 | Bolton Wanderers | 36 | 9 | 5 | 3 | 23 | 14 | 6 | 7 | 6 | 25 | 23 | 15 | 12 | 9 | 48 | 37 | 57 | 11 |
| 6 | Bury | 38 | 7 | 7 | 5 | 23 | 19 | 9 | 2 | 8 | 30 | 25 | 16 | 9 | 13 | 53 | 44 | 57 | 9 |
| 7 | Rotherham United | 37 | 11 | 4 | 4 | 44 | 25 | 4 | 6 | 8 | 19 | 26 | 15 | 10 | 12 | 63 | 51 | 55 | 12 |
| 8 | Crewe Alexandra | 37 | 8 | 7 | 4 | 24 | 18 | 5 | 8 | 5 | 20 | 17 | 13 | 15 | 9 | 44 | 35 | 54 | 9 |
| 9 | Huddersfield Town | 36 | 9 | 3 | 6 | 21 | 16 | 6 | 6 | 6 | 25 | 26 | 15 | 9 | 12 | 46 | 42 | 54 | 4 |
| 10 | Birmingham City | 37 | 10 | 5 | 4 | 30 | 14 | 5 | 4 | 9 | 18 | 31 | 15 | 9 | 13 | 48 | 45 | 54 | 3 |
| 11 | Brentford | 38 | 9 | 3 | 7 | 33 | 28 | 6 | 2 | 11 | 19 | 28 | 15 | 5 | 18 | 52 | 56 | 50 | -4 |
| 12 | Wigan Athletic | 37 | 9 | 5 | 4 | 24 | 15 | 3 | 8 | 8 | 17 | 33 | 12 | 13 | 12 | 41 | 48 | 49 | -7 |
| 13 | Reading | 35 | 7 | 8 | 3 | 26 | 17 | 4 | 7 | 6 | 18 | 23 | 11 | 15 | 9 | 44 | 40 | 48 | 4 |
| 14 | Chester City | 39 | 10 | 6 | 4 | 26 | 20 | 1 | 8 | 10 | 8 | 24 | 11 | 14 | 14 | 34 | 44 | 47 | -10 |
| 15 | Shrewsbury Town | 37 | 7 | 7 | 4 | 27 | 19 | 4 | 6 | 9 | 18 | 26 | 11 | 13 | 13 | 45 | 45 | 46 | 0 |
| 16 | Fulham | 37 | 7 | 6 | 5 | 30 | 23 | 4 | 5 | 10 | 16 | 27 | 11 | 11 | 15 | 46 | 50 | 44 | -4 |
| 17 | Swansea City | 37 | 8 | 5 | 5 | 20 | 25 | 3 | 5 | 11 | 15 | 30 | 11 | 10 | 16 | 35 | 55 | 43 | -20 |
| 18 | Leyton Orient | 38 | 8 | 5 | 6 | 21 | 17 | 3 | 4 | 12 | 19 | 31 | 11 | 9 | 18 | 40 | 48 | 42 | -8 |
| 19 | Mansfield Town | 37 | 10 | 1 | 7 | 23 | 18 | 2 | 4 | 13 | 12 | 31 | 12 | 5 | 20 | 35 | 49 | 41 | -14 |
| 20 | Blackpool | 37 | 7 | 5 | 6 | 23 | 22 | 2 | 8 | 9 | 18 | 31 | 9 | 13 | 15 | 41 | 53 | 40 | -12 |
| 21 | Cardiff City | 37 | 4 | 8 | 6 | 21 | 26 | 5 | 5 | 9 | 18 | 28 | 9 | 13 | 15 | 39 | 54 | 40 | -15 |
| 22 | Preston North End | 37 | 8 | 5 | 6 | 32 | 26 | 2 | 3 | 13 | 18 | 43 | 10 | 8 | 19 | 50 | 69 | 38 | -19 |
| 23 | Northampton Town | 35 | 5 | 6 | 7 | 20 | 25 | 3 | 6 | 8 | 19 | 27 | 8 | 12 | 15 | 39 | 52 | 36 | -13 |
| 24 | Walsall | 36 | 3 | 6 | 9 | 14 | 24 | 3 | 5 | 10 | 15 | 30 | 6 | 11 | 19 | 29 | 54 | 29 | -25 |



