Barclays Third Division 1991/1992
Historical league standings at 14th April 1992
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Birmingham City | 41 | 13 | 6 | 2 | 39 | 21 | 8 | 6 | 6 | 25 | 22 | 21 | 12 | 8 | 64 | 43 | 75 | 21 |
| 2 | Stoke City | 42 | 13 | 5 | 3 | 43 | 22 | 7 | 8 | 6 | 23 | 22 | 20 | 13 | 9 | 66 | 44 | 73 | 22 |
| 3 | Stockport County | 42 | 14 | 4 | 3 | 45 | 19 | 7 | 4 | 10 | 28 | 31 | 21 | 8 | 13 | 73 | 50 | 71 | 23 |
| 4 | Brentford | 42 | 15 | 2 | 4 | 47 | 28 | 6 | 5 | 10 | 23 | 25 | 21 | 7 | 14 | 70 | 53 | 70 | 17 |
| 5 | Huddersfield Town | 43 | 13 | 4 | 4 | 31 | 15 | 6 | 8 | 8 | 22 | 23 | 19 | 12 | 12 | 53 | 38 | 69 | 15 |
| 6 | Bournemouth | 43 | 12 | 4 | 6 | 30 | 16 | 7 | 7 | 7 | 19 | 27 | 19 | 11 | 13 | 49 | 43 | 68 | 6 |
| 7 | Peterborough United | 41 | 12 | 7 | 2 | 35 | 18 | 6 | 5 | 9 | 21 | 33 | 18 | 12 | 11 | 56 | 51 | 66 | 5 |
| 8 | Leyton Orient | 41 | 12 | 7 | 2 | 35 | 15 | 6 | 4 | 10 | 24 | 29 | 18 | 11 | 12 | 59 | 44 | 65 | 15 |
| 9 | West Bromwich Albion | 42 | 11 | 5 | 5 | 41 | 24 | 6 | 8 | 7 | 16 | 22 | 17 | 13 | 12 | 57 | 46 | 64 | 11 |
| 10 | Fulham | 42 | 9 | 7 | 5 | 25 | 15 | 7 | 6 | 8 | 27 | 33 | 16 | 13 | 13 | 52 | 48 | 61 | 4 |
| 11 | Hartlepool United | 41 | 11 | 4 | 6 | 29 | 21 | 6 | 4 | 10 | 24 | 32 | 17 | 8 | 16 | 53 | 53 | 59 | 0 |
| 12 | Bolton Wanderers | 41 | 9 | 9 | 3 | 22 | 16 | 4 | 7 | 9 | 30 | 32 | 13 | 16 | 12 | 52 | 48 | 55 | 4 |
| 13 | Swansea City | 41 | 10 | 8 | 2 | 33 | 20 | 4 | 5 | 12 | 19 | 35 | 14 | 13 | 14 | 52 | 55 | 55 | -3 |
| 14 | Bradford City | 42 | 6 | 10 | 5 | 34 | 30 | 5 | 9 | 7 | 23 | 26 | 11 | 19 | 12 | 57 | 56 | 52 | 1 |
| 15 | Reading | 41 | 6 | 8 | 6 | 26 | 23 | 7 | 5 | 9 | 24 | 31 | 13 | 13 | 15 | 50 | 54 | 52 | -4 |
| 16 | Exeter City | 42 | 11 | 6 | 4 | 32 | 20 | 3 | 4 | 14 | 21 | 49 | 14 | 10 | 18 | 53 | 69 | 52 | -16 |
| 17 | Wigan Athletic | 41 | 10 | 4 | 6 | 28 | 19 | 3 | 8 | 10 | 22 | 40 | 13 | 12 | 16 | 50 | 59 | 51 | -9 |
| 18 | Preston North End | 42 | 10 | 7 | 4 | 37 | 30 | 3 | 5 | 13 | 18 | 35 | 13 | 12 | 17 | 55 | 65 | 51 | -10 |
| 19 | Hull City | 42 | 6 | 4 | 10 | 22 | 23 | 6 | 7 | 9 | 23 | 31 | 12 | 11 | 19 | 45 | 54 | 47 | -9 |
| 20 | Chester City | 42 | 8 | 6 | 7 | 31 | 29 | 3 | 7 | 11 | 20 | 29 | 11 | 13 | 18 | 51 | 58 | 46 | -7 |
| 21 | Bury | 42 | 7 | 6 | 8 | 30 | 31 | 5 | 4 | 12 | 24 | 41 | 12 | 10 | 20 | 54 | 72 | 46 | -18 |
| 22 | Torquay United | 42 | 12 | 2 | 7 | 25 | 17 | 0 | 5 | 16 | 13 | 43 | 12 | 7 | 23 | 38 | 60 | 43 | -22 |
| 23 | Shrewsbury Town | 42 | 6 | 7 | 8 | 26 | 26 | 4 | 4 | 13 | 21 | 35 | 10 | 11 | 21 | 47 | 61 | 41 | -14 |
| 24 | Darlington | 42 | 4 | 5 | 12 | 26 | 36 | 5 | 2 | 14 | 24 | 46 | 9 | 7 | 26 | 50 | 82 | 34 | -32 |




