Barclays Third Division 1991/1992
Historical league standings at 18th April 1992
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Birmingham City | 42 | 14 | 6 | 2 | 41 | 22 | 8 | 6 | 6 | 25 | 22 | 22 | 12 | 8 | 66 | 44 | 78 | 22 |
| 2 | Stoke City | 43 | 14 | 5 | 3 | 45 | 23 | 7 | 8 | 6 | 23 | 22 | 21 | 13 | 9 | 68 | 45 | 76 | 23 |
| 3 | Brentford | 43 | 16 | 2 | 4 | 51 | 29 | 6 | 5 | 10 | 23 | 25 | 22 | 7 | 14 | 74 | 54 | 73 | 20 |
| 4 | Stockport County | 43 | 14 | 4 | 3 | 45 | 19 | 7 | 5 | 10 | 28 | 31 | 21 | 9 | 13 | 73 | 50 | 72 | 23 |
| 5 | Huddersfield Town | 43 | 13 | 4 | 4 | 31 | 15 | 6 | 8 | 8 | 22 | 23 | 19 | 12 | 12 | 53 | 38 | 69 | 15 |
| 6 | Bournemouth | 43 | 12 | 4 | 6 | 30 | 16 | 7 | 7 | 7 | 19 | 27 | 19 | 11 | 13 | 49 | 43 | 68 | 6 |
| 7 | Peterborough United | 42 | 12 | 7 | 2 | 35 | 18 | 6 | 6 | 9 | 23 | 35 | 18 | 13 | 11 | 58 | 53 | 67 | 5 |
| 8 | Leyton Orient | 42 | 12 | 7 | 3 | 35 | 16 | 6 | 4 | 10 | 24 | 29 | 18 | 11 | 13 | 59 | 45 | 65 | 14 |
| 9 | West Bromwich Albion | 43 | 11 | 6 | 5 | 42 | 25 | 6 | 8 | 7 | 16 | 22 | 17 | 14 | 12 | 58 | 47 | 65 | 11 |
| 10 | Fulham | 43 | 9 | 7 | 5 | 25 | 15 | 8 | 6 | 8 | 28 | 33 | 17 | 13 | 13 | 53 | 48 | 64 | 5 |
| 11 | Hartlepool United | 42 | 11 | 4 | 6 | 29 | 21 | 6 | 4 | 11 | 25 | 34 | 17 | 8 | 17 | 54 | 55 | 59 | -1 |
| 12 | Bolton Wanderers | 42 | 9 | 9 | 3 | 22 | 16 | 4 | 8 | 9 | 31 | 33 | 13 | 17 | 12 | 53 | 49 | 56 | 4 |
| 13 | Bradford City | 43 | 7 | 10 | 5 | 35 | 30 | 5 | 9 | 7 | 23 | 26 | 12 | 19 | 12 | 58 | 56 | 55 | 2 |
| 14 | Swansea City | 42 | 10 | 8 | 3 | 34 | 22 | 4 | 5 | 12 | 19 | 35 | 14 | 13 | 15 | 53 | 57 | 55 | -4 |
| 15 | Exeter City | 43 | 11 | 7 | 4 | 34 | 22 | 3 | 4 | 14 | 21 | 49 | 14 | 11 | 18 | 55 | 71 | 53 | -16 |
| 16 | Reading | 42 | 6 | 8 | 6 | 26 | 23 | 7 | 5 | 10 | 24 | 32 | 13 | 13 | 16 | 50 | 55 | 52 | -5 |
| 17 | Wigan Athletic | 42 | 10 | 5 | 6 | 29 | 20 | 3 | 8 | 10 | 22 | 40 | 13 | 13 | 16 | 51 | 60 | 52 | -9 |
| 18 | Preston North End | 43 | 10 | 7 | 4 | 37 | 30 | 3 | 5 | 14 | 19 | 37 | 13 | 12 | 18 | 56 | 67 | 51 | -11 |
| 19 | Chester City | 43 | 8 | 6 | 7 | 31 | 29 | 3 | 8 | 11 | 21 | 30 | 11 | 14 | 18 | 52 | 59 | 47 | -7 |
| 20 | Hull City | 42 | 6 | 4 | 10 | 22 | 23 | 6 | 7 | 9 | 23 | 31 | 12 | 11 | 19 | 45 | 54 | 47 | -9 |
| 21 | Bury | 43 | 7 | 7 | 8 | 30 | 31 | 5 | 4 | 12 | 24 | 41 | 12 | 11 | 20 | 54 | 72 | 47 | -18 |
| 22 | Shrewsbury Town | 43 | 6 | 7 | 8 | 26 | 26 | 5 | 4 | 13 | 23 | 36 | 11 | 11 | 21 | 49 | 62 | 44 | -13 |
| 23 | Torquay United | 42 | 12 | 2 | 7 | 25 | 17 | 0 | 5 | 16 | 13 | 43 | 12 | 7 | 23 | 38 | 60 | 43 | -22 |
| 24 | Darlington | 43 | 4 | 5 | 12 | 26 | 36 | 5 | 2 | 15 | 25 | 50 | 9 | 7 | 27 | 51 | 86 | 34 | -35 |



